2010 Shellburg Falls Trail Run  7 miles
Overall Finish List
Event Hosted by:  RUN Wild Adventures
Dec 4th 2010
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 1 436 Brandon Snook Monmouth OR 22 20-29 M 0:47:44 06:49.1
2 1 561 Andy Downin Eugene OR 37 30-39 M 0:48:38 06:56.9
3 2 516 Alex Mcgladrey Keizer OR 28 20-29 M 0:50:45 07:15.0
4 2 447 Sean Meissner Sisters OR 37 30-39 M 0:50:52 07:16.0
5 3 353 Mike Rosling Corvallis OR 32 30-39 M 0:51:59 07:25.6
6 3 356 Jeremy Kaetterhenry Sublimity OR 27 20-29 M 0:52:15 07:27.8
7 1 515 Donald Gallogly Corvallis OR 43 40-49 M 0:52:36 07:30.8
8 2 538 David Engstrom Medford OR 45 40-49 M 0:53:13 07:36.2
9 4 380 Zachary Jabin Salem OR 20 20-29 M 0:53:42 07:40.3
10 4 545 Aaron Brian Portland OR 38 30-39 M 0:54:05 07:43.6
11 5 352 William Swint Aumsville OR 37 30-39 M 0:54:14 07:44.9
12 1 422 Steve Kollars Salem OR 51 50-59 M 0:55:50 07:58.5
13 5 401 Ian Domaschofsky Dallas OR 21 20-29 M 0:56:10 08:01.4
14 1 540 Jeremie Edwards Lyons OR 16 1-19 M 0:56:15 08:02.2
15 1 418 Paris Edwards Corvallis OR 27 20-29 F 0:56:26 08:03.7
16 6 434 Zach Barnes Portland OR 31 30-39 M 0:58:42 08:23.2
17 1 455 Tonya Lutz Salem OR 33 30-39 F 0:58:48 08:24.0
18 6 394 Jason Moss Beaverton OR 24 20-29 M 0:58:58 08:25.5
19 2 555 Chuck Ryan Lake Oswego OR 56 50-59 M 0:58:59 08:25.5
20 2 541 Daniel Hernandez Beaverton OR 16 1-19 M 0:59:53 08:33.3
21 7 425 Bill Lear Salem OR 39 30-39 M 0:59:55 08:33.6
22 2 507 Becka  Kem Salem OR 29 20-29 F 1:00:14 08:36.3
23 8 403 Ryan  Murphy Salem OR 30 30-39 M 1:00:17 08:36.7
24 3 315 Scott Hadden Salem OR 42 40-49 M 1:00:24 08:37.7
25 3 323 Kierra Huggins Medford OR 28 20-29 F 1:00:30 08:38.6
26 3 440 Matthew Azevedo Salem OR 50 50-59 M 1:00:49 08:41.3
27 7 500 Larry Linebaugh Salem OR 26 20-29 M 1:00:52 08:41.8
28 4 389 Mike Rochelle Albany OR 43 40-49 M 1:01:01 08:43.0
29 3 448 James Hanseling Salem OR 13 1-19 M 1:01:08 08:44.0
30 4 472 Sarah Bow Portland OR 29 20-29 F 1:01:15 08:45.0
31 8 395 Paul Fejta Corvallis OR 22 20-29 M 1:01:24 08:46.3
32 9 495 Scott Martin Portland OR 38 30-39 M 1:01:37 08:48.1
33 10 337 Erin Holm Stayton OR 39 30-39 M 1:01:38 08:48.3
34 4 426 Malcom Costello Portland OR 51 50-59 M 1:01:45 08:49.2
35 5 384 Melissa Sher Portland OR 25 20-29 F 1:01:49 08:49.8
36 11 367 Sean Connaghan Stayton OR 32 30-39 M 1:02:05 08:52.1
37 1 355 Celeste Ames Portland OR 43 40-49 F 1:02:52 08:58.8
38 9 410 James Cutz Salem OR 23 20-29 M 1:02:55 08:59.3
39 10 503 Will Norris Salem OR 25 20-29 M 1:03:01 09:00.2
40 5 304 Chuck Whiteley Medford OR 53 50-59 M 1:03:10 09:01.4
41 5 511 Jason Hawthorne Albany OR 40 40-49 M 1:03:18 09:02.6
42 2 498 Michelle Mills Keizer OR 38 30-39 F 1:03:23 09:03.3
43 3 307 Shandi Terlecki Salem OR 33 30-39 F 1:03:47 09:06.7
44 6 501 Mark Bidwell Salem OR 50 50-59 M 1:03:48 09:06.9
45 12 339 Ryan Terlecki Turner OR 32 30-39 M 1:04:15 09:10.7
46 4 550 Jediah Wasson Lebanon OR 10 1-19 M 1:04:15 09:10.8
47 6 411 Kevin Hamilton Albany OR 40 40-49 M 1:04:16 09:10.9
48 4 381 Rachael Wiseman Beaverton OR 31 30-39 F 1:04:19 09:11.3
49 5 532 Terra Yates Salem OR 37 30-39 F 1:04:29 09:12.7
50 11 549 Kalin Lee Corvallis OR 28 20-29 M 1:04:42 09:14.6
51 6 553 Meagan Allen Battle Ground WA 33 30-39 F 1:04:49 09:15.5
52 13 374 Michael Lindley Salem OR 35 30-39 M 1:04:59 09:17.0
53 7 417 Brian Barker Lyons OR 43 40-49 M 1:05:09 09:18.4
54 7 360 Bruce Thede Salem OR 50 50-59 M 1:05:10 09:18.6
55 8 514 Dan Rideout Salem OR 50 50-59 M 1:05:15 09:19.3
56 8 468 Ken Richter Brownsville OR 44 40-49 M 1:05:17 09:19.5
57 9 469 Mario Tigli Sandy OR 53 50-59 M 1:05:20 09:20.0
58 6 461 Shasta Zielke Portland OR 25 20-29 F 1:05:23 09:20.4
59 2 512 Sharon Cutz Salem OR 48 40-49 F 1:05:25 09:20.7
60 9 494 Rod Beckner Jefferson OR 45 40-49 M 1:05:34 09:22.0
61 14 535 Ben Ruef Salem OR 34 30-39 M 1:05:58 09:25.4
62 15 456 Jim Allm Mcminnville OR 34 30-39 M 1:06:01 09:25.9
63 10 508 Chris Buckley Silverton OR 40 40-49 M 1:06:03 09:26.2
64 12 424 Lee Newbill Beaverton OR 29 20-29 M 1:06:09 09:27.0
65 10 502 Ron Church Silverton OR 53 50-59 M 1:06:12 09:27.4
66 11 437 Patrick Herbst Portland OR 43 40-49 M 1:07:07 09:35.3
67 7 462 Queena Beebe Portland OR 32 30-39 F 1:07:14 09:36.3
68 8 427 Gwen  Kurilik Portland OR 37 30-39 F 1:07:14 09:36.3
69 16 392 Ted Moisan Sherwood OR 31 30-39 M 1:07:45 09:40.7
70 7 312 Lindsey Evenson Salem OR 28 20-29 F 1:07:59 09:42.8
71 17 351 Jason Nixon Turner OR 37 30-39 M 1:08:00 09:42.8
72 18 459 Mike Behunin Gresham OR 34 30-39 M 1:08:22 09:46.1
73 19 343 Cody Grabenhorst Salem OR 31 30-39 M 1:08:34 09:47.7
74 20 453 John Asman Aumsville OR 31 30-39 M 1:08:36 09:48.0
75 12 378 Roger Marcus Lake Oswego OR 49 40-49 M 1:08:40 09:48.5
76 21 454 Johnny Mcnichols Aumsville OR 31 30-39 M 1:09:16 09:53.7
77 13 519 Nick Lulay Lyons OR 21 20-29 M 1:09:23 09:54.7
78 14 506 Omer  Kem Salem OR 28 20-29 M 1:09:26 09:55.2
79 1 362 Christine Nile Salem OR 54 50-59 F 1:09:29 09:55.6
80 11 326 Mike Davis Hillsboro OR 53 50-59 M 1:09:55 09:59.3
81 13 446 John Potter Portland OR 45 40-49 M 1:10:21 10:03.0
82 14 504 Tom Booth Portland OR 49 40-49 M 1:10:40 10:05.7
83 15 433 Jay Holtz Portland OR 49 40-49 M 1:10:42 10:05.9
84 15 546 David Hill Portland OR 24 20-29 M 1:10:53 10:07.6
85 16 431 Mark O'leavey Portland OR 48 40-49 M 1:10:57 10:08.1
86 17 548 William Wyckoff Eugene OR 46 40-49 M 1:11:01 10:08.7
87 8 379 Emily Smith Roseburg OR 27 20-29 F 1:11:09 10:09.8
88 9 430 Anne Olsen Salem OR 26 20-29 F 1:11:16 10:10.9
89 22 382 Doug Nelson Beaverton OR 38 30-39 M 1:11:19 10:11.3
90 12 333 Michael Birch Silverton OR 55 50-59 M 1:11:30 10:12.9
91 10 377 Abigail Ingalls Beaverton OR 22 20-29 F 1:11:34 10:13.4
92 16 376 Matthew Ingalls Beaverton OR 24 20-29 M 1:11:34 10:13.5
93 3 467 Alison Hopkins Salem OR 45 40-49 F 1:11:35 10:13.5
94 18 350 Doug Long Salem OR 45 40-49 M 1:11:38 10:14.0
95 4 505 Terry Jensen Portland OR 47 40-49 F 1:11:56 10:16.5
96 17 452 Thomas Holschuh Corvallis OR 20 20-29 M 1:12:08 10:18.3
97 5 420 Alice Abrams Portland OR 48 40-49 F 1:12:20 10:20.0
98 1 416 Eb Engelmann Salem OR 68 60-69 M 1:12:30 10:21.4
99 23 413 Eugene Wusstig Jefferson OR 34 30-39 M 1:12:33 10:21.8
100 24 309 Tim Shevlin Salem OR 31 30-39 M 1:12:39 10:22.7
101 19 406 David Fox Salem OR 45 40-49 M 1:12:42 10:23.2
102 11 547 Keesa Reiter Portland OR 23 20-29 F 1:12:44 10:23.5
103 6 513 Tonya Olson Eugene OR 41 40-49 F 1:12:50 10:24.2
104 13 464 Brian  Grier Vancouver WA 59 50-59 M 1:13:13 10:27.6
105 20 524 Glen Failla Portland OR 47 40-49 M 1:13:14 10:27.7
106 25 308 William White Salem OR 39 30-39 M 1:13:29 10:29.9
107 9 435 Jennifer Barnes Portland OR 30 30-39 F 1:13:34 10:30.5
108 5 493 Ryan Brunner Redmond OR 19 1-19 M 1:13:38 10:31.1
109 6 552 Ian Jarvi Salem OR 16 1-19 M 1:13:41 10:31.6
110 18 517 Ben Devine Stayton OR 21 20-29 M 1:13:45 10:32.2
111 7 359 Karisa  Thede Salem OR 48 40-49 F 1:13:48 10:32.5
112 2 499 Alex Jones Silverton OR 61 60-69 M 1:14:26 10:38.0
113 26 544 Cory Allen Battle Ground WA 33 30-39 M 1:14:28 10:38.3
114 14 331 Roger Mckay Jr Albany OR 51 50-59 M 1:14:49 10:41.3
115 21 388 Keith Seckel Salem OR 45 40-49 M 1:14:52 10:41.8
116 27 480 Mike Livy Vancouver WA 33 30-39 M 1:14:59 10:42.7
117 8 528 Sheila Donahoe Dundee OR 45 40-49 F 1:15:20 10:45.8
118 22 354 Joe Van Veldhuizen Albany OR 40 40-49 M 1:15:21 10:45.8
119 9 537 Juanita Larson Portland OR 44 40-49 F 1:15:30 10:47.1
120 2 319 Beth Dayton Salem OR 51 50-59 F 1:15:51 10:50.2
121 23 369 Dwayne Gardner Albany OR 45 40-49 M 1:15:53 10:50.4
122 10 328 Marissa Catlin Salem OR 32 30-39 F 1:16:12 10:53.1
123 12 530 Katie Grauel Salem OR 22 20-29 F 1:16:18 10:54.0
124 10 391 Emily Johnston Greenwater WA 47 40-49 F 1:16:28 10:55.4
125 13 539 Kristin Rosling Portland OR 29 20-29 F 1:16:33 10:56.1
126 24 318 Russ Parker Salem OR 46 40-49 M 1:17:19 11:02.7
127 25 375 Todd Gummer Camas WA 42 40-49 M 1:17:27 11:03.9
128 11 536 Tonya Jeffries Keizer OR 49 40-49 F 1:17:32 11:04.6
129 26 444 Randy Grant Mcminnville OR 45 40-49 M 1:17:47 11:06.8
130 27 483 John Clark Milwaukie OR 43 40-49 M 1:17:51 11:07.3
131 11 485 Mimi Casteel Salem OR 34 30-39 F 1:17:53 11:07.6
132 12 484 Kira Daczewitz Salem OR 39 30-39 F 1:17:55 11:07.8
133 3 412 Ruth Hazen Damascus OR 55 50-59 F 1:18:29 11:12.8
134 13 322 Dawn Weaver Portland OR 33 30-39 F 1:18:39 11:14.2
135 28 423 Scott Ray Becker Portland OR 48 40-49 M 1:19:00 11:17.2
136 14 311 Julia Stewart Salem OR 34 30-39 F 1:19:02 11:17.5
137 7 522 Andrew Damitio Blodgett OR 13 1-19 M 1:19:21 11:20.1
138 1 543 Tess Wasson Lebanon OR 15 1-19 F 1:19:24 11:20.6
139 2 542 Michaela Wasson Lebanon OR 17 1-19 F 1:19:25 11:20.7
140 28 492 Luke Kishpaugh Salem OR 34 30-39 M 1:19:49 11:24.1
141 3 533 Dan Fontanini Salem OR 62 60-69 M 1:20:18 11:28.2
142 14 562 Jamie Conkey Sublimity OR 29 20-29 F 1:20:36 11:30.8
143 29 531 Bryan Eilers Lebanon OR 41 40-49 M 1:20:40 11:31.4
144 12 509 Nancy Glass Baltimore MD 42 40-49 F 1:21:07 11:35.4
145 15 383 Twila Pichardo Salem OR 37 30-39 F 1:21:39 11:39.9
146 4 344 Donna Lippincott Ridgefield WA 53 50-59 F 1:21:40 11:40.0
147 30 463 Brad Bauer Lebanon OR 46 40-49 M 1:21:41 11:40.2
148 3 551 Meagan Wasson Lebanon OR 12 1-19 F 1:21:44 11:40.5
149 16 466 Jen Simons Battle Ground WA 36 30-39 F 1:21:52 11:41.7
150 29 409 Paul Sell Salem OR 32 30-39 M 1:21:54 11:42.1
151 5 560 Sharlene Strasser Keizer OR 52 50-59 F 1:22:24 11:46.2
152 4 521 Quinn Damitio Blodgett OR 12 1-19 F 1:23:50 11:58.6
153 13 491 Darla Naugher Redmond OR 45 40-49 F 1:23:54 11:59.2
154 6 301 Teija Danskey Woodburn OR 50 50-59 F 1:24:29 12:04.1
155 14 475 Tani Mollahan Yamhill OR 45 40-49 F 1:24:32 12:04.6
156 30 345 Justin Normand Turner OR 30 30-39 M 1:24:38 12:05.4
157 7 488 Patti Kemper Mcminnville OR 54 50-59 F 1:24:43 12:06.1
158 17 407 Connie Phillis Salem OR 38 30-39 F 1:24:57 12:08.1
159 15 317 Linda Parker Salem  OR 46 40-49 F 1:25:01 12:08.7
160 15 393 Alicia Moss Beaverton OR 23 20-29 F 1:25:59 12:17.0
161 16 526 Lora Dowless Albany OR 48 40-49 F 1:27:44 12:32.0
162 18 523 Laura Scharer Salem OR 39 30-39 F 1:28:00 12:34.3
163 19 460 Stephanie Wagers Eugene OR 38 30-39 F 1:28:00 12:34.4
164 20 405 Aleta Utaatu Salem OR 31 30-39 F 1:28:38 12:39.7
165 21 438 Andrea Quackenbush Bend OR 37 30-39 F 1:28:48 12:41.2
166 22 471 Kelley Clark Turner OR 34 30-39 F 1:29:12 12:44.5
167 8 450 Taylor Kunz Gresham OR 16 1-19 M 1:29:44 12:49.1
168 17 496 Sheila Sullivan Albany OR 49 40-49 F 1:29:47 12:49.6
169 8 520 Cheri Damitio Blodgett OR 51 50-59 F 1:29:55 12:50.7
170 15 487 John Kemper Mcminnville OR 51 50-59 M 1:31:00 13:00.0
171 31 402 Jerry  Friesen Salem OR 43 40-49 M 1:31:02 13:00.3
172 23 489 Renee Currier Eugene OR 34 30-39 F 1:31:32 13:04.6
173 1 473 Jill Poyer Mcminnville OR 63 60-69 F 1:31:36 13:05.1
174 31 320 Peter Olsen Salem OR 31 30-39 M 1:32:02 13:08.9
175 24 310 Desiree Davenhill Scio  OR 36 30-39 F 1:33:06 13:18.0
176 32 336 Tanner Helt Salem OR 32 30-39 M 1:33:38 13:22.5
177 16 457 Emily Griffiths Sherwood OR 28 20-29 F 1:34:45 13:32.2
178 17 439 Rena Griffiths Wilsonville OR 24 20-29 F 1:34:55 13:33.6
179 32 371 Bruce Bechtel Corvallis OR 45 40-49 M 1:36:00 13:42.9
180 18 372 Carolyn Ottenheimer Corvallis OR 40 40-49 F 1:36:03 13:43.3
181 9 442 Ben Vandermolen Oregon City OR 15 1-19 M 1:36:33 13:47.5
182 25 481 Jennifer Lynagh Mcminnville OR 39 30-39 F 1:36:56 13:50.8
183 9 441 Susan Schnell Oregon City OR 54 50-59 F 1:37:20 13:54.2
184 26 321 Jessica  Hammond-Brouwer Salem OR 33 30-39 F 1:38:34 14:04.8
185 33 478 Eric Lea Tigard OR 41 40-49 M 1:38:36 14:05.1
186 19 347 Kim Ortiz Tualatin OR 41 40-49 F 1:38:47 14:06.7
187 18 432 Jamie Sandall Salem OR 28 20-29 F 1:38:47 14:06.8
188 34 476 Brian  Quigley Stayton OR 44 40-49 M 1:39:21 14:11.6
189 20 349 Barb Richardson Tualatin OR 46 40-49 F 1:39:35 14:13.5
190 27 408 Becky Sell Salem OR 32 30-39 F 1:40:13 14:19.0
191 33 479 Rob Persson Salem OR 39 30-39 M 1:40:25 14:20.7
192 35 486 Michael Rice Salem OR 40 40-49 M 1:40:26 14:20.9
193 21 470 Carol Chagnon Albany OR 48 40-49 F 1:40:53 14:24.7
194 10 559 Delmy Edwards Salem OR 52 50-59 F 1:41:13 14:27.6
195 1 527 John Gottfried Lyons OR 72 70 + M 1:41:15 14:27.8
196 28 477 Miriam Lea Tigard OR 38 30-39 F 1:41:45 14:32.2
197 19 341 Todd  Sphoon Aumsville OR 28 20-29 M 1:41:45 14:32.2
198 19 358 Angelique Flores Keizer OR 29 20-29 F 1:41:59 14:34.1
199 20 497 Garrett Sullivan Albany OR 20 20-29 M 1:43:44 14:49.2
200 5 558 Mariah Dowless Albany OR 19 1-19 F 1:43:46 14:49.5
201 29 329 Asia Reynolds Eugene OR 39 30-39 F 1:44:30 14:55.7
202 22 327 Jean Snyder Tualatin OR 42 40-49 F 1:44:47 14:58.1
203 23 445 Susie Grant Mcminnville OR 46 40-49 F 1:44:57 14:59.6
204 34 490 Peni Falepapalangi Woodburn OR 31 30-39 M 1:46:32 15:13.2
205 36 449 Kevin Kunz Gresham OR 48 40-49 M 1:46:38 15:14.0
206 21 451 Tautalanoa Jr. Falepapalangi Portland OR 26 20-29 M 1:46:40 15:14.2
207 2 474 Joanne Demay Salem OR 66 60-69 F 1:47:47 15:23.9
208 30 556 Cheyenne Freeman Milwaukie OR 30 30-39 F 1:52:12 16:01.7
- - 399 Regina Fischer Salem OR 51 50-59 F - -
- - 302 Michelle Mccormick Gervais OR 51 50-59 F - -
- - 366 Edwards Delmy Salem OR 52 50-59 F - -
- - 365 Tena Marklin Aumsville OR 51 50-59 F - -
- - 364 Mary Ann Daley Salem OR 50 50-59 F - -
- - 421 Kathy Adams Lebanon OR 45 40-49 F - -
- - 370 Faylene Gardner Albany OR 47 40-49 F - -
- - 386 Robert Hale Salem OR 34 30-39 M - -
- - 316 Lisa Butler Lyons OR 40 40-49 F - -
- - 324 Yolanda Zuger Dallas OR 56 50-59 F - -
- - 397 Cheri Redwine Mcminnville OR 43 40-49 F - -
- - 363 Jason Berg Dundee OR 37 30-39 M - -
- - 300 Susan Buck Saint Paul OR 49 40-49 F - -
- - 554 Allison Hewlett Blodgett OR 21 20-29 F - -
- - 357 Megan Kaetterhenry Sublimity OR 26 20-29 F - -
- - 342 Erik Sphoon Aumsville OR 32 30-39 M - -
- - 458 Rob Petros Portland OR 48 40-49 M - -
- - 415 Colby Hammer Salem OR 31 30-39 M - -
- - 368 Tom Ottenheimer Philomath OR 46 40-49 M - -
- - 529 Brad Donahoe Dundee OR 45 40-49 M - -
- - 373 Paul Prough Sublimity OR 44 40-49 M - -
- - 414 John Mercier Willamina OR 49 40-49 M - -
- - 482 Bryan Westby Portland OR 40 40-49 M - -
- - 518 Paul Haddeland Mcminnville OR 48 40-49 M - -
- - 334 Robert Gesner Stayton OR 45 40-49 M - -
- - 305 Helen Kupeli Corvallis OR 50 50-59 F - -
- - 346 Hillary Newton Scio  OR 27 20-29 F - -
- - 340 Natalie Janney Keizer OR 25 20-29 F - -
- - 419 Derick Mosman Salem OR 40 40-49 M - -
- - 557 David Hewlett Blodgett OR 23 20-29 M - -
- - 396 Stephen Snyder Portland OR 36 30-39 M - -
- - 390 Lori Clifford Beaverton OR 39 30-39 F - -
- - 332 Eddy Meese Albany OR 30 30-39 F - -
- - 314 Gail Langellotto-Rho Albany OR 39 30-39 F - -
- - 335 Sarah Sullivan Salem OR 31 30-39 F - -
- - 428 Ashley Goodman Gladstone OR 32 30-39 F - -
- - 404 Tawnya Hughes Silverton OR 34 30-39 F - -
- - 387 Denise Hoover Salem OR 30 30-39 F - -
- - 348 Eric Ortiz Tualatin OR 42 40-49 M - -
- - 338 Philip  Janney Keizer OR 26 20-29 M - -
- - 313 Nathan Schiavo Portland OR 29 20-29 M - -
- - 325 Craig Zuger Dallas OR 54 50-59 M - -
- - 306 Mehmet Kupeli Corvallis OR 52 50-59 M - -
- - 534 Ralph Sherman Salem OR 55 50-59 M - -
- - 303 Bob Mccormick Gervais OR 55 50-59 M - -
- - 443 Bill Vandermolen Oregon City OR 54 50-59 M - -
- - 361 Jeff Jarvi Salem OR 54 50-59 M - -
- - 398 Gary Redwine Mcminnville OR 53 50-59 M - -
- - 400 Derek Gilbert Salem OR 29 20-29 M - -
- - 465 Shelby Williamson Salem OR 29 20-29 F - -
- - 510 Tobias Sunnell Aloha OR 30 30-39 M - -
- - 385 Jim Marklin Aumsville OR 65 60-69 M - -
- - 330 Ross Thomas Forest Grove OR 62 60-69 M - -
- - 429 Jeremiah Mccafferty Parkdale OR 33 30-39 M - -