2012 New Year's Day BEER MILE
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 1, 2012
Place BIB# Name City  St Age Sex Lap 1 Lap 2 Lap 3 Lap 4 Penalty Lap* Total Time Pace Vomit
1 20 Mike Rosling Corvallis OR 33 M 01:28.0 01:47.0 01:46.7 01:46.4 N/A 0:06:48 06:48.2
2 36 Dave Florence Canby OR 44 M 01:31.9 01:57.4 01:49.2 01:35.9 N/A 0:06:54 06:54.4
3 38 Ron Bezenah Salem OR 51 M 01:34.2 01:42.2 01:50.8 01:48.6 N/A 0:06:56 06:55.8
4 35 Cory Fred Stayton OR 35 M 01:41.8 02:16.9 02:11.4 02:10.0 N/A 0:08:20 08:20.1
5 27 Mike Tyler Salem OR 44 M 01:39.8 01:56.2 02:11.3 02:48.6 N/A 0:08:36 08:36.0
6 25 Cassie Scallon Sisters OR 29 F 01:53.8 02:23.8 02:12.5 02:22.0 N/A 0:08:52 08:52.0
7 22 John Asman Aumsville OR 32 M 01:45.8 02:26.7 02:36.6 02:21.3 N/A 0:09:10 09:10.3
8 30 Joe Van Veldhuizen Albany OR 42 M 01:58.3 02:28.4 02:26.8 02:23.6 N/A 0:09:17 09:17.1
9 23 Ben Devine Stayton OR 22 M 01:35.0 02:35.1 02:52.2 03:03.7 N/A 0:10:06 10:06.1
10 24 William White Salem OR 40 M 01:50.4 02:28.1 02:39.5 03:11.7 N/A 0:10:10 10:09.7
11 26 Mindy Stubenrauch Salem OR 44 F 01:55.3 02:56.5 02:45.4 02:42.5 N/A 0:10:20 10:19.8
12 39 Pedro Venazauer Salem OR 30 M 04:19.5 03:16.4 03:06.1 N/A 0:10:42 10:42.1
13 32 Tim Shevlin Salem OR 32 M 02:02.1 02:58.3 03:09.4 03:14.5 N/A 0:11:24 11:24.3
14 31 Dwayne Gardner Albany OR 46 M 02:03.1 03:12.4 03:25.7 03:33.2 N/A 0:12:14 12:14.4
15 41 Jason Nixon Aumsville OR 38 M 01:37.5 02:36.2 03:30.7 03:17.0 01:51.0 0:12:52 12:52.3 Yes
16 29 Stacie Overton Kara Togo OR 24 F 02:15.1 03:12.2 03:29.8 03:56.6 N/A 0:12:54 12:53.6
17 21 Sean Meissner Sisters OR 38 M 01:52.5 02:37.5 03:09.2 03:51.6 01:28.4 0:12:59 12:59.2 Yes
18 28 Jason Woodard Wilsonville OR 27 M 02:13.2 03:07.4 03:44.3 04:20.0 N/A 0:13:25 13:24.9
19 40 Mike Majeski Salem OR 24 M 01:59.8 03:04.2 04:14.4 04:41.8 N/A 0:14:00 14:00.2
- 34 Ryan Sparks Salem OR 39 M 01:56.7 DNF DNF DNF DNF DNF -
- 33 Jon Meier Sweet Home OR 37 M DNF DNF DNF DNF DNF DNF -
*An extra quarter mile Penalty Lap was AWARDED for any participant who vomited!
Disclaimer:  Lap times may not be 100% accurate; including 1 lap time that was missed for Bib #39 (our apologies)