2012 New Year's Day Hangover Run  3K
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 1, 2012
Place BIB# Name City  St Age Div Place Sex Age Group Time Pace
1 1762 Mike Rosling Corvallis OR 33 1 M 30-39 0:10:46 05:47.4
2 37 Gabino Oropeza Salem OR 32 2 M 30-39 0:11:11 06:00.9
3 1736 Sean Meissner Sisters OR 38 3 M 30-39 0:11:14 06:02.3
4 27 Mike Tyler Salem OR 44 1 M 40-49 0:11:24 06:08.0
5 1767 Cassie Scallon Sisters OR 29 1 F 20-29 0:12:07 06:31.0
6 1692 Gordon Cumming Salem OR 43 2 M 40-49 0:12:23 06:39.6
7 1752 Rafael Ojeda Salem OR 21 1 M 20-29 0:12:26 06:41.3
8 1753 Alexander Ojeda Salem OR 19 1 M 1-19 0:12:41 06:49.1
9 1781 Bruce Thede Salem OR 51 1 M 50-59 0:12:42 06:49.8
10 1727 Polie Lopez Salem OR 35 4 M 30-39 0:12:47 06:52.1
11 1777 William Swint Aumsville OR 38 5 M 30-39 0:12:47 06:52.6
12 1760 Dan Rideout Salem OR 51 2 M 50-59 0:12:49 06:53.5
13 1719 Jeff Jones Salem OR 37 6 M 30-39 0:12:57 06:57.8
14 1675 Mark Bidwell Salem OR 51 3 M 50-59 0:13:08 07:03.9
15 1741 Ted Moisan Sherwood OR 32 7 M 30-39 0:13:10 07:04.7
16 1671 Mario Almendarez Dallas OR 53 4 M 50-59 0:13:28 07:14.6
17 1782 Erik Thede Salem OR 19 2 M 1-19 0:13:32 07:16.5
18 1734 Zachary Mccoy Lebanon OR 17 3 M 1-19 0:13:34 07:17.4
19 1677 Emma Bidwell Salem OR 13 1 F 1-19 0:13:38 07:19.6
20 1695 Ben Devine Stayton OR 22 2 M 20-29 0:14:02 07:32.9
21 1756 Matthew Rasmussen Salem OR 27 3 M 20-29 0:14:08 07:35.8
22 1765 Jackson Ross Mcminnville OR 30 8 M 30-39 0:14:20 07:42.3
23 1774 Leslie Shevlin Salem OR 30 1 F 30-39 0:14:31 07:48.5
24 1751 Kimberly Ocupe Salem OR 32 2 F 30-39 0:14:37 07:51.4
25 1763 Kimberly  Ross Independence OR 29 2 F 20-29 0:14:38 07:52.1
26 1780 Karisa  Thede Salem OR 49 1 F 40-49 0:14:40 07:53.3
27 1773 Tim Shevlin Salem OR 32 9 M 30-39 0:14:40 07:53.4
28 1792 William White Salem OR 40 3 M 40-49 0:14:41 07:53.5
29 1689 Brent Cross Sublimity OR 38 10 M 30-39 0:14:45 07:55.9
30 33 Jon Meier Sweet Home OR 37 11 M 30-39 0:14:52 07:59.3
31 1743 Jennifer Moretz Salem OR 36 3 F 30-39 0:14:55 08:01.0
32 1768 Keith Seckel Salem OR 46 4 M 40-49 0:14:56 08:01.6
33 1720 Terry Jones Scotts Mills OR 39 12 M 30-39 0:14:57 08:02.3
34 1744 Joey Moretz Salem OR 41 5 M 40-49 0:14:58 08:02.7
35 1735 Roger Mckay Jr Albany OR 52 5 M 50-59 0:14:59 08:03.2
36 1672 John Asman Aumsville OR 32 13 M 30-39 0:15:06 08:07.3
37 1694 Chris  Day Salem OR 39 14 M 30-39 0:15:08 08:08.4
38 1702 Staci Fisher Portland OR 25 3 F 20-29 0:15:14 08:11.4
39 1764 Brian  Ross Salem OR 55 6 M 50-59 0:15:15 08:12.2
40 1674 Melanie Becic Portland OR 19 2 F 1-19 0:15:24 08:17.0
41 34 Ryan Sparks Salem OR 39 15 M 30-39 0:15:27 08:18.2
42 1738 Matthew Melius Portland OR 28 4 M 20-29 0:15:30 08:20.1
43 1715 Joshua Hamilton Dupont WA 27 5 M 20-29 0:15:33 08:21.5
44 1776 Mindy Stubenrauch Salem OR 44 2 F 40-49 0:15:36 08:23.4
45 1771 Loran Sell Salem OR 33 16 M 30-39 0:15:40 08:25.2
46 1783 Joe Van Veldhuizen Albany OR 42 6 M 40-49 0:15:56 08:33.9
47 1707 George Goesch Keizer OR 39 17 M 30-39 0:15:59 08:35.5
48 1712 Gillian Griffin  Salem OR 13 3 F 1-19 0:16:13 08:43.0
49 1684 Ed Clark Salem OR 51 7 M 50-59 0:16:30 08:52.4
50 1696 Kristen Donheffner Salem OR 24 4 F 20-29 0:16:51 09:03.7
51 1788 Melissa Vigil Stayton OR 30 4 F 30-39 0:17:16 09:16.8
52 1705 Dwayne Gardner Albany OR 46 7 M 40-49 0:17:41 09:30.6
53 1706 Faylene Gardner Albany OR 48 3 F 40-49 0:17:47 09:33.8
54 1683 Karlen Clark Salem OR 49 4 F 40-49 0:17:55 09:37.8
55 1732 Keegan Martin Portland OR 6 4 M 1-19 0:18:27 09:55.0
56 1731 Scott Martin Portland OR 39 18 M 30-39 0:18:27 09:55.2
57 1701 Jane Endacott Portland OR 28 5 F 20-29 0:18:29 09:56.2
58 1757 Jill Reinecker Portland OR 28 6 F 20-29 0:18:31 09:57.5
59 1742 Karinya Moisan Sherwood OR 36 5 F 30-39 0:18:33 09:58.2
60 1789 Scott Vigil Stayton OR 32 19 M 30-39 0:18:36 10:00.0
61 1676 Penny Bidwell Salem OR 52 1 F 50-59 0:18:37 10:00.7
62 1772 Helen Shafran Salem OR 46 5 F 40-49 0:18:40 10:02.3
63 1754 Katherine Oullette Blair Salem OR 34 6 F 30-39 0:18:52 10:08.4
64 1711 Elizabeth  Griffin  Salem OR 47 6 F 40-49 0:19:19 10:23.2
65 1690 Logan Cross Sublimity OR 11 5 M 1-19 0:19:25 10:26.3
66 1779 Laura Tesler Salem OR 43 7 F 40-49 0:19:25 10:26.4
67 1770 Rebecca Sell Salem OR 33 7 F 30-39 0:19:49 10:39.2
68 1795 Jason Woodard Wilsonville OR 27 6 M 20-29 0:19:53 10:41.5
69 1716 Candi Hedrick Lyons OR 34 8 F 30-39 0:20:01 10:45.5
70 1747 Tami Mumey Mill City OR 28 7 F 20-29 0:20:06 10:48.6
71 1713 Thomas Groendal Vancouver BC 33 20 M 30-39 0:20:18 10:54.9
72 1723 Susan Knorr Sublimity OR 35 9 F 30-39 0:20:21 10:56.5
73 1724 Bob Knorr Sublimity OR 47 8 M 40-49 0:20:21 10:56.7
74 1749 Maurita Nichol Aumsville OR 54 2 F 50-59 0:20:40 11:06.5
75 1748 Michelle Newbill Salem OR 24 8 F 20-29 0:20:41 11:07.3
76 1725 Lynn Lary Eugene OR 45 8 F 40-49 0:21:08 11:21.6
77 1678 James Blair Salem OR 36 21 M 30-39 0:21:12 11:23.9
78 1755 Stacie Overton Columbia City OR 24 9 F 20-29 0:21:49 11:43.7
79 1794 Stephanie Woodard Wilsonville OR 27 10 F 20-29 0:21:49 11:43.8
80 1793 Jennifer White Molalla OR 37 10 F 30-39 0:21:53 11:45.7
81 1785 Melissa Vargas Lebanon OR 37 11 F 30-39 0:21:55 11:47.1
82 1737 Bonnie Melius Portland OR 27 11 F 20-29 0:22:05 11:52.1
83 1721 Patti Jones  Aurora OR 37 12 F 30-39 0:22:10 11:54.9
84 1722 Ricky Kitlelson Aurora OR 31 22 M 30-39 0:22:11 11:55.6
85 1775 Christine Shook Portland OR 21 12 F 20-29 0:22:12 11:56.0
86 1728 Michael  Majeski Salem OR 24 7 M 20-29 0:23:44 12:45.7
87 1729 Kimberly Majeski Salem  OR 23 13 F 20-29 0:23:45 12:46.0
88 1688 Amber Cross Sublimity OR 36 13 F 30-39 0:24:18 13:04.1
89 1708 Brittanie Gordon Aumsville OR 31 14 F 30-39 0:24:47 13:19.5
90 1681 Emily Brown Salem OR 21 14 F 20-29 0:24:50 13:20.8
91 1761 Sydney Roberts Portland OR 47 9 F 40-49 0:24:55 13:23.5
92 1796 Trina Young Salem OR 37 15 F 30-39 0:24:55 13:23.8
93 1787 Kelli Vesper Salem OR 47 10 F 40-49 0:25:18 13:36.1
94 1680 Vanessa Brown Salem OR 22 15 F 20-29 0:25:20 13:37.0
95 1766 Esther Salazar Salem OR 31 16 F 30-39 0:26:00 13:58.7
96 1786 Pedro Velasquez Salem OR 30 23 M 30-39 0:26:00 13:58.9
97 1691 Brooklyn Cross Sublimity OR 9 4 F 1-19 0:26:18 14:08.2
98 1784 Lisa Van Veldhuizen Albany OR 42 11 F 40-49 0:26:43 14:21.8
99 1726 Becky Thrash Salem OR 53 3 F 50-59 0:28:03 15:04.7
100 1769 Maureen  Seifert Lebanon OR 45 12 F 40-49 0:29:23 15:47.9
101 1673 Therese Bauer Eugene OR 49 13 F 40-49 0:34:27 18:31.3
- 1746 Hunter Mosman Salem OR 13 - M 1-19 - -
- 1758 Renee Rhodes Mcminnville OR 42 - F 40-49 - -
- 1704 Mandi Garcia Albany OR 31 - F 30-39 - -
- 1679 Dyan Bradley Salem OR 45 - F 40-49 - -
- 1714 Taylor  Haines Salem  OR 29 - M 20-29 - -
- 1697 Amy Doran Lyons OR 31 - F 30-39 - -
- 1730 Daniel Marquez Mcminnville OR 25 - M 20-29 - -
- 1703 Clifton Fox Salem OR 34 - M 30-39 - -
- 1750 Jason Nixon Turner OR 38 - M 30-39 - -
- 1699 Ariann Dorland Oregon City OR 38 - F 30-39 - -
- 1717 Jessica Heuberger Damascus OR 29 - F 20-29 - -
- 1778 Lindsay Tarver Salem OR 35 - F 30-39 - -
- 1700 Dawn Dyck Seal Rock OR 28 - F 20-29 - -
- 1682 Megan Childress Mill City OR 25 - F 20-29 - -
- 1686 Laney Coyne Portland OR 31 - F 30-39 - -
- 1739 Tia  Melson Mill City OR 29 - F 20-29 - -
- 1790 Drew Wasmund Wilsonville OR 23 - M 20-29 - -
- 1745 Derick Mosman Salem  OR 41 - M 40-49 - -
- 1791 Doug  Wesley Oregon City OR 41 - M 40-49 - -
- 1759 Andrew  Rhodes Mcminnville OR 44 - M 40-49 - -
- 1718 Laura Hince Salem OR 47 - F 40-49 - -
- 1685 Michelle Couey Independence OR 40 - F 40-49 - -
- 1687 Rachel Crist Fall Creek OR 23 - F 20-29 - -
- 1740 Jane Minard Salem OR 51 - F 50-59 - -
- 1710 Brandon Grenya Independence OR 14 - M 1-19 - -
- 1698 Ira Doran Lyons OR 32 - M 30-39 - -
- 1709 Iva Grenya Independence OR 56 - F 50-59 - -
- 1693 Mike Davis Hillsboro OR 54 - M 50-59 - -
- 1733 Mike Mccarter Salem OR 64 - M 60-69 - -