Shellburg Falls Trail Run

6.8 Mile

Overall Finish List

December 07, 2013


Event Hosted By: Run Wild Adventures
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Matt Ingalls                      Newberg  OR             1    27   M        1 Overall               48:11      7:05/M
      2    Josh Zielinski                    Salem  OR             292    31   M        2 Overall               49:09      7:14/M
      3    Thomas Ferrell                    Lake Oswego  OR       300    34   M        3 Overall               49:16      7:15/M
      4    Michael Peters                    Sublimity  OR         189    38   M     1/13   35-39              53:28      7:52/M
      5    Matt Mallet                       Corvallis  OR         137    38   M     2/13   35-39              53:32      7:52/M
      6    Mike Tyler                        Salem  OR             270    46   M     1/9    45-49              54:59      8:05/M
      7    Zach Barnes                       Portland  OR           14    34   M     1/11   30-34              55:33      8:10/M
      8    Mike Bielemeier                   Aumsville  OR          25    30   M     2/11   30-34              55:50      8:13/M
      9    Jeff Roerig                       Portland  OR          209    28   M     1/7    25-29              56:38      8:20/M
     10    William Swint                     Aumsville  OR         258    40   M     1/13   40-44              56:58      8:23/M
     11    Mike Rosling                      Corvallis  OR         212    35   M     3/13   35-39              57:40      8:29/M
     12    Andrew Damitio                    Blodgett  OR           49    16   M     1/11   15-19              58:08      8:33/M
     13    Deven Paolo                       Willamina  OR         184    38   M     4/13   35-39              58:18      8:34/M
     14    Hunter Mosman                     Salem  OR             159    15   M     2/11   15-19              59:03      8:41/M
     15    Justin Huggins                    Portland  OR          104    38   M     5/13   35-39              59:11      8:42/M
     16    Scott Hadden                      Salem  OR              89    45   M     2/9    45-49              59:13      8:43/M
     17    Darby Estes                       Salem  OR              72    16   M     3/11   15-19            1:00:01      8:50/M
     18    Conner Mosman                     Salem  OR             160    17   M     4/11   15-19            1:00:02      8:50/M
     19    Len Farr                          Portland  OR           74    49   M     3/9    45-49            1:00:22      8:53/M
     20    Eric Dinnel                       Washougal  WA          57    45   M     4/9    45-49            1:00:57      8:58/M
     21    Cooper Frantz-Geddes              Salem  OR              81    16   M     5/11   15-19            1:01:37      9:04/M
     22    Timothy McInoy                    Blodgett  OR          296    15   M     6/11   15-19            1:01:39      9:04/M
     23    Reed Smith                        Salem  OR             241    16   M     7/11   15-19            1:01:42      9:04/M
     24    David Fox                         Salem  OR              80    48   M     5/9    45-49            1:02:44      9:14/M
     25    David Lindley                     White Salmon  WA      128    35   M     6/13   35-39            1:03:37      9:21/M
     26    Zach Minard                       Portland  OR          149    24   M     1/2    20-24            1:03:39      9:22/M
     27    Terry Jones                       Aurora  OR            110    41   M     2/13   40-44            1:04:06      9:26/M
     28    Tom Stinchfield                   Washougal  WA         247    35   M     7/13   35-39            1:04:45      9:31/M
     29    Geoff Read                        Portland  OR          196    27   M     2/7    25-29            1:04:52      9:32/M
     30    Rob Schumacher                    Bend  OR              228    44   M     3/13   40-44            1:04:58      9:33/M
     31    Derick Mosman                     Salem  OR             158    43   M     4/13   40-44            1:06:00      9:42/M
     32    Daniel Rideout                    Salem  OR             203    53   M     1/7    50-54            1:06:12      9:44/M
     33    Robert Stockdall                  Dallas  OR            250    50   M     2/7    50-54            1:07:25      9:55/M
     34    Matt Stinson                      Hood River  OR        249    31   M     3/11   30-34            1:07:47      9:58/M
     35    Roger Read                        Lyons  OR             197    49   M     6/9    45-49            1:07:49      9:58/M
     36    Jason Nixon                       Turner  OR            170    40   M     5/13   40-44            1:07:50      9:59/M
     37    Larry Mock                        Newberg  OR           150    53   M     3/7    50-54            1:08:03     10:00/M
     38    Quinn Damitio                     Blodgett  OR           48    15   F        1 Overall             1:08:38     10:06/M
     39    Barbara Tanner                    Portland  OR          261    36   F        2 Overall             1:08:56     10:08/M
     40    Brian Carrow                      Stayton  OR            31    29   M     3/7    25-29            1:09:00     10:09/M
     41    Lee Roden                         Salem  OR             207    32   M     4/11   30-34            1:09:06     10:10/M
     42    Joe Kiser                         Stayton  OR           117    29   M     4/7    25-29            1:09:07     10:10/M
     43    David Kemple                      Portland  OR          115    36   M     8/13   35-39            1:09:12     10:11/M
     44    Jason Ryther                      Keizer  OR            221    37   M     9/13   35-39            1:09:33     10:14/M
     45    Chad Hedberg                      Salem  OR              94    44   M     6/13   40-44            1:09:35     10:14/M
     46    Drew Sauser                       Salem  OR             223    35   M    10/13   35-39            1:09:37     10:14/M
     47    Peter Olsen                       Salem  OR             176    34   M     5/11   30-34            1:09:44     10:15/M
     48    Tracey Stinchfield                Washougal  WA         248    34   F        3 Overall             1:09:45     10:15/M
     49    Joshua Noble                      Salem  OR             172    23   M     2/2    20-24            1:10:10     10:19/M
     50    Matt Rasmussen                    Keizer  OR            195    29   M     5/7    25-29            1:10:20     10:21/M
     51    Brian Barker                      Lyons  OR              13    46   M     7/9    45-49            1:10:21     10:21/M
     52    Kyle Hutchins                     Salem  OR             105    16   M     8/11   15-19            1:10:36     10:23/M
     53    Nicole Read                       Portland  OR          199    27   F     1/6    25-29            1:10:50     10:25/M
     54    Loren Wisniewski                  Corvallis  OR         287    35   F     1/15   35-39            1:10:52     10:25/M
     55    Joey Moretz                       Salem  OR             155    43   M     7/13   40-44            1:11:32     10:31/M
     56    Keith Kueny                       Salem  OR             122    31   M     6/11   30-34            1:11:45     10:33/M
     57    Dean Christiansen                 Aumsville  OR          36    51   M     4/7    50-54            1:12:01     10:35/M
     58    Robert Munson                     Dundee  OR            164    46   M     8/9    45-49            1:12:25     10:39/M
     59    Jennifer Moretz                   Salem  OR             156    38   F     2/15   35-39            1:12:37     10:41/M
     60    Mark Mccollough                   Salem  OR             142    53   M     5/7    50-54            1:12:43     10:42/M
     61    Mandi Mack                        Salem  OR             135    32   F     1/7    30-34            1:13:40     10:50/M
     62    Del Scharffenberg                 Milwaukie  OR         224    68   M     1/1    65-69            1:14:48     11:00/M
     63    Roger Mckay Jr                    Albany  OR            145    54   M     6/7    50-54            1:15:07     11:03/M
     64    Joseph Rabinowitz                 Portland  OR          193    37   M    11/13   35-39            1:15:11     11:03/M
     65    Eb Engelmann                      Salem  OR              70    71   M     1/1    70-99            1:15:36     11:07/M
     66    Derek Moore                       Keizer  OR            153    28   M     6/7    25-29            1:16:04     11:11/M
     67    Ted Moisan                        Sherwood  OR          151    34   M     7/11   30-34            1:16:31     11:15/M
     68    Monica Mueller                    Bexley  OH            161    36   F     3/15   35-39            1:16:38     11:16/M
     69    Tony Gunness                      Mcminnville  OR        88    44   M     8/13   40-44            1:16:47     11:18/M
     70    Tonya Roerig                      Portland  OR          208    28   F     2/6    25-29            1:16:55     11:19/M
     71    Al Tandy                          Salem  OR             259    30   M     8/11   30-34            1:17:24     11:23/M
     72    Dawn Smith                        Newberg  OR           242    39   F     4/15   35-39            1:17:35     11:25/M
     73    Jarae Opitz                       Newberg  OR           179    38   F     5/15   35-39            1:17:36     11:25/M
     74    Natasha Edinger                   Newberg  OR            66    35   F     6/15   35-39            1:17:37     11:25/M
     75    Devin Mack                        Salem  OR             134    35   M    12/13   35-39            1:17:43     11:26/M
     76    Ryana Samuels                     Milwaukie  OR         222    38   F     7/15   35-39            1:17:47     11:26/M
     77    Laura Estes                       Salem  OR              73    40   F     1/12   40-44            1:17:49     11:27/M
     78    Kane Nixon                        Turner  OR            171    11   M     1/2    10-14            1:18:01     11:28/M
     79    Carol Myers                       Salem  OR             167    53   F     1/4    50-54            1:19:00     11:37/M
     80    Megan Bielemeier                  Aumsville  OR          24    27   F     3/6    25-29            1:19:12     11:39/M
     81    Kyla Holligan                     Salem  OR             100    30   F     2/7    30-34            1:19:18     11:40/M
     82    Kolton Vickers                    Keizer  OR            274    17   M     9/11   15-19            1:20:53     11:54/M
     83    Tonya Rosling                     Corvallis  OR         213    35   F     8/15   35-39            1:21:16     11:57/M
     84    Hannah Moore                      Lake Oswego  OR       154    19   F     1/1    15-19            1:21:18     11:57/M
     85    Larissa Burden                    Portland  OR           28    33   F     3/7    30-34            1:21:25     11:58/M
     86    Jennifer Barnes                   Portland  OR           15    33   F     4/7    30-34            1:22:14     12:06/M
     87    Carrie Rackey                     Portland  OR          194    40   F     2/12   40-44            1:22:19     12:06/M
     88    Tim O'neill                       Vancouver  WA         177    35   M    13/13   35-39            1:22:52     12:11/M
     89    Jillian O'neill                   Vancouver  WA         178    36   F     9/15   35-39            1:22:53     12:11/M
     90    Ashley Duenas                     Salem  OR              60    35   F    10/15   35-39            1:23:08     12:14/M
     91    Amanda Pickar                     Tigard  OR            191    41   F     3/12   40-44            1:23:29     12:17/M
     92    Ryan Read                         Lyons  OR             198    18   M    10/11   15-19            1:23:33     12:17/M
     93    Cody Mack                         Stayton  OR           136    28   M     7/7    25-29            1:24:06     12:22/M
     94    Amanda Sellers                    Raleigh  NC           231    27   F     4/6    25-29            1:25:57     12:38/M
     95    Kristin Harman                    Raleigh  NC            91    33   F     5/7    30-34            1:25:58     12:39/M
     96    Tim Shevlin                       Salem  OR             236    34   M     9/11   30-34            1:26:05     12:40/M
     97    Kendra Mhoon-Coatney              Lebanon  OR           147    36   F    11/15   35-39            1:26:15     12:41/M
     98    Susan Runion                      Dayton  OR            218    35   F    12/15   35-39            1:26:25     12:43/M
     99    Shawn Knapp                       Gladstone  OR         119    44   M     9/13   40-44            1:26:38     12:44/M
    100    Heather Knapp                     Gladstone  OR         120    40   F     4/12   40-44            1:26:38     12:44/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Jen Hatch                         Dallas  OR             93    44   F     5/12   40-44            1:26:53     12:47/M
    102    Sarah Wiechec                     Beaveton  OR          285    33   F     6/7    30-34            1:28:14     12:59/M
    103    Ernie Tischhauser                 Beaveton  OR          267    43   M    10/13   40-44            1:28:18     12:59/M
    104    Robin Hergert                     Newberg  OR            97    48   F     1/6    45-49            1:28:19     12:59/M
    105    Lisa Ryan                         Salem  OR             219    43   F     6/12   40-44            1:31:04     13:24/M
    106    Joe Vanveldhuizen                 Albany  OR            271    43   M    11/13   40-44            1:31:09     13:24/M
    107    Keith Koerner                     Albany  OR            121    44   M    12/13   40-44            1:31:10     13:24/M
    108    Blanca Rogers                     Salem  OR             210    45   F     2/6    45-49            1:31:24     13:26/M
    109    Bob Rogers                        Salem  OR             211    53   M     7/7    50-54            1:31:25     13:27/M
    110    Lynda Baer                        Salem  OR               9    48   F     3/6    45-49            1:31:59     13:32/M
    111    Robyn Moore                       Lake Oswego  OR       152    50   F     2/4    50-54            1:32:12     13:34/M
    112    Portia Tolentino                  Salem  OR             268    26   F     5/6    25-29            1:32:49     13:39/M
    113    Caroline King-Widdall             Salem  OR             116    35   F    13/15   35-39            1:33:47     13:48/M
    114    Alexandra Phillips                Salem  OR             190    48   F     4/6    45-49            1:35:31     14:03/M
    115    Yasuko Roy                        Portland  OR          216    43   F     7/12   40-44            1:35:32     14:03/M
    116    Todd Roy                          Portland  OR          215    46   M     9/9    45-49            1:35:33     14:03/M
    117    Kelli Greaves                     Vancouver  WA          84    51   F     3/4    50-54            1:35:54     14:06/M
    118    Benjamen Greaves                  Vancouver  WA          85    19   M    11/11   15-19            1:35:55     14:06/M
    119    Cheri Damitio                     Blodgett  OR           50    54   F     4/4    50-54            1:36:19     14:10/M
    120    Yolanda Zuger                     Dallas  OR            297    59   F     1/1    55-59            1:36:40     14:13/M
    121    Andrea Helm                       Salem  OR              95    28   F     6/6    25-29            1:39:03     14:34/M
    122    Noah Davis                        Portland  OR           51    33   M    10/11   30-34            1:39:26     14:37/M
    123    Nathan Stellhorn                  Portland  OR          246    31   M    11/11   30-34            1:39:27     14:38/M
    124    Craig Zuger                       Dallas  OR            298    57   M     1/1    55-59            1:40:04     14:43/M
    125    Cheryl Shepherd                   Woodburn  OR          234    43   F     8/12   40-44            1:40:13     14:44/M
    126    Brenda Vasquez                    Woodburn  OR          272    43   F     9/12   40-44            1:40:14     14:44/M
    127    Jocelyn Nelson                    Milwaukie  OR         168    38   F    14/15   35-39            1:40:46     14:49/M
    128    Sean Banks                        Salem  OR              10    44   M    13/13   40-44            1:42:27     15:04/M
    129    Maureen Fox                       Vancouver  WA          77    40   F    10/12   40-44            1:44:46     15:24/M
    130    Thomas Fox                        Vancouver  WA          78    14   M     2/2    10-14            1:44:46     15:24/M
    131    Kristin Kyriss                    Beaverton  OR         123    48   F     5/6    45-49            1:47:07     15:45/M
    132    Jennifer Munson                   Dundee  OR            165    46   F     6/6    45-49            1:48:44     15:59/M
    133    Mandi Defrain                     Beaverton  OR          53    36   F    15/15   35-39            1:56:03     17:04/M
    134    Diana Barros                      Keizer  OR             17    32   F     7/7    30-34            2:13:03     19:34/M
    135    Savanna Vickers                   Keizer  OR            275    20   F     1/1    20-24            2:26:31     21:33/M
    136    Apryl Schneider                   Vancouver  WA         227    43   F    11/12   40-44            2:26:43     21:35/M
    137    Lynn Vickers                      Keizer  OR            273    42   F    12/12   40-44            2:26:45     21:35/M