Silver Falls Trail Marathon Half Marathon
26.2 Marathon
Overall Finish List
November 02, 2013
Event Hosted By: Run Wild Adventures
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Michael Dennis Bend OR 788 38 M 1 Overall 3:14:20 7:25/M
2 Jeff Browning Bend OR 743 42 M 2 Overall 3:21:33 7:42/M
3 Josh Zielinski Salem OR 1092 31 M 3 Overall 3:21:41 7:42/M
4 Don Gallogly Salem OR 818 45 M 1/17 45-49 3:24:01 7:47/M
5 Sean Coster Portland OR 774 38 M 1/32 35-39 3:25:44 7:51/M
6 Chuck Engle Coos Bay OR 802 42 M 1/25 40-44 3:36:46 8:16/M
7 Jonmark Smith Yakima WA 1023 40 M 2/25 40-44 3:38:02 8:19/M
8 Andrea Jarzombek Portland OR 860 39 F 1 Overall 3:40:22 8:25/M
9 Jeffrey Liebert Portland OR 911 36 M 2/32 35-39 3:43:43 8:32/M
10 Teresa Lees Washougal WA 1095 34 F 2 Overall 3:44:10 8:33/M
11 Laura Hempel Corvallis OR 849 23 F 3 Overall 3:44:23 8:34/M
12 Wade Frey Corvallis OR 814 42 M 3/25 40-44 3:46:08 8:38/M
13 Jacob Young Salem OR 1090 34 M 1/32 30-34 3:49:06 8:45/M
14 Drew Ibarra Corvallis OR 858 28 M 1/20 25-29 3:51:13 8:50/M
15 Brian Burkhardt Corvallis OR 748 27 M 2/20 25-29 3:51:15 8:50/M
16 Justin Mott Canby OR 955 39 M 3/32 35-39 3:53:19 8:54/M
17 Nick Alden Eugene OR 702 31 M 2/32 30-34 3:53:31 8:55/M
18 Jeremy Bauer Portland OR 718 38 M 4/32 35-39 3:54:09 8:56/M
19 David Brown Bend OR 740 32 M 3/32 30-34 3:55:16 8:59/M
20 Sarah Cascagnette Eugene OR 756 35 F 1/24 35-39 3:56:19 9:01/M
21 Matthew Thornton Springfield OR 1052 32 M 4/32 30-34 3:57:09 9:03/M
22 Amanda Brown West Linn OR 742 23 F 1/8 20-24 3:57:18 9:03/M
23 Mike Bielemeier Aumsville OR 725 30 M 5/32 30-34 3:57:48 9:05/M
24 Dan Meireis Salem OR 940 56 M 1/4 55-59 4:00:26 9:11/M
25 Jason Hawthorne Albany OR 848 43 M 4/25 40-44 4:01:11 9:12/M
26 Brian Shasserre Anacortes WA 1017 41 M 5/25 40-44 4:03:02 9:17/M
27 Ricky Knutson Cottage Grove OR 894 35 M 5/32 35-39 4:03:29 9:18/M
28 Jason Roberts Eugene OR 997 29 M 3/20 25-29 4:06:23 9:24/M
29 Scott Hadden Salem OR 837 45 M 2/17 45-49 4:06:33 9:25/M
30 Jim Chea Beaverton OR 761 33 M 6/32 30-34 4:07:31 9:27/M
31 Ben Kersens Portland OR 884 37 M 6/32 35-39 4:08:36 9:29/M
32 Brandon Collins Salem OR 771 26 M 4/20 25-29 4:09:00 9:30/M
33 Jason Bosch Eugene OR 734 40 M 6/25 40-44 4:09:54 9:32/M
34 Jason Manring Salem OR 922 32 M 7/32 30-34 4:10:29 9:34/M
35 Steve Woodley Vancouver WA 1086 42 M 7/25 40-44 4:10:52 9:35/M
36 Mike Krahmer Portland OR 898 52 M 1/8 50-54 4:11:48 9:37/M
37 Kevin May Oregon City OR 928 44 M 8/25 40-44 4:13:13 9:40/M
38 Dan Silvernail West Linn OR 1021 47 M 3/17 45-49 4:14:01 9:42/M
39 Kathleen Baker Corvallis OR 712 35 F 2/24 35-39 4:17:04 9:49/M
40 Erica Mckenzie Corvallis OR 937 39 F 3/24 35-39 4:19:11 9:54/M
41 Conor Murtagh Portland OR 957 38 M 7/32 35-39 4:19:51 9:55/M
42 Justin Dunlap Portland OR 795 33 M 8/32 30-34 4:21:21 9:59/M
43 Erin Wiesenauer Boulder CO 1077 27 F 1/13 25-29 4:21:24 9:59/M
44 Thomas Holschuh Corvallis OR 854 22 M 1/2 20-24 4:22:14 10:01/M
45 Stefan Straka Portland OR 1037 36 M 8/32 35-39 4:22:19 10:01/M
46 Janelle Stevens Portland OR 1034 29 F 2/13 25-29 4:23:10 10:03/M
47 Brian Worthington Salem OR 1087 40 M 9/25 40-44 4:24:01 10:05/M
48 Carson Whitehead Portland OR 1075 34 M 9/32 30-34 4:25:50 10:09/M
49 Douglas Shanks Portland OR 1016 47 M 4/17 45-49 4:25:55 10:09/M
50 Neil Baker Portland OR 714 39 M 9/32 35-39 4:26:43 10:11/M
51 Tom Stinchfield Washougal WA 1035 35 M 10/32 35-39 4:27:13 10:12/M
52 Sebastien Durandeu Lincoln City OR 797 36 M 11/32 35-39 4:27:55 10:14/M
53 Kelly Mckean Ottawa ON 936 36 F 4/24 35-39 4:28:11 10:14/M
54 Tiff Koehn Seattle WA 896 40 M 10/25 40-44 4:28:12 10:14/M
55 James Oliphant Corvallis OR 965 50 M 2/8 50-54 4:28:17 10:14/M
56 Aaron Porter Eugene OR 987 42 M 11/25 40-44 4:29:08 10:16/M
57 Tim Zuk Salem OR 1094 46 M 5/17 45-49 4:29:49 10:18/M
58 Dustin Boos Albany OR 732 27 M 5/20 25-29 4:30:42 10:20/M
59 Brian Frankle Bend OR 813 36 M 12/32 35-39 4:31:37 10:22/M
60 Eric Park Albany OR 972 41 M 12/25 40-44 4:31:39 10:22/M
61 Saulius Eidukas Bend OR 798 46 M 6/17 45-49 4:31:41 10:22/M
62 Jeff Kanyuch Corvallis OR 874 45 M 7/17 45-49 4:33:26 10:26/M
63 Ryan Porter Portland OR 988 27 M 6/20 25-29 4:33:43 10:27/M
64 Syd Long Portland OR 915 33 F 1/14 30-34 4:35:22 10:31/M
65 Silvia Reyes Vancouver WA 996 39 F 5/24 35-39 4:35:37 10:31/M
66 Mark Newell Salem OR 959 50 M 3/8 50-54 4:35:44 10:31/M
67 Victoria Mayfield Beaverton OR 930 24 F 2/8 20-24 4:36:02 10:32/M
68 Jared Voice Corvallis OR 1063 35 M 13/32 35-39 4:37:44 10:36/M
69 Alan Dale Eugene OR 780 28 M 7/20 25-29 4:38:32 10:38/M
70 Tracey Stinchfield Washougal WA 1036 34 F 2/14 30-34 4:39:04 10:39/M
71 Chantelle Russell Eugene OR 1003 31 F 3/14 30-34 4:39:39 10:40/M
72 Jeffrey Mcalpine Portland OR 931 45 M 8/17 45-49 4:39:48 10:41/M
73 Nathan Sustersic Portland OR 1039 32 M 10/32 30-34 4:40:46 10:43/M
74 Ted Moisan Sherwood OR 947 34 M 11/32 30-34 4:41:37 10:45/M
75 Rodney Schoene Vancouver WA 1012 38 M 14/32 35-39 4:41:48 10:45/M
76 Emily Harper Portland OR 844 23 F 3/8 20-24 4:42:20 10:47/M
77 Gregory Stevens Bend OR 1033 51 M 4/8 50-54 4:42:25 10:47/M
78 Zack Giesen Lebanon OR 820 25 M 8/20 25-29 4:44:22 10:51/M
79 Lee Newbill Beaverton OR 958 32 M 12/32 30-34 4:45:51 10:55/M
80 Katie Christianson West Linn OR 764 42 F 1/22 40-44 4:45:56 10:55/M
81 Bethanne Clary Anchorage AK 766 36 F 6/24 35-39 4:45:57 10:55/M
82 Chloe Souza Eugene OR 1027 23 F 4/8 20-24 4:46:19 10:56/M
83 Aasta Thielke Portland OR 1047 32 F 4/14 30-34 4:46:30 10:56/M
84 Linda Samet Corvallis OR 1004 47 F 1/9 45-49 4:47:30 10:58/M
85 Sophie Tomczyk Keizer OR 1055 21 F 5/8 20-24 4:48:30 11:01/M
86 Derek Wilfong Tualatin OR 1078 37 M 15/32 35-39 4:48:38 11:01/M
87 Paul Choi Eugene OR 762 38 M 16/32 35-39 4:49:07 11:02/M
88 Krystyna U Wolniakowski Tualatin OR 1082 57 F 1/3 55-59 4:50:15 11:05/M
89 Kurtis Drake Salem OR 794 34 M 13/32 30-34 4:51:04 11:07/M
90 Chip Collins Tualatin OR 772 50 M 5/8 50-54 4:51:16 11:07/M
91 Michelle Dahl Canby OR 779 35 F 7/24 35-39 4:52:28 11:10/M
92 Matthew Diveronica Portland OR 792 28 M 9/20 25-29 4:52:42 11:10/M
93 Jared Whitney Salem OR 1076 36 M 17/32 35-39 4:53:45 11:13/M
94 Steve Ross Clackamas OR 1001 41 M 13/25 40-44 4:54:08 11:14/M
95 John Zeier Vancouver WA 1091 61 M 1/2 60-64 4:54:09 11:14/M
96 Brendan Soule Milwaukie OR 1026 28 M 10/20 25-29 4:54:14 11:14/M
97 Daniel Koza Portland OR 897 29 M 11/20 25-29 4:54:23 11:14/M
98 Mariah Mayfield Corvallis OR 929 28 F 3/13 25-29 4:54:52 11:15/M
99 Cory Wellington Portland OR 1070 36 M 18/32 35-39 4:57:18 11:21/M
100 Anne Crispino-Taylor Portland OR 776 56 F 2/3 55-59 4:57:27 11:21/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Rose Logan Surgeon Portland OR 914 46 F 2/9 45-49 4:57:58 11:22/M
102 Bryan Westby Portland OR 1073 43 M 14/25 40-44 4:58:21 11:23/M
103 Peter Fox Monmouth OR 812 36 M 19/32 35-39 4:58:48 11:24/M
104 Katherine Rotow Portland OR 1002 27 F 4/13 25-29 5:00:11 11:27/M
105 Michael Fuentes Portland OR 816 39 M 20/32 35-39 5:01:11 11:30/M
106 Hugh Davis West Linn OR 781 45 M 9/17 45-49 5:02:09 11:32/M
107 Marc Baumgartner Portland OR 719 38 M 21/32 35-39 5:02:50 11:34/M
108 John Mcnichols Aumsville OR 939 34 M 14/32 30-34 5:02:56 11:34/M
109 Margaret Grace Portland OR 826 46 F 3/9 45-49 5:03:19 11:35/M
110 Bunky Kipe Wilsonville OR 889 41 F 2/22 40-44 5:04:22 11:37/M
111 Laurie Higgins Coos Bay OR 851 33 F 5/14 30-34 5:05:03 11:39/M
112 Nicole Krieger Jackson WY 900 42 F 3/22 40-44 5:05:21 11:39/M
113 Ramona Denies Portland OR 786 35 F 8/24 35-39 5:05:32 11:40/M
114 Christine Anyetei Beaverton OR 705 35 F 9/24 35-39 5:05:55 11:41/M
115 Sourabh Apte Corvallis OR 707 40 M 15/25 40-44 5:07:25 11:44/M
116 Peter Savage Tigard OR 1006 53 M 6/8 50-54 5:07:30 11:44/M
117 Jaymi Yazzolino North Plains OR 1088 49 F 4/9 45-49 5:07:57 11:45/M
118 Katrina Weisbecker Portland OR 1068 22 F 6/8 20-24 5:09:54 11:50/M
119 Jonathan Eng Portland OR 800 34 M 15/32 30-34 5:10:12 11:50/M
120 Jeffery Tapia Hillsboro OR 1042 33 M 16/32 30-34 5:10:40 11:51/M
121 Marlene Elizalde Whittier CA 799 27 F 5/13 25-29 5:11:03 11:52/M
122 Andy Stallings Bend OR 1031 34 M 17/32 30-34 5:11:22 11:53/M
123 Eva Martushev Salem OR 926 40 F 4/22 40-44 5:11:34 11:54/M
124 Rick Parsagian Medford OR 974 60 M 2/2 60-64 5:11:38 11:54/M
125 Jesse Waas Portland OR 1065 28 M 12/20 25-29 5:12:32 11:56/M
126 Monika Mcintosh Wilsoville OR 934 30 F 6/14 30-34 5:12:45 11:56/M
127 Josh Owen Beaverton OR 971 35 M 22/32 35-39 5:13:05 11:57/M
128 Marlan Glovatsky Vancouver WA 823 30 M 18/32 30-34 5:13:29 11:58/M
129 Michael Street Portland OR 1038 28 M 13/20 25-29 5:13:33 11:58/M
130 Steve Thoennes Eugene OR 1048 41 M 16/25 40-44 5:14:20 12:00/M
131 Tony Kaperick Eugene OR 875 45 M 10/17 45-49 5:14:21 12:00/M
132 John Porter Portland OR 989 42 M 17/25 40-44 5:14:47 12:01/M
133 Brian Lajoie Melbourne Beach FL 904 36 M 23/32 35-39 5:16:26 12:05/M
134 Sage Lajoie Melbourne Beach FL 905 35 F 10/24 35-39 5:16:28 12:05/M
135 Aaron Skillings Portland OR 1022 33 M 19/32 30-34 5:16:43 12:05/M
136 Clint Coleman Corvallis OR 769 43 M 18/25 40-44 5:16:56 12:06/M
137 John Melville Portland OR 941 43 M 19/25 40-44 5:17:02 12:06/M
138 Tomone Kawamura Camas WA 878 44 F 5/22 40-44 5:17:37 12:07/M
139 Thomas Trieu Portland OR 1056 43 M 20/25 40-44 5:18:00 12:08/M
140 John Buckman Camas WA 746 43 M 21/25 40-44 5:18:22 12:09/M
141 Benjamin Peschek Long Beach CA 980 27 M 14/20 25-29 5:19:10 12:11/M
142 David Jones Salem OR 870 46 M 11/17 45-49 5:19:40 12:12/M
143 Alli Moy-Borgen Portland WI 956 22 F 7/8 20-24 5:20:16 12:13/M
144 Todd Thompson Beaverton OR 1051 32 M 20/32 30-34 5:20:17 12:13/M
145 Karen Wang Portland OR 1067 41 F 6/22 40-44 5:20:38 12:14/M
146 Graham Moon Portland OR 948 31 M 21/32 30-34 5:21:02 12:15/M
147 David Dickson Corvallis OR 791 34 M 22/32 30-34 5:21:14 12:16/M
148 Michael Poole Kihei HI 986 32 M 23/32 30-34 5:22:02 12:17/M
149 Kouba Sayre Talent OR 1007 42 F 7/22 40-44 5:22:04 12:18/M
150 Derek Moore Keizer OR 951 27 M 15/20 25-29 5:22:59 12:20/M
151 Josh Liggett Gresham OR 913 31 M 24/32 30-34 5:23:07 12:20/M
152 Jessica Perak Portland OR 979 33 F 7/14 30-34 5:23:16 12:20/M
153 Cassie Mccraw Bend OR 932 32 F 8/14 30-34 5:23:16 12:20/M
154 Travis Taylor Bend OR 1044 35 M 24/32 35-39 5:23:28 12:21/M
155 Trisha Kluge Eugene OR 892 53 F 1/6 50-54 5:23:38 12:21/M
156 John Hall Eugene OR 838 57 M 2/4 55-59 5:23:51 12:22/M
157 Eb Engelmann Salem OR 801 71 M 1/1 70-99 5:24:14 12:23/M
158 Kristen Campbell Craven Hood River OR 752 37 F 11/24 35-39 5:25:21 12:25/M
159 Jeff Craven Hood River OR 775 34 M 25/32 30-34 5:25:22 12:25/M
160 Pamela Johnson Portland OR 863 55 F 3/3 55-59 5:25:27 12:25/M
161 Sharon Rogers Noti OR 1000 52 F 2/6 50-54 5:25:40 12:26/M
162 Bret Files Forest Grove OR 809 32 M 26/32 30-34 5:26:14 12:27/M
163 Timothy Vincent Portland OR 1062 25 M 16/20 25-29 5:26:19 12:27/M
164 Thomas Green Beaverton OR 829 28 M 17/20 25-29 5:26:23 12:27/M
165 Jennipher Koch Silverton OR 895 37 F 12/24 35-39 5:27:51 12:31/M
166 Kyle Brager Salem OR 736 39 M 25/32 35-39 5:27:55 12:31/M
167 Anthony Cinkutis Sanford NC 765 30 M 27/32 30-34 5:27:57 12:31/M
168 Elizabeth Pollak Florence OR 985 34 F 9/14 30-34 5:28:08 12:31/M
169 Cami Martin Portland OR 925 30 F 10/14 30-34 5:28:31 12:32/M
170 Kara Wendel Portland OR 1071 28 F 6/13 25-29 5:28:32 12:32/M
171 Jeremy Hill Nehalem OR 852 27 M 18/20 25-29 5:28:44 12:33/M
172 Meagen Kassner Portland OR 876 41 F 8/22 40-44 5:29:04 12:34/M
173 Dan Bowden Battle Ground WA 735 55 M 3/4 55-59 5:31:04 12:38/M
174 Michael Milbradt Harrisburg OR 945 48 M 12/17 45-49 5:31:05 12:38/M
175 Audrey Britton Seattle WA 739 23 F 8/8 20-24 5:31:07 12:38/M
176 Paul Britton Seattle WA 738 24 M 2/2 20-24 5:31:08 12:38/M
177 Deninne Arnold Denver CO 709 40 F 9/22 40-44 5:31:54 12:40/M
178 Paula Jones Scappoose OR 869 40 F 10/22 40-44 5:33:28 12:44/M
179 Marjorie Hendryx Scappoose OR 850 49 F 5/9 45-49 5:33:40 12:44/M
180 Suzanne Jones Albany OR 866 36 F 13/24 35-39 5:33:42 12:44/M
181 Roger Mckay Jr Albany OR 935 54 M 7/8 50-54 5:34:05 12:45/M
182 Tawnya Grogan Silverton OR 832 37 F 14/24 35-39 5:34:14 12:45/M
183 Erin Devlin Portland OR 789 28 F 7/13 25-29 5:35:58 12:49/M
184 Kathleen Birkholz Eugene OR 727 46 F 6/9 45-49 5:36:01 12:50/M
185 Crispin Wong Portland OR 1083 32 F 11/14 30-34 5:36:11 12:50/M
186 Nickolas Melville Redwood City CA 942 43 M 22/25 40-44 5:36:21 12:50/M
187 Claudia Deenik Bend OR 785 51 F 3/6 50-54 5:37:33 12:53/M
188 Hilary Johnson Portland OR 864 42 F 11/22 40-44 5:37:58 12:54/M
189 Ann Wallace Portland OR 1066 37 F 15/24 35-39 5:38:33 12:55/M
190 Susan Kelly Portland OR 882 34 F 12/14 30-34 5:38:34 12:55/M
191 Kristina Green Beaverton OR 830 27 F 8/13 25-29 5:38:37 12:55/M
192 Roger Chou Portland OR 763 43 M 23/25 40-44 5:39:00 12:56/M
193 Eric Mcmurtry Portland OR 938 47 M 13/17 45-49 5:41:32 13:02/M
194 Jeff Pettett Chandler AZ 983 53 M 8/8 50-54 5:42:44 13:05/M
195 Jim Collins Wilsonville OR 770 49 M 14/17 45-49 5:43:26 13:06/M
196 Susan Lieggi Silverton OR 912 42 F 12/22 40-44 5:44:01 13:08/M
197 Jeanne Savage Portland OR 1005 43 F 13/22 40-44 5:44:03 13:08/M
198 John Gilliam Silverton OR 821 44 M 24/25 40-44 5:44:05 13:08/M
199 Chris Buckley Silverton OR 745 43 M 25/25 40-44 5:44:08 13:08/M
200 John Blackwood Roseburg OR 728 56 M 4/4 55-59 5:44:15 13:08/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Eric Johnson Vancouver WA 862 34 M 28/32 30-34 5:45:04 13:10/M
202 Carrie Kehrein Eugene OR 880 35 F 16/24 35-39 5:45:26 13:11/M
203 Jennifer Timmins Battle Ground WA 1054 39 F 17/24 35-39 5:46:49 13:14/M
204 Nathan Burnum West Linn OR 749 35 M 26/32 35-39 5:47:00 13:15/M
205 Kathleen Farrell Burton WA 805 42 F 14/22 40-44 5:47:07 13:15/M
206 Staci Partridge Corvallis OR 975 28 F 9/13 25-29 5:48:47 13:19/M
207 Karen Patterson West Richland WA 977 35 F 18/24 35-39 5:49:16 13:20/M
208 Angie Kimmel Philomath OR 886 36 F 19/24 35-39 5:49:42 13:21/M
209 Jennifer Madsen Albany OR 920 42 F 15/22 40-44 5:50:32 13:23/M
210 Hideko Opperman Redmond WA 968 45 F 7/9 45-49 5:50:35 13:23/M
211 Mike Carey Sherwood OR 753 33 M 29/32 30-34 5:50:53 13:24/M
212 Philip Brundage Portland OR 744 35 M 27/32 35-39 5:51:08 13:24/M
213 Aaron Buffington West Linn OR 747 37 M 28/32 35-39 5:52:45 13:28/M
214 Kane Nixon Turner OR 961 11 M 1/1 0-19 5:56:49 13:37/M
215 Annie Solonika Wilsonville OR 1025 25 F 10/13 25-29 5:58:40 13:41/M
216 Jessica Kallhoff Salem OR 872 37 F 20/24 35-39 5:58:43 13:41/M
217 Gary Cochran Salem OR 767 47 M 15/17 45-49 5:58:44 13:42/M
218 Garth Stacey Roseburg OR 1028 39 M 29/32 35-39 5:58:45 13:42/M
219 John Asman Aumsville OR 710 34 M 30/32 30-34 5:59:03 13:42/M
220 Sarah Colby Tacoma WA 768 42 F 16/22 40-44 5:59:15 13:43/M
221 Paul Jones Hillsboro OR 868 31 M 31/32 30-34 6:00:45 13:46/M
222 Jodi Halvorson Olympia WA 839 36 F 21/24 35-39 6:03:05 13:51/M
223 Eden Turla Lacey WA 1058 40 F 17/22 40-44 6:03:06 13:52/M
224 Gerald Williams Salem OR 1080 39 M 30/32 35-39 6:06:06 13:58/M
225 Raul Ramirez Salem OR 993 29 M 19/20 25-29 6:08:47 14:05/M
226 Karen Gerig Albany OR 819 45 F 8/9 45-49 6:09:58 14:07/M
227 Thomas Mangan Pittsburgh PA 921 47 M 16/17 45-49 6:14:09 14:17/M
228 Antonio Castilleja Salem OR 757 33 M 32/32 30-34 6:14:48 14:18/M
229 Tonia Castilleja Salem OR 758 39 F 22/24 35-39 6:14:49 14:18/M
230 Robyn Moore Lake Oswego OR 950 50 F 4/6 50-54 6:17:39 14:25/M
231 Cory Jones Albany OR 867 36 M 31/32 35-39 6:18:00 14:26/M
232 Jeannie Nguyen Portland OR 960 28 F 11/13 25-29 6:18:01 14:26/M
233 Doug Keir North Vancouver BC 881 39 M 32/32 35-39 6:18:46 14:27/M
234 Shannon Van Deusen Albany OR 1060 37 F 23/24 35-39 6:20:50 14:32/M
235 Dawn Guerin Albany OR 833 34 F 13/14 30-34 6:20:50 14:32/M
236 Del Scharffenberg Milwaukie OR 1008 68 M 1/1 65-69 6:23:28 14:38/M
237 Debra Maclay Beaverton OR 919 40 F 18/22 40-44 6:25:09 14:42/M
238 Caryn Dennis Beaverton OR 787 40 F 19/22 40-44 6:25:10 14:42/M
239 Karen King Yacolt WA 887 44 F 20/22 40-44 6:25:15 14:42/M
240 Elba Benzler Yacolt WA 722 45 M 17/17 45-49 6:25:17 14:42/M
241 Kevin Ferguson Gladstone OR 808 29 M 20/20 25-29 6:25:25 14:43/M
242 Roxy Rak Battle Ground WA 992 42 F 21/22 40-44 6:27:09 14:47/M
243 Jolene Vermillion San Diego CA 1061 30 F 14/14 30-34 6:27:48 14:48/M
244 Karen Young Edmonton ALB 1089 50 F 5/6 50-54 6:28:31 14:50/M
245 Frances Lemoine Edmonton ALB 909 47 F 9/9 45-49 6:28:33 14:50/M
246 Molly Penna Portland OR 978 35 F 24/24 35-39 6:28:35 14:50/M
247 Margaret Barrett Seattle WA 715 54 F 6/6 50-54 6:28:36 14:50/M
248 Sonja Serwold Shoreline WA 1015 42 F 22/22 40-44 6:28:37 14:50/M
249 Jessica Stager Eugene OR 1029 27 F 12/13 25-29 6:28:38 14:50/M
250 Lacy Cromwell Eugene OR 777 27 F 13/13 25-29 6:28:39 14:50/M