Detroit Lake Mud Run

Overall Results

October 11, 2014


Event Hosted By: Run Wild Adventures
 

6 Mile

Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
1 Mike Rosling Corvallis OR 501 36 M 1 Overall 41:27 6:55/M
2 Johnny Harr Eugene OR 414 36 M 2 Overall 46:08 7:41/M
3 Jason Hawthorne Albany OR 415 44 M 3 Overall 48:52 8:09/M
4 Jordan Westlund Scio OR 575 24 M 1 M 20-24 50:32 8:25/M
5 Brian Worthington Salem OR 567 41 M 1 M 40-44 51:05 8:31/M
6 Daniel Rideout Salem OR 492 54 M 1 M 50-54 51:26 8:34/M
7 Eimily Griffith Battle Ground WA 401 18 F 1 Overall 52:02 8:40/M
8 Kim Ewalt Eagle Point OR 380 33 F 2 Overall 52:13 8:42/M
9 Jon Hoisington Beaverton OR 424 41 M 2 M 40-44 52:22 8:44/M
10 Josh Barnard Stayton OR 332 33 M 1 M 30-34 53:55 8:59/M
11 Roger Read Lyons OR 487 50 M 2 M 50-54 54:08 9:01/M
12 Shandi Terlecki Salem OR 536 37 F 3 Overall 54:59 9:10/M Run Wild
13 Ian Mcmurray Portland OR 465 36 M 1 M 35-39 55:01 9:10/M Sasquatch
14 Dave Tillery Albany OR 578 54 M 3 M 50-54 55:25 9:14/M
15 Kellen Markham Salem OR 459 28 M 1 M 25-29 55:30 9:15/M #Markham
16 Rick Voltin Lyons OR 546 39 M 2 M 35-39 55:46 9:18/M
17 Brian Barker Lyons OR 331 47 M 1 M 45-49 56:20 9:23/M
18 Austin Robbins Aumsville OR 493 37 M 3 M 35-39 56:22 9:24/M Team Rwb
19 Tisha Swift Aumsville OR 532 35 F 1 F 35-39 56:22 9:24/M Team Rwb
20 Dana Christopher Wilsonville OR 355 52 M 4 M 50-54 56:57 9:30/M
21 William White Salem OR 560 43 M 3 M 40-44 57:17 9:33/M
22 Travis Korbe Independence OR 453 30 M 2 M 30-34 57:19 9:33/M
23 Dean Christiansen Aumsville OR 354 52 M 5 M 50-54 57:59 9:40/M Dean's Gym
24 Chris Rodriguez Portland OR 496 36 M 4 M 35-39 58:24 9:44/M
25 Nick Roberts Portland OR 495 29 M 2 M 25-29 58:49 9:48/M Hut Hut Holsher
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
26 Brandon Dryden Colton OR 570 29 M 3 M 25-29 59:03 9:51/M
27 Chris Day Salem OR 362 42 M 4 M 40-44 59:03 9:51/M
28 Jason Gersztyn Salem OR 393 23 M 2 M 20-24 59:27 9:55/M
29 Andy Beehler Troutdale OR 335 31 M 3 M 30-34 59:31 9:55/M
30 Abby Diess Portland OR 367 17 F 1 F 15-19 59:37 9:56/M
31 Laura Place Portland OR 483 18 F 2 F 15-19 59:40 9:57/M
32 Joe Van Veldhuizen Albany OR 569 44 M 5 M 40-44 59:48 9:58/M
33 Clayton Welty Salem OR 554 11 M 1 M 10-14 1:00:01 10:00/M
34 Aaron Runion Dayton OR 505 15 M 1 M 15-19 1:00:04 10:01/M
35 Blair Staley Bend OR 525 31 F 1 F 30-34 1:00:20 10:03/M
36 Heather Gillenwater Tigard OR 397 34 F 2 F 30-34 1:00:33 10:06/M
37 Darren Gillenwater Tigard OR 396 34 M 4 M 30-34 1:00:34 10:06/M
38 Thomas Verzani Portland OR 544 14 M 2 M 10-14 1:00:50 10:08/M
39 Max Diess Portland OR 369 14 M 3 M 10-14 1:00:53 10:09/M
40 Barney Mccabe King City OR 464 65 M 1 M 60-99 1:00:55 10:09/M
41 Megan Bielemeier Aumsville OR 340 28 F 1 F 25-29 1:01:25 10:14/M
42 Julia Stewart Salem OR 529 37 F 2 F 35-39 1:01:41 10:17/M
43 Shawn Knapp Gladstone OR 449 44 M 6 M 40-44 1:01:43 10:17/M
44 Heather Knapp Gladstone OR 448 41 F 1 F 40-44 1:01:45 10:18/M
45 Bill Wolf Keizer OR 566 60 M 2 M 60-99 1:01:48 10:18/M
46 Chris Roberts Brush Prairie WA 494 32 M 5 M 30-34 1:03:01 10:30/M Hut Hut Holsher
47 Kevin Renner Woodburn OR 581 41 M 7 M 40-44 1:03:17 10:33/M
48 Simon Turner Salem OR 541 45 M 2 M 45-49 1:03:18 10:33/M
49 George Christopher Pleasant Hill OR 356 41 M 8 M 40-44 1:03:19 10:33/M
50 Adan Casas Stayton OR 350 25 M 4 M 25-29 1:04:00 10:40/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
51 Scott Hite Stayton OR 423 46 M 3 M 45-49 1:04:07 10:41/M
52 Brad Hite Corvallis OR 421 48 M 4 M 45-49 1:04:08 10:41/M
53 Rachel Fager Stayton OR 381 31 F 3 F 30-34 1:04:41 10:47/M
54 Breez Sovey Woodburn OR 524 36 M 5 M 35-39 1:04:43 10:47/M
55 Courtney Davis Sandy OR 361 21 F 1 F 20-24 1:04:44 10:47/M
56 Brent Soffey Portland OR 523 27 M 5 M 25-29 1:05:26 10:54/M Zerberts
57 Monica Truax Portland OR 539 26 F 2 F 25-29 1:05:27 10:55/M Zerberts
58 Ryan Hansis Salem OR 413 38 M 6 M 35-39 1:05:49 10:58/M
59 Eli Stuckart Sublimity OR 530 12 M 4 M 10-14 1:06:14 11:02/M
60 Elena Miron Gresham OR 467 23 F 2 F 20-24 1:06:17 11:03/M
61 Michelle Falls Dallas OR 382 31 F 4 F 30-34 1:06:47 11:08/M
62 Victor Kintz Stayton OR 446 55 M 1 M 55-59 1:06:49 11:08/M
63 Corrine Dewitt Cottage Grove OR 366 35 F 3 F 35-39 1:06:51 11:09/M
64 Gerald Martin Stayton OR 462 63 M 3 M 60-99 1:07:04 11:11/M
65 Maribel Hernandez Stayton OR 418 29 F 3 F 25-29 1:07:17 11:13/M
66 Tyson Nishihara Salem OR 470 24 M 3 M 20-24 1:07:24 11:14/M
67 Susan Runion Dayton OR 507 36 F 4 F 35-39 1:07:31 11:15/M
68 Ryan Read Lyons OR 488 18 M 2 M 15-19 1:08:17 11:23/M
69 Nicole Koerner Albany OR 452 20 F 3 F 20-24 1:08:46 11:28/M
70 Luke Holscher Hillsboro OR 426 33 M 6 M 30-34 1:09:08 11:31/M Hut Hut Holscher
71 Kellie Holscher Hillsboro OR 425 27 F 4 F 25-29 1:09:09 11:32/M Hut Hut Holscher
72 Anal Peters Bend OR 573 38 M 7 M 35-39 1:09:16 11:33/M
73 Rob Pischke Salem OR 482 25 M 6 M 25-29 1:09:52 11:39/M
74 Beth Lowenstein Salem OR 458 25 F 5 F 25-29 1:09:53 11:39/M
75 Sage Turner Salem OR 540 13 M 5 M 10-14 1:10:05 11:41/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
76 Jeremy Andrew West Linn OR 326 34 M 7 M 30-34 1:10:22 11:44/M
77 Darrick Welty Salem OR 555 14 M 6 M 10-14 1:10:26 11:44/M
78 Larry Watercott Portland OR 579 39 M 8 M 35-39 1:10:27 11:45/M
79 Lisa Adams Lake Oswego OR 323 32 F 5 F 30-34 1:10:29 11:45/M
80 Amanda Pickar Tigard OR 480 42 F 2 F 40-44 1:10:34 11:46/M
81 Rick Pickar Tigard OR 481 43 M 9 M 40-44 1:10:35 11:46/M
82 Jenifer Trivelli Salem OR 538 31 F 6 F 30-34 1:10:37 11:46/M
83 Eric Jensen Salem OR 436 43 M 10 M 40-44 1:10:38 11:46/M
84 Amber Fredrickson Stayton OR 391 33 F 7 F 30-34 1:10:39 11:47/M
85 Annie Munger Gates OR 582 32 F 8 F 30-34 1:10:41 11:47/M
86 Tiffany Edwards St. Paul OR 375 42 F 3 F 40-44 1:10:54 11:49/M
87 Charles Edwards St. Paul OR 374 44 M 11 M 40-44 1:10:55 11:49/M
88 Angie Hillyer Wilsonville OR 419 34 F 9 F 30-34 1:11:19 11:53/M
89 Amanda Kottre Aumsville OR 454 25 F 6 F 25-29 1:11:19 11:53/M
90 Kyle Alexander Salem OR 325 30 M 8 M 30-34 1:11:48 11:58/M
91 Claudio Rodriguez Monmouth OR 497 20 M 4 M 20-24 1:12:12 12:02/M
92 Cynthia Miller Salem OR 466 48 F 1 F 45-49 1:12:23 12:04/M
93 Annie Diess Portland OR 368 45 F 2 F 45-49 1:12:45 12:08/M
94 Max Rothenberger Independence OR 503 30 M 9 M 30-34 1:13:02 12:10/M
95 Gavin Richardson Falls City OR 490 14 M 7 M 10-14 1:13:03 12:11/M Butter
96 Katrina Rothenberger Independence OR 502 27 F 7 F 25-29 1:13:05 12:11/M
97 Cindy Davis Sandy OR 360 47 F 3 F 45-49 1:13:10 12:12/M
98 Mackenzie Alamillo Battle Ground WA 324 17 F 3 F 15-19 1:13:13 12:12/M
99 Marty Tolmich Salem OR 537 53 M 6 M 50-54 1:13:15 12:13/M
100 Samantha Smith Salem OR 522 25 F 8 F 25-29 1:13:40 12:17/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
101 Staci West Bend OR 572 34 F 10 F 30-34 1:13:41 12:17/M
102 Stephanie McGuire Bend OR 574 26 F 9 F 25-29 1:13:42 12:17/M
103 Katie Braff Salem OR 343 21 F 4 F 20-24 1:13:44 12:17/M
104 Rachel Blair Salem OR 341 36 F 5 F 35-39 1:13:53 12:19/M
105 Keith Koerner Albany OR 451 45 M 5 M 45-49 1:13:56 12:19/M
106 Karen Jordan Stayton OR 440 55 F 1 F 55-59 1:13:58 12:20/M Charlie's Angels
107 Stacey Siegfried Dallas OR 520 29 F 10 F 25-29 1:14:36 12:26/M
108 Amanda House Salem OR 431 29 F 11 F 25-29 1:14:52 12:29/M
109 Marri Fluhrer Stayton OR 388 56 F 2 F 55-59 1:14:55 12:29/M Charlie's Angels
110 Shannon Wilhelm Salem OR 561 32 F 11 F 30-34 1:15:55 12:39/M
111 Hannah Stephen Bend OR 526 23 F 5 F 20-24 1:15:57 12:40/M
112 Kaitlyn Schumacher Scio OR 514 12 F 1 F 10-14 1:16:12 12:42/M
113 James Jungling Salem OR 442 47 M 6 M 45-49 1:16:16 12:43/M
114 Stephanie Gunn Gladstone OR 408 33 F 12 F 30-34 1:16:34 12:46/M
115 Larry Gunn Gladstone OR 407 38 M 9 M 35-39 1:16:35 12:46/M
116 Rhonda Schumacher Scio OR 515 37 F 6 F 35-39 1:16:48 12:48/M
117 Michael Read Lyons OR 486 15 M 3 M 15-19 1:16:54 12:49/M
118 Svetlana Shalashova Salem OR 518 26 F 12 F 25-29 1:16:56 12:49/M
119 Dan Olsen Springfield OR 473 28 M 7 M 25-29 1:17:04 12:51/M
120 Todd Thompson Springfield OR 580 51 M 7 M 50-54 1:17:05 12:51/M
121 Cindy Schumacher Stayton OR 513 35 F 7 F 35-39 1:17:05 12:51/M
122 Rache Olsen Springfield OR 474 27 F 13 F 25-29 1:17:05 12:51/M
123 Karen Samek Aumsville OR 510 33 F 13 F 30-34 1:17:06 12:51/M
124 Jill Marlega Sandy OR 461 48 F 4 F 45-49 1:17:08 12:51/M
125 Alissa Gietema Salem OR 394 34 F 14 F 30-34 1:17:29 12:55/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
126 Stephanie Warren Molalla OR 571 28 F 14 F 25-29 1:17:35 12:56/M
127 Evan Terlecki Sublimity OR 534 8 M 1 M 0- 9 1:21:14 13:32/M Lil Squatch
128 Ryan Terlecki Sublimity OR 535 35 M 10 M 35-39 1:21:15 13:33/M Team Fupa
129 Kasi Jeffries Salem OR 433 34 F 15 F 30-34 1:21:48 13:38/M
130 Michael Jeffries Salem OR 434 35 M 11 M 35-39 1:21:51 13:39/M
131 Jon Rodriguez Portland OR 498 35 M 12 M 35-39 1:21:53 13:39/M
132 Haley Rudolph Salem OR 504 20 F 6 F 20-24 1:22:33 13:46/M
133 Cody Jensen Portland OR 435 9 M 2 M 0- 9 1:22:35 13:46/M
134 Katy Fillman Salem OR 386 21 F 7 F 20-24 1:22:39 13:47/M
135 Sarah Segal Hood River OR 516 38 F 8 F 35-39 1:22:51 13:49/M
136 Lisa Jensen Portland OR 437 36 F 9 F 35-39 1:22:52 13:49/M
137 Ruger Vinecki Salem OR 545 12 M 8 M 10-14 1:23:56 13:59/M Team Meduri
138 Alex Stephenson Salem OR 527 12 M 9 M 10-14 1:23:57 14:00/M Team Meduri
139 Ian Bell Salem OR 338 12 M 10 M 10-14 1:23:57 14:00/M Team Meduri
140 Brianne Dutton Beaverton OR 372 29 F 15 F 25-29 1:25:03 14:11/M
141 Amanda Herbel Keizer OR 417 27 F 16 F 25-29 1:25:04 14:11/M
142 Ryan Gwillim Tigard OR 410 32 M 10 M 30-34 1:25:07 14:11/M
143 Christina Brow Tigard OR 344 35 F 10 F 35-39 1:25:10 14:12/M
144 Kathy Kalugin Gervais OR 443 38 F 11 F 35-39 1:26:05 14:21/M
145 Janis Hite Stayton OR 422 36 F 12 F 35-39 1:26:06 14:21/M
146 Blake Runion Dayton OR 506 11 M 11 M 10-14 1:26:56 14:29/M
147 Joey Barros II Keizer OR 334 10 M 12 M 10-14 1:26:56 14:29/M
148 Angelique Flores Keizer OR 387 34 F 16 F 30-34 1:26:58 14:30/M King Kong
149 Michelle Nass Mcminnville OR 469 30 F 17 F 30-34 1:26:58 14:30/M
150 Carmen Hankins Stayton OR 412 42 F 4 F 40-44 1:26:59 14:30/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
151 Bobbie Cassler Salem OR 351 40 F 5 F 40-44 1:27:01 14:30/M
152 Heather Ball Keizer OR 568 29 F 17 F 25-29 1:27:03 14:31/M
153 Krisi Clausen Salem OR 358 35 F 13 F 35-39 1:27:16 14:33/M Chaos
154 Edward Kintz Vancouver WA 445 57 M 2 M 55-59 1:27:20 14:33/M
155 Noah Kintz Portland OR 584 23 M 5 M 20-24 1:27:24 14:34/M
156 Sierra Hamill-Keane Salem OR 411 21 F 8 F 20-24 1:27:50 14:38/M
157 Justin Baird Albany OR 329 30 M 11 M 30-34 1:27:51 14:39/M
158 Lisa Weirich Mcminnville OR 550 24 F 9 F 20-24 1:28:47 14:48/M
159 Zahuindanda Deforrest Mcminnville OR 364 29 M 8 M 25-29 1:28:48 14:48/M
160 Jeff Wilson Corvallis OR 564 24 M 6 M 20-24 1:28:50 14:48/M Dead Fish
161 Annie Horton Corvallis OR 430 30 F 18 F 30-34 1:28:51 14:49/M Dead Fish
162 Nicole Baird Albany OR 330 27 F 18 F 25-29 1:29:16 14:53/M
163 Michael Wilkens Salem OR 562 46 M 7 M 45-49 1:29:17 14:53/M Fitter-Happier-Dirtier
164 Valerie Wilkens Salem OR 563 40 F 6 F 40-44 1:29:19 14:53/M Fitter-Happier-Dirtier
165 Nancy Stuckart Sublimity OR 531 49 F 5 F 45-49 1:29:44 14:57/M
166 Shawna Jepson Salem OR 438 38 F 14 F 35-39 1:29:47 14:58/M
167 Mary Wear Stayton OR 549 33 F 19 F 30-34 1:29:49 14:58/M
168 Tiffany Markham Salem OR 460 25 F 19 F 25-29 1:29:50 14:58/M #Markham
169 Melissa Russell Troutdale OR 509 31 F 20 F 30-34 1:30:39 15:07/M
170 Jerry Groch Albany OR 406 38 M 13 M 35-39 1:31:24 15:14/M
171 Hank Gietema Salem OR 395 44 M 12 M 40-44 1:31:44 15:17/M
172 Jessica Dougherty Salem OR 370 40 F 7 F 40-44 1:32:29 15:25/M
173 Brian Langford Gresham OR 455 27 M 9 M 25-29 1:33:00 15:30/M
174 Brandon Fennern Gresham OR 383 24 M 7 M 20-24 1:33:01 15:30/M
175 Jacklyn Ferraris Gresham OR 384 26 F 20 F 25-29 1:33:02 15:30/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
176 Tamara Schaefer Gresham OR 511 58 F 3 F 55-59 1:33:32 15:35/M
177 Cory Eggleston Keizer OR 376 26 M 10 M 25-29 1:34:01 15:40/M
178 Steve Eggleston Keizer OR 377 54 M 8 M 50-54 1:34:06 15:41/M
179 Hailey Weiss Otis OR 552 8 F 1 F 0- 9 1:35:31 15:55/M Weiss Runners
180 David Weiss Lincoln City OR 551 34 M 12 M 30-34 1:35:32 15:55/M
181 Jill Simmons Bend OR 521 43 F 8 F 40-44 1:35:45 15:58/M
182 David Jones Salem OR 439 47 M 8 M 45-49 1:35:47 15:58/M
183 Justin Dougherty Salem OR 371 42 M 13 M 40-44 1:36:01 16:00/M
184 Jennifer Olson Bend OR 475 41 F 9 F 40-44 1:36:09 16:02/M
185 Diana Barros Keizer OR 333 32 F 21 F 30-34 1:36:11 16:02/M
186 Brady Layton Salem OR 457 31 M 13 M 30-34 1:36:59 16:10/M Bad Mudders
187 Jamie Furtado Salem OR 392 26 F 21 F 25-29 1:37:00 16:10/M Bad Mudders
188 Melodie Fournier Independence OR 390 51 F 1 F 50-54 1:37:41 16:17/M
189 Natalie Bock Salem OR 342 14 F 2 F 10-14 1:38:20 16:23/M Team Meduri
190 Amanda Bell Salem OR 336 14 F 3 F 10-14 1:38:25 16:24/M Team Meduri
191 Sophia Stephenson Salem OR 528 14 F 4 F 10-14 1:38:27 16:25/M Team Meduri
192 Seana Bennett Sandy OR 339 44 F 10 F 40-44 1:38:37 16:26/M
193 Hannah Griffith Oregon City OR 402 14 F 5 F 10-14 1:38:49 16:28/M
194 Rachel Griffith Oregon City OR 405 32 F 22 F 30-34 1:38:50 16:28/M
195 Makayla Griffith Oregon City OR 403 8 F 2 F 0- 9 1:38:52 16:29/M
196 Marc Griffith Oregon City OR 404 35 M 14 M 35-39 1:38:53 16:29/M
197 Devan Griffith Oregon City OR 400 15 M 4 M 15-19 1:38:53 16:29/M
198 Dennis Bell Salem OR 337 52 M 9 M 50-54 1:39:10 16:32/M Team Meduri
199 Debbie Eichler Amity OR 583 54 F 2 F 50-54 1:39:11 16:32/M
200 Kimberly Eichler Dallas OR 378 26 F 22 F 25-29 1:39:29 16:35/M
 
Overall  
Place Name City Bib No Age Gender Age Place Finish Time Pace Team
201 Jennifer Artigo Dallas OR 327 30 F 23 F 30-34 1:39:30 16:35/M
202 Stephanie Uppendahl Prineville OR 543 26 F 23 F 25-29 1:39:53 16:39/M
203 Jordan Uppendahl Prineville OR 542 24 M 8 M 20-24 1:39:55 16:39/M
204 Wesley Richardson Falls City OR 491 44 M 14 M 40-44 1:42:52 17:09/M Butter
205 Abigail Richardson Falls City OR 489 33 F 24 F 30-34 1:42:52 17:09/M Butter
206 Steve Rouston Salem OR 577 59 M 3 M 55-59 1:44:06 17:21/M
207 Maria Rouston Salem OR 576 58 F 4 F 55-59 1:44:07 17:21/M
208 Elaine DeGeory Silverton OR 585 53 F 3 F 50-54 1:46:05 17:41/M
209 Kara Foster Seattle WA 389 30 F 25 F 30-34 1:54:06 19:01/M Bad Dessert
210 Camile Decuir Seattle WA 363 30 F 26 F 30-34 1:54:10 19:02/M Bad Dessert
211 Danielle Senay Brooks OR 517 34 F 27 F 30-34 1:55:11 19:12/M #Marcum
212 Doug Burton Albany OR 346 41 M 15 M 40-44 1:56:24 19:24/M
213 Amber Carson Woodburn OR 347 38 F 15 F 35-39 2:00:43 20:07/M #Marcum
214 Nancy Hume Madras OR 432 61 F 1 F 60-99 2:01:49 20:18/M
215 Pamela Gwillim Coquille OR 409 56 F 5 F 55-59 2:02:33 20:26/M
216 Mackenzie Fessler Madras OR 385 15 F 4 F 15-19 2:02:35 20:26/M