Hangover Run

Overall Finish List

January 01, 2014


Event Hosted By: Run Wild Adventures

3K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Josh Zielinski Salem OR 491 31 M 1 Overall 10:45 5:47/M
2 Mark Robins Salem OR 441 40 M 2 Overall 10:56 5:53/M
3 Andrew Damitio Blodgett OR 251 16 M 3 Overall 11:27 6:09/M
4 Mike Tyler Salem OR 494 46 M 1/8 45-49 11:49 6:21/M
5 Eric Jeffers Salem OR 299 31 M 1/13 30-34 11:54 6:24/M
6 Mike Bielemeier Aumsville OR 234 30 M 2/13 30-34 11:58 6:26/M
7 Scott Martin Portland OR 423 41 M 1/10 40-44 12:44 6:51/M
8 Brian Worthington Salem OR 489 40 M 2/10 40-44 12:48 6:53/M
9 Ted Moisan Sherwood OR 427 34 M 3/13 30-34 12:52 6:55/M
10 Kaeden Terlecki Wilsonville OR 469 12 M 1/5 10-14 12:52 6:55/M
11 Erica Williams Salem OR 487 35 F 1 Overall 13:03 7:01/M
12 Stephanie Robins Salem OR 442 29 F 2 Overall 13:19 7:10/M
13 Quinn Damitio Blodgett OR 254 15 F 3 Overall 13:27 7:14/M
14 Ingrid Siadal Salem OR 456 35 F 1/17 35-39 13:30 7:15/M
15 Kolton Vickers Keizer OR 482 17 M 1/2 15-19 13:35 7:18/M
16 Zach Hutchinson Salem OR 297 25 M 1/12 25-29 13:54 7:28/M
17 William White Salem OR 485 42 M 3/10 40-44 13:58 7:31/M
18 Guy Rodrigue Estacada OR 445 30 M 4/13 30-34 14:00 7:32/M
19 Jason Nixon Turner OR 433 40 M 4/10 40-44 14:06 7:35/M
20 Mike Smith Estacada OR 458 29 M 2/12 25-29 14:12 7:38/M
21 Matt Rasmussen Keizer OR 438 29 M 3/12 25-29 14:17 7:41/M
22 Carlos Romero Canby OR 446 49 M 2/8 45-49 14:24 7:45/M
23 Dylan Edwards Corvallis OR 979 25 M 4/12 25-29 14:27 7:46/M
24 Betsy Hartley Lebanon OR 281 45 F 1/6 45-49 14:42 7:54/M
25 John Asman Aumsville OR 231 33 M 5/13 30-34 14:44 7:55/M
26 Brian Carrow Stayton OR 238 29 M 5/12 25-29 14:56 8:02/M
27 Roger Mckay Jr Albany OR 426 54 M 1/3 50-54 15:02 8:05/M
28 Kane Nixon Turner OR 434 12 M 2/5 10-14 15:27 8:18/M
29 Britt Sexton Salem OR 452 42 M 5/10 40-44 15:45 8:28/M
30 Megan Bielemeier Aumsville OR 233 28 F 1/15 25-29 15:46 8:29/M
31 Katie Johnson Salem OR 402 36 F 2/17 35-39 15:58 8:35/M
32 Michael Turner Salem OR 475 27 M 6/12 25-29 16:07 8:40/M
33 Jenni Moore Boise ID 428 27 F 2/15 25-29 16:07 8:40/M
34 Elizabeth Linzmeyer Boise ID 415 27 F 3/15 25-29 16:08 8:40/M
35 Gretchen Cottam Virginia VA 498 27 F 4/15 25-29 16:08 8:40/M
36 Keegan Martin Portland OR 422 8 M 1/4 0- 9 16:17 8:45/M
37 Deb Wilding Salem OR 486 59 F 1/3 55-59 16:31 8:53/M
38 Dave Florence Canby OR 258 46 M 3/8 45-49 16:34 8:54/M
39 Mike Rosling Corvallis OR 447 34 M 6/13 30-34 16:39 8:57/M
40 Nathan Kruse Albany OR 414 31 M 7/13 30-34 16:47 9:01/M
41 Will Rosling Corvallis OR 448 7 M 2/4 0- 9 16:49 9:02/M
42 Jacob Classen Sublimity OR 242 15 M 2/2 15-19 16:51 9:04/M
43 Logan Classen Sublimity OR 244 11 M 3/5 10-14 16:51 9:04/M
44 Eli Stuckart Sublimity OR 462 11 M 4/5 10-14 16:51 9:04/M
45 Chad Kosaka Albany OR 412 35 M 1/4 35-39 16:54 9:05/M
46 Scott Hite Stayton OR 294 45 M 4/8 45-49 16:56 9:06/M
47 Jonathan Hillerich Salem OR 291 27 M 7/12 25-29 17:00 9:08/M
48 Kevin Stewart Salem OR 461 8 M 3/4 0- 9 17:00 9:08/M
49 Bryan Westby Portland OR 484 42 M 6/10 40-44 17:01 9:09/M
50 Nathan Litke Salem OR 417 27 M 8/12 25-29 17:05 9:11/M
51 James Robinson Eugene OR 443 27 M 9/12 25-29 17:06 9:12/M
52 Jared Meseroll Kirkland WA 497 27 M 10/12 25-29 17:08 9:13/M
53 Ona Wolcott Salem OR 488 39 F 3/17 35-39 17:29 9:24/M
54 Mychal Arredondo Salem OR 228 21 M 1/2 20-24 17:32 9:26/M
55 Joe Van Veldhuizen Albany OR 477 44 M 7/10 40-44 17:41 9:30/M
56 Roxie Vasquez Salem OR 480 29 F 5/15 25-29 18:01 9:41/M
57 Kuca Torres Dayton OR 471 59 F 2/3 55-59 18:12 9:47/M
58 Dwayne Gardner Albany OR 262 48 M 5/8 45-49 18:16 9:49/M
59 Josh Seagrave Florence AZ 451 37 M 2/4 35-39 18:16 9:49/M
60 Michelle Highsmith Salem OR 288 12 F 1/3 10-14 18:17 9:50/M
61 Kelly Johnston Salem OR 403 32 F 1/7 30-34 18:22 9:52/M
62 Jody Classen Sublimity OR 243 38 F 4/17 35-39 18:24 9:54/M
63 Dustin Gerig Lebanon OR 265 29 M 11/12 25-29 18:33 9:58/M
64 Morgan Smith Salem OR 459 32 M 8/13 30-34 18:33 9:58/M
65 Mike Unrein Salem OR 476 49 M 6/8 45-49 18:35 9:59/M
66 Maricela Highsmith Salem OR 287 35 F 5/17 35-39 18:38 10:01/M
67 Sean Cooper Salem OR 248 43 M 8/10 40-44 18:41 10:03/M
68 Benjamin Sundberg Corvallis OR 466 23 M 2/2 20-24 18:43 10:04/M
69 Joseph Gambino Beaverton OR 260 28 M 12/12 25-29 18:50 10:08/M
70 Nicole Gambino Beaverton OR 261 28 F 6/15 25-29 18:50 10:08/M
71 Kathryn Kem Salem OR 408 30 F 2/7 30-34 18:53 10:09/M
72 April Bezenah Salem OR 500 45 F 2/6 45-49 18:56 10:11/M
73 Michael Jeffries Salem OR 401 34 M 9/13 30-34 18:57 10:11/M
74 Curt Kosaka Lebanon OR 413 34 M 10/13 30-34 18:59 10:12/M
75 Cheri Damitio Blodgett OR 252 54 F 1/3 50-54 19:12 10:19/M
76 Rachel Gooley Salem OR 269 26 F 7/15 25-29 19:25 10:26/M
77 Dorothy Brown-Kwaiser Estacada OR 236 35 F 6/17 35-39 19:26 10:27/M
78 Alexis Highsmith Salem OR 286 15 F 1/1 15-19 19:28 10:28/M
79 Craig Zuger Dallas OR 492 57 M 1/1 55-59 19:31 10:30/M
80 Yolanda Zuger Dallas OR 493 59 F 3/3 55-59 19:33 10:31/M
81 Alleya Jack Corvallis OR 980 32 F 3/7 30-34 19:35 10:32/M
82 Jeannie Nguyen Estacada OR 431 26 F 8/15 25-29 19:38 10:33/M
83 Kasi Jeffries Salem OR 300 33 F 4/7 30-34 19:40 10:34/M
84 Angelique Flores Keizer OR 259 33 F 5/7 30-34 19:42 10:35/M
85 Robert Gooley Salem OR 270 54 M 2/3 50-54 19:51 10:40/M
86 April Asman Aumsville OR 230 8 F 1/6 0- 9 19:58 10:44/M
87 Marie Kennedy Salem OR 409 37 F 7/17 35-39 20:02 10:46/M
88 Helen Shafran Salem OR 454 48 F 3/6 45-49 20:19 10:55/M
89 Meighan Van Veldhuizen Albany OR 479 13 F 2/3 10-14 20:20 10:56/M
90 Amy Asman Aumsville OR 229 33 F 6/7 30-34 20:20 10:56/M
91 Maria Hettwer Sublimity OR 284 39 F 8/17 35-39 20:33 11:03/M
92 Marilyn Brooks Salem OR 235 54 F 2/3 50-54 20:35 11:04/M
93 Craig Towne Salem OR 472 35 M 3/4 35-39 20:37 11:05/M
94 Erin Towne Salem OR 473 35 F 9/17 35-39 20:39 11:06/M
95 Jolene Guzman Salem OR 277 35 F 10/17 35-39 21:44 11:41/M
96 Kelli Egbert Beaverton OR 257 26 F 9/15 25-29 21:47 11:43/M
97 Kate Stewart Salem OR 439 6 F 2/6 0- 9 21:49 11:44/M
98 Julia Stewart Salem OR 460 36 F 11/17 35-39 21:51 11:45/M
99 Lynn Robinson Salem OR 444 23 F 1/3 20-24 21:51 11:45/M
100 Jessica Curry Portland OR 250 24 F 2/3 20-24 21:52 11:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rose Ramos Salem OR 437 38 F 12/17 35-39 22:04 11:52/M
102 Callie Giberson Salem OR 266 35 F 13/17 35-39 22:14 11:57/M
103 Marti Jacobson Mt. Angel OR 298 42 F 1/10 40-44 22:14 11:57/M
104 Emily Dougherty Salem OR 255 26 F 10/15 25-29 22:31 12:06/M
105 Mason Classen Sublimity OR 245 7 F 3/6 0- 9 23:01 12:22/M
106 Peyton Stuckart Sublimity OR 464 8 F 4/6 0- 9 23:03 12:24/M
107 Brandon Adams Sublimity OR 226 30 M 11/13 30-34 23:10 12:27/M
108 Carmen Gonzalez Sublimity OR 268 28 F 11/15 25-29 23:11 12:28/M
109 Bradley Kelley Keizer OR 405 44 M 9/10 40-44 23:16 12:31/M
110 Leslie Kelley Keizer OR 406 42 F 2/10 40-44 23:23 12:34/M
111 Austin Gurnee Salem OR 274 9 M 4/4 0- 9 23:25 12:35/M
112 John Gurnee Salem OR 275 48 M 7/8 45-49 23:26 12:36/M
113 Lisa Van Veldhuizen Albany OR 478 44 F 3/10 40-44 23:35 12:41/M
114 Faylene Gardner Albany OR 263 50 F 3/3 50-54 23:35 12:41/M
115 Wendie Gum Corvallis OR 273 40 F 4/10 40-44 23:37 12:42/M
116 Josh Gum Corvallis OR 272 34 M 12/13 30-34 23:38 12:42/M
117 Nancy Stuckart Sublimity OR 463 49 F 4/6 45-49 23:39 12:43/M
118 Analisha Kinnison Keizer OR 411 27 F 12/15 25-29 23:42 12:45/M
119 Kathy Kalugin Gervais OR 404 41 F 5/10 40-44 23:43 12:45/M
120 Janis Hite Stayton OR 293 36 F 14/17 35-39 23:47 12:47/M
121 Dwight Courtney Salem OR 249 69 M 1/1 65-69 23:53 12:50/M
122 Asher Hart Keizer OR 279 11 M 5/5 10-14 24:06 12:57/M
123 Richard Castle Milwaukie OR 240 34 M 13/13 30-34 24:13 13:01/M
124 Kathryn Gerhards Portland OR 264 23 F 3/3 20-24 24:27 13:09/M
125 Lynn Vickers Keizer OR 483 42 F 6/10 40-44 24:28 13:09/M
126 Suzanne Hart Keizer OR 280 45 F 5/6 45-49 24:53 13:23/M
127 Alivia Hart Keizer OR 278 12 F 3/3 10-14 24:53 13:23/M
128 Noemi Herrera Silverton OR 283 27 F 13/15 25-29 25:25 13:40/M
129 Shawn Highsmith Salem OR 289 41 M 10/10 40-44 25:37 13:46/M
130 Amber Lopez Salem OR 418 37 F 15/17 35-39 25:41 13:48/M
131 Polie Lopez Salem OR 419 37 M 4/4 35-39 25:44 13:50/M
132 Kevin Roudebush Salem OR 450 45 M 8/8 45-49 26:22 14:11/M
133 Jessica Roudebush Salem OR 449 37 F 16/17 35-39 26:24 14:12/M
134 Taylor Highsmith Salem OR 290 8 F 5/6 0- 9 27:02 14:32/M
135 Brooklyn Martin Portland OR 421 6 F 6/6 0- 9 27:16 14:40/M
136 Susan Martin Portland OR 424 40 F 7/10 40-44 27:16 14:40/M
137 Vikki Pointer Sublimity OR 435 44 F 8/10 40-44 27:54 15:00/M
138 Cheryl Cooper Salem OR 247 42 F 9/10 40-44 28:01 15:04/M
139 Sheila Myers Dallas OR 430 42 F 10/10 40-44 28:43 15:26/M
140 Amy Mcfarland Dallas OR 425 39 F 17/17 35-39 28:44 15:27/M
141 Tina Holt Grand Ronde OR 296 46 F 6/6 45-49 29:17 15:45/M
142 Kim Majeski Salem OR 420 25 F 14/15 25-29 30:56 16:38/M
143 Angelina Sierra Salem OR 457 25 F 15/15 25-29 30:57 16:38/M
144 James Holt Grand Ronde OR 295 51 M 3/3 50-54 31:23 16:52/M
145 Ghislaine Castle Milwaukie OR 239 33 F 7/7 30-34 31:33 16:58/M
146 Priscilla Seybert Salem OR 453 64 F 1/1 60-64 31:37 17:00/M