Peterson Ridge Rumble

40 Mile Ultra

April 13, 2014


Event Timed By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Jacob Puzey Hermiston OR 1 31 M 4:47:02 7:11/M
2 Gerad Dean Mount Shasta CA 271 36 M 4:54:29 7:22/M
3 Jace Ives Ashland OR 72 30 M 4:55:34 7:23/M
4 Scott Wolfe Bend OR 178 40 M 5:00:28 7:31/M
5 Jeremy Tolman Eugene OR 163 36 M 5:01:42 7:33/M
6 Stephen King Hood River OR 83 40 M 5:03:09 7:35/M
7 Gordon Freeman Portland OR 50 29 M 5:03:51 7:36/M
8 Nathan Stroh Klamath Falls OR 153 42 M 5:07:43 7:42/M
9 Robert Julian Phoenix OR 78 45 M 5:07:57 7:42/M
10 Rick Stilson Bend OR 151 38 M 5:08:32 7:43/M
11 Denise Bourassa Bend OR 19 44 F 5:13:33 7:50/M
12 Michael Stadnisky Ashland OR 147 31 M 5:15:53 7:54/M
13 Ken Sinclair Bend OR 143 46 M 5:17:49 7:57/M
14 David Uri Bend OR 532 44 M 5:18:28 7:58/M
15 Cary Stephens Corvallis OR 149 45 M 5:19:35 7:59/M
16 Amber Singh Klamath Falls OR 144 36 F 5:20:11 8:00/M
17 Kedric Osborne Klamath Falls OR 120 37 M 5:20:45 8:01/M
18 Joel Connors Medford OR 27 28 M 5:23:09 8:05/M
19 Janessa Taylor Klamath Falls OR 2 35 F 5:23:13 8:05/M
20 Alexander Asai Lake Oswego OR 9 29 M 5:24:23 8:07/M
21 Ryan Krol Boulder CO 89 29 M 5:25:50 8:09/M
22 Darla Askew Bend OR 10 41 F 5:27:40 8:12/M
23 Matt Palilla Portland OR 123 32 M 5:33:37 8:20/M
24 Lucas Cramer Scappoose OR 30 33 M 5:35:21 8:23/M
25 Michael Gullo Ashland OR 319 34 M 5:39:58 8:30/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Mike Bielemeier Aumsville OR 16 30 M 5:40:49 8:31/M
27 Larry Stephens Portland OR 150 57 M 5:41:08 8:32/M
28 Nathan Wallace Corvallis OR 167 36 M 5:45:04 8:38/M
29 John Toepke Springfield OR 162 35 M 5:45:30 8:38/M
30 Brian Dugovich Corvallis OR 35 32 M 5:47:57 8:42/M
31 Josh Fuller Sheridan WY 51 26 M 5:48:17 8:42/M
32 Jeremy Morris Klamath Falls OR 110 37 M 5:54:47 8:52/M
33 Greg Rosenberg Salem OR 132 29 M 5:55:57 8:54/M
34 Cate Airoldi Ashland OR 5 25 F 5:58:56 8:58/M
35 Randy Benthin Portland OR 14 40 M 5:59:14 8:59/M
36 Kristina Pattison Missoula MT 124 33 F 6:00:34 9:01/M
37 Emily Halnon Eugene OR 60 29 F 6:06:26 9:10/M
38 Saravanan Mylsamy Klamath Falls OR 113 38 M 6:07:46 9:12/M
39 Jed Floding Portland OR 48 37 M 6:10:11 9:15/M
40 Nick Cifuentes Portland OR 24 33 M 6:12:33 9:19/M
41 Joshua Marks Bend OR 97 38 M 6:15:07 9:23/M
42 Micheal Mccarthy West Linn OR 100 50 M 6:16:21 9:25/M
43 Jennifer Allen Portland OR 8 34 F 6:17:21 9:26/M
44 Nichole Sellon Portland OR 141 28 F 6:17:23 9:26/M
45 Nathan Gilpin Hillsboro OR 56 25 M 6:18:09 9:27/M
46 Clay Eppler Yamhill OR 42 51 M 6:19:23 9:29/M
47 Mark Humphreys Eugene OR 68 54 M 6:20:36 9:31/M
48 Wendy Wheeler-Jacobs Redmond OR 172 46 F 6:20:55 9:31/M
49 Gwendolyn Ostrosky Santa Monica CA 121 32 F 6:22:41 9:34/M
50 Chris Jackson Kneeland CA 73 42 M 6:24:43 9:37/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Daniel Newberry Jacksonville OR 114 53 M 6:25:40 9:39/M
52 Ronda Sundermeier Tigard OR 154 47 F 6:25:50 9:39/M
53 Desiree Barnes Ashland OR 13 31 F 6:26:49 9:40/M
54 Dean Hill Lake Oswego OR 63 44 M 6:31:36 9:47/M
55 Jeff Boggess Portland OR 18 35 M 6:32:19 9:48/M
56 Mandy Meyer Silverton OR 107 31 F 6:32:20 9:49/M
57 Todd Glender Eugene OR 57 41 M 6:32:52 9:49/M
58 Frank Page West Linn OR 122 39 M 6:34:36 9:52/M
59 Amy Farkas Bend OR 45 31 F 6:38:02 9:57/M
60 Todd Evans Newberg OR 43 44 M 6:41:32 10:02/M
61 Aaron Huston Portland OR 69 38 M 6:41:53 10:03/M
62 Eric Wright Bend OR 179 45 M 6:42:10 10:03/M
63 Brandon Flanagan Bend OR 47 36 M 6:42:36 10:04/M
64 Trevor White Bend OR 173 45 M 6:43:11 10:05/M
65 Kamm Prongay Portland OR 129 51 F 6:43:11 10:05/M
66 Chris Thurley Tualatin OR 160 46 M 6:43:33 10:05/M
67 Ken Ward Corvallis OR 168 56 M 6:46:31 10:10/M
68 Syd Long Portland OR 93 34 F 6:48:01 10:12/M
69 James Kidwell Jacksonville OR 82 26 M 6:49:58 10:15/M
70 Andy Hamilton Bonanza OR 61 50 M 6:54:12 10:21/M
71 Joe Ferguson Portland OR 46 35 M 6:54:51 10:22/M
72 Joseph Volpi Bend OR 166 32 M 6:55:12 10:23/M
73 Clyde The Glide Aker Yreka CA 6 62 M 6:55:28 10:23/M
74 Jennifer Smith Bend OR 145 30 F 6:55:47 10:24/M
75 Isaac Storm Portland OR 152 31 M 6:55:48 10:24/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Katie Christianson West Linn OR 23 43 F 6:58:36 10:28/M
77 Caroline Klug Portland OR 87 47 F 6:58:58 10:28/M
78 Kara Smith Corvallis OR 146 40 F 6:59:05 10:29/M
79 Michael Peters Sublimity OR 126 38 M 6:59:23 10:29/M
80 Julie Thomas Canby OR 158 46 F 7:04:47 10:37/M
81 Michele Africa Kneeland CA 4 41 F 7:05:40 10:39/M
82 Scott Martin Portland OR 99 41 M 7:08:49 10:43/M
83 Wyatt Sebright Springfield OR 139 18 M 7:12:04 10:48/M
84 John Liebeskind Corvallis OR 91 53 M 7:16:56 10:55/M
85 David Gaudette Bend OR 53 56 M 7:18:53 10:58/M
86 Daniel Ridgeway Bend OR 131 24 M 7:25:28 11:08/M
87 Brian Thompsen Portland OR 159 36 M 7:28:04 11:12/M
88 Heather Mcgrath Portland OR 102 38 F 7:29:09 11:14/M
89 Justin Huggins Portland OR 66 38 M 7:30:35 11:16/M
90 Eric Mcmurtry Portland OR 104 48 M 7:30:53 11:16/M
91 Samantha De La Vega Portland OR 32 48 F 7:32:47 11:19/M
92 Miles Lilly Bend OR 92 47 M 7:34:08 11:21/M
93 Jim Hosmer Gresham OR 64 35 M 7:34:17 11:21/M
94 Paula Jones Scappoose OR 77 41 F 7:34:52 11:22/M
95 Bethanne Clary Anchorage AK 25 36 F 7:36:19 11:24/M
96 Dan Williams Portland OR 176 34 M 7:36:36 11:25/M
97 David Molenaar Olympia WA 180 53 M 7:36:53 11:25/M
98 Steven Greuel Etna CA 59 57 M 7:36:58 11:25/M
99 Linda Gaudette Bend OR 54 50 F 7:37:18 11:26/M
100 Jeff Peterman Veneta OR 125 35 M 7:38:47 11:28/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
101 Lee Newbill Beaverton OR 115 32 M 7:41:51 11:33/M
102 Mark Swanson Redding CA 156 59 M 7:42:09 11:33/M
103 Jeff Mandrell Ashland OR 96 28 M 7:46:17 11:39/M
104 Eb Engelmann Salem OR 41 72 M 7:46:38 11:40/M
105 Jim Wilson Beavercreek OR 177 50 M 7:46:45 11:40/M
106 Erin Chavin Los Angeles CA 22 42 F 7:47:11 11:41/M
107 Roger Mckay Jr Albany OR 103 54 M 7:51:45 11:48/M
108 David Elsbernd Salem OR 40 59 M 7:54:12 11:51/M
109 Randy Ellis Gresham OR 39 54 M 7:54:52 11:52/M
110 Chris Gabriel Eugene OR 52 33 M 7:55:02 11:53/M
111 Kevin Karr Portland OR 79 40 M 7:57:13 11:56/M
112 Sam Collier Nampa ID 26 61 M 7:58:56 11:58/M
113 Stephanie Irving Trout Lake WA 71 52 F 8:04:45 12:07/M
114 Betsy Scott Trout Lake WA 138 54 F 8:05:16 12:08/M
115 Carrie White Bend OR 175 50 F 8:13:52 12:21/M
116 Rachel Miller Bend OR 108 39 F 8:14:12 12:21/M
117 Kate Merrill Astoria OR 106 51 F 8:21:11 12:32/M
118 Jeffrey Jones Oakridge OR 75 46 M 8:23:49 12:36/M
119 Rita Van Doren Albany OR 165 48 F 8:26:38 12:40/M
120 Beeone Baker Battleground WA 11 60 M 8:28:45 12:43/M
121 Emily Berriochoa Caldwell ID 15 35 F 8:33:29 12:50/M
122 Ryan Russel Klamath Falls OR 134 39 M 8:34:06 12:51/M
123 Steven Petersen Gresham OR 127 59 M 8:34:38 12:52/M
124 Martin Albers Corvallis OR 7 66 M 8:35:47 12:54/M
125 Hugh Davis West Linn OR 31 46 M 8:37:18 12:56/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
126 Debra Brooks Beaverton OR 21 42 F 8:37:34 12:56/M
127 Mimi Hughes Taft TN 67 57 F 8:48:45 13:13/M
128 Jeanne Kofranek Eugene OR 88 37 F 8:50:32 13:16/M
129 Rainer Schulz Roy WA 137 71 M 8:54:57 13:22/M
130 Alexander Ellis Eugene OR 38 28 M 8:56:29 13:25/M
131 Brie Moore Portland OR 109 30 F 8:57:13 13:26/M
132 Brandon Klettke Vancouver WA 86 26 M 9:11:47 13:48/M
133 Karen Peterson Portland OR 128 52 F 9:20:10 14:00/M
134 Norman Klettke Vancouver WA 85 28 M 9:21:04 14:02/M
135 Keith Seckel Salem OR 140 48 M 9:47:50 14:42/M