3K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Scott Baxter | Silverton OR | 46 | 10 | M | 1 Overall | 18:15 | 12:10/M |
2 | Rachel Came | Silverton OR | 47 | 43 | F | 1 Overall | 18:17 | 12:11/M |
3 | Ashlee Hockett | Portland OR | 66 | 25 | F | 2 Overall | 19:03 | 12:42/M |
4 | Kaelen Park | Silverton OR | 17 | 30 | F | 3 Overall | 19:04 | 12:43/M |
5 | Paul Nishizada | Portland OR | 65 | 25 | M | 2 Overall | 19:34 | 13:03/M |
6 | Peyton DeSantis | Portland OR | 52 | 9 | F | 1/3 0- 9 | 23:32 | 15:41/M |
7 | Mare DeSantis | Portland OR | 51 | 44 | M | 3 Overall | 23:38 | 15:45/M |
8 | Poppy Baxter | Silverton OR | 45 | 8 | F | 2/3 0- 9 | 25:10 | 16:47/M |
9 | Brynn DeSantis | Portland OR | 53 | 8 | F | 3/3 0- 9 | 25:15 | 16:50/M |
10 | Natasha Beliakoff | Silverton OR | 2 | 42 | F | 1/4 40-44 | 27:43 | 18:29/M |
11 | Katie Tolmachoff | Silverton OR | 23 | 44 | F | 2/4 40-44 | 27:43 | 18:29/M |
12 | Brad Brenda | Silverton OR | 60 | 34 | M | 1/1 30-34 | 28:45 | 19:10/M |
13 | Arlene Brenda | Silverton OR | 61 | 34 | F | 1/1 30-34 | 28:46 | 19:11/M |
14 | Kelsey Jacobson | Silverton OR | 33 | 40 | F | 3/4 40-44 | 35:02 | 23:21/M |
15 | Marti Jacobson | Silverton OR | 32 | 39 | M | 1/1 35-39 | 35:03 | 23:22/M |
16 | Joe Tomscha | Salem OR | 64 | 59 | M | 1/1 55-59 | 35:15 | 23:30/M |
17 | Lori Tomscha | Salem OR | 63 | 51 | F | 1/1 50-54 | 35:17 | 23:31/M |
18 | Kerry Self | Silverton OR | 20 | 35 | F | 1/3 35-39 | 36:26 | 24:17/M |
19 | Allie Gamroth | Shaw OR | 62 | 63 | F | 1/1 60-64 | 36:28 | 24:19/M |
20 | Emily Middleton | Silverton OR | 14 | 36 | F | 2/3 35-39 | 37:09 | 24:46/M |
21 | Kate Middleton | Silverton OR | 15 | 35 | F | 3/3 35-39 | 37:10 | 24:47/M |
22 | Sandy Schneed | Silverton OR | 41 | 40 | F | 4/4 40-44 | 44:29 | 29:39/M |
23 | Ray White | Salem OR | 54 | 23 | M | 1/2 20-24 | 1:04:38 | 43:05/M |
24 | Mikey Lemon | Salem OR | 55 | 24 | M | 2/2 20-24 | 1:04:38 | 43:05/M |
5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kaylin Cantu | Mt. Angel OR | 4 | 13 | F | 1 Overall | 26:10 | 8:43/M |
2 | Deborah Valoff | Silverton OR | 24 | 46 | F | 2 Overall | 27:44 | 9:15/M |
3 | Hanna Arritola | Mt. Angel OR | 1 | 13 | F | 3 Overall | 27:51 | 9:17/M |
4 | John Yarnall | Silverton OR | 34 | 42 | M | 1 Overall | 28:43 | 9:34/M |
5 | Amy Lynn | Silverton OR | 69 | 52 | F | 1/2 50-54 | 29:27 | 9:49/M |
6 | Jean-Paul Zagarola | Salem OR | 26 | 33 | M | 2 Overall | 37:16 | 12:25/M |
7 | Delaney Frank | Silverton OR | 7 | 14 | F | 1/4 10-14 | 37:26 | 12:29/M |
8 | Kim Yarnall | Silverton OR | 35 | 42 | F | 1/1 40-44 | 37:29 | 12:30/M |
9 | Kristen Brumant | Silverton OR | 3 | 33 | F | 1/2 30-34 | 39:00 | 13:00/M |
10 | Heather Ohta | Silverton OR | 16 | 30 | F | 2/2 30-34 | 39:00 | 13:00/M |
11 | Kathy Frank | Silverton OR | 8 | 50 | F | 2/2 50-54 | 39:33 | 13:11/M |
12 | Ryan Wesley | Silverton OR | 39 | 9 | M | 3 Overall | 39:39 | 13:13/M |
13 | Keisha Bondang | Salem OR | 50 | 24 | F | 1/2 20-24 | 40:23 | 13:28/M |
14 | Brianna Wright | Salem OR | 49 | 21 | F | 2/2 20-24 | 40:25 | 13:28/M |
15 | Cara Wesley | Silverton OR | 38 | 11 | F | 2/4 10-14 | 40:52 | 13:37/M |
16 | Maggie Kelley | Silverton OR | 43 | 12 | F | 3/4 10-14 | 43:30 | 14:30/M |
17 | Christine Thomas | Silverton OR | 68 | 48 | F | 1/2 45-49 | 43:43 | 14:34/M |
18 | Shannon Kelley | Silverton OR | 44 | 38 | F | 1/1 35-39 | 44:59 | 15:00/M |
19 | Lily Kelley | Silverton OR | 42 | 10 | F | 4/4 10-14 | 45:04 | 15:01/M |
20 | Christie DeSantis | Silverton OR | 5 | 45 | F | 2/2 45-49 | 46:39 | 15:33/M |
21 | Michael Tomscha | Salem OR | 57 | 21 | M | 1/2 20-24 | 57:41 | 19:14/M |
22 | Tyler Snider | Salem OR | 58 | 21 | M | 2/2 20-24 | 57:46 | 19:15/M |
7K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kaeden Terlecki | Wilsonville OR | 37 | 12 | M | 1 Overall | 38:39 | 8:35/M |
2 | Joseph Vance | Silverton OR | 25 | 34 | M | 2 Overall | 39:46 | 8:50/M |
3 | Cheyla Moranchel | Silverton OR | 31 | 38 | F | 1 Overall | 40:04 | 8:54/M |
4 | Sarah Tomscha | Salem OR | 56 | 22 | F | 2 Overall | 43:46 | 9:44/M |
5 | Wes Porter | Salem OR | 59 | 22 | M | 3 Overall | 43:49 | 9:44/M |
6 | Jim Jackman | Lake Oswego OR | 9 | 44 | M | 1/1 40-44 | 43:59 | 9:46/M |
7 | Ann Jackman | Lake Oswego OR | 10 | 43 | F | 3 Overall | 43:59 | 9:46/M |
8 | Doug Wesley | Silverton OR | 40 | 52 | M | 1/1 50-54 | 44:33 | 9:54/M |
9 | Shannon Russell | Silverton OR | 19 | 58 | M | 1/1 55-59 | 51:00 | 11:20/M |
10 | Robyn Russell | Silverton OR | 18 | 55 | F | 1/1 55-59 | 51:01 | 11:20/M |
11 | Corinne Johnsen | Molalla OR | 67 | 29 | F | 1/3 25-29 | 55:35 | 12:21/M |
12 | Samuel Sweet | Silverton OR | 22 | 9 | M | 1/1 0- 9 | 59:45 | 13:17/M |
13 | Shawn McKinney | Silverton OR | 28 | 35 | M | 1/2 35-39 | 59:46 | 13:17/M |
14 | Jack Pendleton | Silverton OR | 29 | 36 | M | 2/2 35-39 | 59:48 | 13:17/M |
15 | Tammy Volland | Silverton OR | 30 | 37 | F | 1/1 35-39 | 59:49 | 13:18/M |
16 | Cari Eder | Silverton OR | 6 | 27 | F | 2/3 25-29 | 1:00:03 | 13:21/M |
17 | Carri Lichty | Salem OR | 12 | 28 | F | 3/3 25-29 | 1:00:04 | 13:21/M |