Silver Falls Trail Runs

Overall Finish List

November 01, 2014


Event Hosted By: Run Wild Adventures

50K Ultra

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Kaiser Bend OR 675 35 M 1 Overall 3:54:09 7:33/M
2 Mike Rosling Corvallis OR 750 36 M 2 Overall 4:13:20 8:10/M
3 Michael Dennis Bend OR 631 39 M 3 Overall 4:21:28 8:26/M
4 Henry Wright New Brunswick NJ 796 21 M 1/3 20-24 4:28:17 8:39/M
5 Yassine Diboun Portland OR 633 36 M 1/27 35-39 4:29:12 8:41/M
6 Bryan Hitchcock Juneau AK 661 40 M 1/21 40-44 4:30:18 8:43/M
7 Scott Mcmurtrey Salt Lake City UT 711 37 M 2/27 35-39 4:34:26 8:51/M
8 Nick Alden Eugene OR 601 32 M 1/19 30-34 4:34:43 8:52/M
9 Samuel Humpheys Lyons OR 667 26 M 1/6 25-29 4:36:45 8:56/M
10 Christof Teuscher Portland OR 775 42 M 2/21 40-44 4:38:26 8:59/M
11 Jeff Liebert Portland OR 690 37 M 3/27 35-39 4:46:35 9:15/M
12 Brian O'connor Salem OR 729 41 M 3/21 40-44 4:47:12 9:16/M
13 Dawn Scott Broomfield CO 755 40 F 1 Overall 4:47:31 9:16/M
14 Thomas Sharp Sherwood OR 757 36 M 4/27 35-39 4:49:06 9:20/M
15 Willie Bogue Portland OR 609 39 M 5/27 35-39 4:49:13 9:20/M
16 Lucas Cramer Scappoose OR 626 34 M 2/19 30-34 4:51:34 9:24/M
17 Jax Mariash Koudele Hood River OR 699 34 F 2 Overall 4:51:51 9:25/M
18 Emma Chaput Bend OR 619 41 F 3 Overall 4:57:46 9:36/M
19 Alexander Bridges Portland OR 613 29 M 2/6 25-29 4:58:23 9:38/M
20 Nathan Sustersic Portland OR 773 33 M 3/19 30-34 4:59:02 9:39/M
21 Keith Shishido West Linn OR 759 36 M 6/27 35-39 4:59:55 9:40/M
22 Derek Wright Hood River OR 795 41 M 4/21 40-44 5:01:33 9:44/M
23 Terry Medler Portland OR 712 34 M 4/19 30-34 5:02:36 9:46/M
24 Gisele Schaaf Long Beach CA 753 27 F 1/8 25-29 5:03:04 9:47/M
25 Eric Erdmann Portland OR 640 44 M 5/21 40-44 5:03:52 9:48/M
26 Jay Carleton Portland OR 618 31 M 5/19 30-34 5:09:16 9:59/M
27 Lance Moen Portland OR 714 31 M 6/19 30-34 5:09:36 9:59/M
28 Robert Bondurant Chimacum WA 611 41 M 6/21 40-44 5:11:27 10:03/M
29 Heather Wesolovski Vancouver WA 785 31 F 1/7 30-34 5:16:29 10:13/M
30 Mike Bielemeier Aumsville OR 607 31 M 7/19 30-34 5:17:43 10:15/M
31 Mandy Meyer Silverton OR 713 31 F 2/7 30-34 5:19:14 10:18/M
32 Jared Whitney Salem OR 788 37 M 7/27 35-39 5:20:44 10:21/M
33 Conor Murtagh Portland OR 723 39 M 8/27 35-39 5:22:23 10:24/M
34 Saulius Eidukas Bend OR 637 47 M 1/16 45-49 5:22:48 10:25/M
35 Jennifer Allen Portland OR 602 35 F 1/7 35-39 5:23:20 10:26/M
36 Jerome Poncet Portland OR 738 45 M 2/16 45-49 5:26:31 10:32/M
37 Steve Walters Beaverton OR 781 34 M 8/19 30-34 5:28:58 10:37/M
38 Ian Seabury Ventura CA 756 24 M 2/3 20-24 5:31:05 10:41/M
39 Thomas Holschuh Corvallis OR 662 23 M 3/3 20-24 5:34:04 10:47/M
40 Teresa Lees Washougal WA 687 35 F 2/7 35-39 5:34:12 10:47/M
41 Dan Walters Happy Valley OR 780 38 M 9/27 35-39 5:34:43 10:48/M
42 Kendra Grant Boise ID 654 31 F 3/7 30-34 5:36:01 10:50/M
43 Stephanie Waritz Bend OR 782 45 F 1/3 45-49 5:36:24 10:51/M
44 Jason Hawthorne Albany OR 660 44 M 7/21 40-44 5:36:26 10:51/M
45 Megan Norton Portland OR 727 34 F 4/7 30-34 5:36:59 10:52/M
46 Gregory Smith Vancouver WA 764 42 M 8/21 40-44 5:37:02 10:52/M
47 Adam Southard Woodburn OR 766 38 M 10/27 35-39 5:38:17 10:55/M
48 Aaron Porter Eugene OR 739 43 M 9/21 40-44 5:39:40 10:57/M
49 Meredith Evans Boulder CO 641 26 F 2/8 25-29 5:40:17 10:59/M
50 Jeff Chrisler Boulder CO 620 33 M 9/19 30-34 5:40:18 10:59/M
51 Aaron Lee Portland OR 684 39 M 11/27 35-39 5:41:10 11:00/M
52 Chris Buckley Silverton OR 614 44 M 10/21 40-44 5:41:30 11:01/M
53 Cory Gant Eugene OR 649 44 M 11/21 40-44 5:42:16 11:02/M
54 Meghan Palmer Seattle WA 731 35 F 3/7 35-39 5:44:47 11:07/M
55 Daniel Hawkins Portland OR 659 26 M 3/6 25-29 5:45:07 11:08/M
56 Carl Lovgren Aberdeen WA 694 49 M 3/16 45-49 5:48:21 11:14/M
57 Jonathan Schwab Happy Valley OR 754 38 M 12/27 35-39 5:48:28 11:14/M
58 Mackenzie Smith Salem OR 799 40 M 12/21 40-44 5:53:01 11:23/M
59 Andy Stallings Bend OR 768 35 M 13/27 35-39 5:54:08 11:25/M
60 Derek Bemrose Redmond OR 605 37 M 14/27 35-39 5:54:21 11:26/M
61 Cedric Strapart Beaverton OR 772 40 M 13/21 40-44 5:55:13 11:28/M
62 Rick Rosteck Corvallis OR 751 57 M 1/9 55-59 5:55:22 11:28/M
63 Kristi Leblanc Eugene OR 683 30 F 5/7 30-34 5:55:37 11:28/M
64 Michael Howard Eugene OR 666 40 M 14/21 40-44 5:55:38 11:28/M
65 Todd Evans Newberg OR 642 45 M 4/16 45-49 5:55:40 11:28/M
66 Laurene Likens Clakamas OR 691 40 F 1/8 40-44 5:56:04 11:29/M
67 Christopher Mozak Portland OR 721 38 M 15/27 35-39 5:57:54 11:33/M
68 Keith Krejci Leavenworth WA 680 39 M 16/27 35-39 5:58:16 11:33/M
69 Rob Marois Portland OR 701 45 M 5/16 45-49 5:58:19 11:34/M
70 Kane Nixon Turner OR 725 12 M 1/1 0-19 5:58:25 11:34/M
71 Brian Worthington Salem OR 794 41 M 15/21 40-44 5:58:27 11:34/M
72 Eva Martushev Portland OR 704 41 F 2/8 40-44 5:59:12 11:35/M
73 Brian Wiesenauer Portland OR 789 31 M 10/19 30-34 5:59:30 11:36/M
74 Erin Wiesenauer Laramie WY 790 28 F 3/8 25-29 5:59:31 11:36/M
75 Joseph Occi Portland OR 728 36 M 17/27 35-39 6:01:49 11:40/M
76 Derek Wilfong Tualatin OR 792 38 M 18/27 35-39 6:01:52 11:40/M
77 Michael Mooney Portland OR 715 55 M 2/9 55-59 6:07:15 11:51/M
78 Shaun Simpson Battle Ground WA 762 49 M 6/16 45-49 6:08:09 11:53/M
79 Rhianna Derenick-Hannigan Portland OR 632 35 F 4/7 35-39 6:09:11 11:55/M
80 Jim Mccartney Vancouver WA 708 49 M 7/16 45-49 6:09:38 11:55/M
81 Sean Rodgers Sweet Home OR 747 47 M 8/16 45-49 6:16:05 12:08/M
82 Brian Thrasher Vancouver WA 777 51 M 1/4 50-54 6:16:13 12:08/M
83 James Julian Salem OR 486 33 M 11/19 30-34 6:16:15 12:08/M
84 Brian May Portland OR 705 29 M 4/6 25-29 6:16:51 12:09/M
85 Amanda Darlak Scappoose OR 628 41 F 3/8 40-44 6:17:49 12:11/M
86 Paula Jones Scappoose OR 673 41 F 4/8 40-44 6:17:49 12:11/M
87 Joshua Hough Corvallis OR 665 38 M 19/27 35-39 6:18:02 12:12/M
88 Michael Peters Sublimity OR 732 39 M 20/27 35-39 6:18:58 12:13/M
89 Cassandra Keller Portland OR 678 26 F 4/8 25-29 6:20:19 12:16/M
90 Aaron Burles Lake Oswego OR 615 38 M 21/27 35-39 6:20:22 12:16/M
91 Tom Stinchfield Washougal WA 770 36 M 22/27 35-39 6:22:09 12:20/M
92 Adam Smith Eugene OR 763 32 M 12/19 30-34 6:22:09 12:20/M
93 Trevor White Bend OR 787 45 M 9/16 45-49 6:22:51 12:21/M
94 Sara Lee Portland OR 686 34 F 6/7 30-34 6:23:16 12:22/M
95 Amy Iverson Montesano WA 668 43 F 5/8 40-44 6:23:40 12:23/M
96 Denise Coomes Dallas OR 624 44 F 6/8 40-44 6:24:25 12:24/M
97 Ingrid Siadal Salem OR 760 35 F 5/7 35-39 6:24:28 12:24/M
98 Chris Lucius Tigard OR 696 43 M 16/21 40-44 6:24:38 12:24/M
99 James Bauman Vancouver WA 604 43 M 17/21 40-44 6:30:57 12:37/M
100 David Jones Salem OR 671 47 M 10/16 45-49 6:31:02 12:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Robert Moore Portland OR 716 32 M 13/19 30-34 6:31:19 12:37/M
102 Tony Kaperick Eugene OR 676 46 M 11/16 45-49 6:32:57 12:41/M
103 Steve Thoennes Eugene OR 776 42 M 18/21 40-44 6:32:58 12:41/M
104 Randy Krieger Sherwood OR 681 59 M 3/9 55-59 6:34:32 12:44/M
105 Hugh Davis West Linn OR 629 47 M 12/16 45-49 6:35:13 12:45/M
106 Boyana Norris Eugene OR 726 41 F 7/8 40-44 6:36:58 12:48/M
107 Anthony Lloyd Vancouver WA 692 37 M 23/27 35-39 6:37:12 12:49/M
108 Caroline Libby Milwaukie OR 689 26 F 5/8 25-29 6:38:05 12:50/M
109 Bryce Jenks Portland OR 669 30 M 14/19 30-34 6:38:05 12:50/M
110 Laura Bocko Portland OR 608 28 F 6/8 25-29 6:38:06 12:51/M
111 David Stinchfield Washougal WA 769 40 M 19/21 40-44 6:38:24 12:51/M
112 Jane Moser-Cox Bend OR 720 56 F 1/1 55-59 6:40:37 12:55/M
113 Tim Cullum Milwaukie OR 627 58 M 4/9 55-59 6:41:22 12:57/M
114 Roger Mckay Jr Albany OR 710 55 M 5/9 55-59 6:41:31 12:57/M
115 Lou Karl Beaverton OR 677 58 M 6/9 55-59 6:42:00 12:58/M
116 Jeff Pettett Chandler AZ 736 54 M 2/4 50-54 6:42:42 12:59/M
117 Gregory Watson Keizer OR 783 42 M 20/21 40-44 6:43:30 13:01/M
118 Kyle Wood Albany OR 793 29 M 5/6 25-29 6:44:16 13:02/M
119 Scott Green Vancouver WA 655 51 M 3/4 50-54 6:44:16 13:02/M
120 James Markus Cottage Grove OR 700 55 M 7/9 55-59 6:47:31 13:09/M
121 Roger Butenschoen Eugene OR 617 50 M 4/4 50-54 6:47:55 13:10/M
122 Bill Gibson Portland OR 652 30 M 15/19 30-34 6:48:23 13:10/M
123 Sharon Rogers Noti OR 749 53 F 1/4 50-54 6:48:29 13:11/M
124 Steve Morris Tillamook OR 719 57 M 8/9 55-59 6:49:18 13:12/M
125 Angela Wilder Mccleary WA 791 45 F 2/3 45-49 6:49:55 13:13/M
126 Carrie White Bend OR 786 51 F 2/4 50-54 6:53:11 13:20/M
127 Clea Peterson Tacoma WA 734 37 F 6/7 35-39 6:54:16 13:22/M
128 Brian Peterson Tacoma WA 733 38 M 24/27 35-39 6:54:17 13:22/M
129 Eb Engelmann Salem OR 638 72 M 1/1 70-99 6:56:24 13:26/M
130 Kimberli Lopez Las Vegas NV 693 29 F 7/8 25-29 7:04:15 13:41/M
131 Lee Newbill Beaverton OR 724 33 M 16/19 30-34 7:04:19 13:41/M
132 Nathan Burnum West Linn OR 616 36 M 25/27 35-39 7:08:18 13:49/M
133 Patricia Russell Idaho Falls ID 752 52 F 3/4 50-54 7:12:03 13:56/M
134 Liberty Siegle Salem OR 761 20 F 1/1 20-24 7:12:39 13:57/M
135 Ashley Gorze Troutdale OR 653 27 F 8/8 25-29 7:15:34 14:03/M
136 Kent Vernon Portland OR 800 57 M 9/9 55-59 7:19:44 14:11/M
137 Coral Hammond Aurora OR 657 54 F 4/4 50-54 7:19:46 14:11/M
138 Didi Clarke Lebanon OR 623 47 F 3/3 45-49 7:21:25 14:14/M
139 Benjamin Benally North Plains OR 606 44 M 21/21 40-44 7:22:47 14:17/M
140 Kristin Pote Corvallis OR 741 36 F 7/7 35-39 7:24:17 14:20/M
141 Josh Gum Corvallis OR 656 35 M 26/27 35-39 7:24:19 14:20/M
142 Anthony Fetter Corvallis OR 644 31 M 17/19 30-34 7:24:20 14:20/M
143 Mike Gauthier Manhattan Beach CA 650 60 M 1/1 60-64 7:24:27 14:20/M
144 Paul Marshall Portland OR 702 47 M 13/16 45-49 7:24:58 14:21/M
145 Jeffery Tapia Hillsboro OR 774 34 M 18/19 30-34 7:27:16 14:26/M
146 John Luckwitz Vancouver WA 697 46 M 14/16 45-49 7:27:37 14:26/M
147 Evan Berns Olympia WA 414 26 M 6/6 25-29 7:27:39 14:26/M
148 James Atchley Dupont WA 603 33 M 19/19 30-34 7:27:40 14:26/M
149 Kent Reynolds Shedd OR 743 47 M 15/16 45-49 7:40:43 14:52/M
150 Jay Jon Jolito Portland OR 670 36 M 27/27 35-39 7:54:34 15:19/M
151 Amy Frommherz Vancouver WA 981 40 F 8/8 40-44 7:56:31 15:22/M
152 Tom Mangan Pittsburgh PA 698 48 M 16/16 45-49 8:12:02 15:52/M
153 Michelle Morris Portland OR 718 31 F 7/7 30-34 8:19:21 16:06/M