Silver Falls Trail Half Marathon

Overall Finish List

November 02, 2014


Event Hosted By: Run Wild Adventures
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Andrew Wagner La Jolla CA 928 25 M 1 Overall 1 1:19:22 6:04/M
2 Samuel Mcelwain Eugene OR 586 32 M 2 Overall 1 1:21:35 6:14/M
3 Joshua Gordon Eugene OR 328 40 M 3 Overall 1 1:22:28 6:18/M
4 Don Gallogly Salem OR 305 46 M 1/28 45-49 1 1:23:37 6:23/M
5 John Mcculley Portland OR 579 32 M 1/62 30-34 1 1:23:56 6:24/M
6 Nathan Smith Corvallis OR 817 41 M 1/50 40-44 1 1:23:57 6:25/M
7 Thomas Kreuzpeintner Eugene OR 494 49 M 2/28 45-49 1 1:24:23 6:26/M
8 Ethan Jeffries Portland OR 442 23 M 1/10 20-24 1 1:24:50 6:29/M
9 Dave Caldwell Vancouver WA 128 39 M 1/53 35-39 1 1:24:58 6:29/M
10 Renee Gordon Eugene OR 1 34 F 1 Overall 1 1:25:19 6:31/M
11 Nathan Robinson Prineville OR 736 31 M 2/62 30-34 1 1:25:49 6:33/M
12 Tj Paskewich Bend OR 657 41 M 2/50 40-44 1 1:29:53 6:52/M
13 Orestes Gutierrez Eugene OR 347 38 M 2/53 35-39 1 1:30:00 6:52/M
14 Susie Scott Portland OR 786 27 F 2 Overall 1 1:30:09 6:53/M
15 Ann Clemens Bend OR 160 40 F 3 Overall 1 1:30:31 6:55/M
16 Jochen Hoppert Portland OR 226 37 M 3/53 35-39 1 1:30:58 6:57/M
17 Wade Frey Beaverton OR 294 43 M 3/50 40-44 1 1:31:17 6:58/M
18 Dan Froelich Beaverton OR 295 30 M 3/62 30-34 1 1:31:27 6:59/M
19 Philip Brundage Portland OR 121 36 M 4/53 35-39 1 1:31:33 6:59/M
20 Pete Carleson Hillsboro OR 137 47 M 3/28 45-49 1 1:31:54 7:01/M
21 Julia Millard Portland OR 604 32 F 1/115 30-34 2 1:32:42 7:05/M
22 Kelley Gaiser Edwards Eugene OR 302 42 F 1/90 40-44 2 1:33:37 7:09/M
23 Sean Larsen Corvallis OR 511 43 M 4/50 40-44 1 1:34:39 7:14/M
24 Noel Tavan Beaverton OR 879 28 M 1/29 25-29 1 1:34:52 7:15/M
25 Dane Skinner Corvallis OR 808 32 M 4/62 30-34 1 1:34:59 7:15/M
26 Jeffrey Camp Portland OR 132 25 M 2/29 25-29 1 1:35:12 7:16/M
27 Tyler Coxen Silverton OR 185 25 M 3/29 25-29 1 1:35:23 7:17/M
28 Scott Akins Beaverton OR 13 43 M 5/50 40-44 1 1:35:50 7:19/M
29 Dennis Hahn Portland OR 354 42 M 6/50 40-44 2 1:36:00 7:20/M
30 Kristina Mccuan Vancouver WA 577 41 F 2/90 40-44 1 1:36:05 7:20/M
31 Craig Ball Salem OR 47 46 M 4/28 45-49 1 1:36:31 7:22/M
32 Steve Hatten Corvallis OR 369 43 M 7/50 40-44 1 1:36:39 7:23/M
33 Matthew Franke Redmond OR 290 29 M 4/29 25-29 1 1:36:55 7:24/M
34 Tim Bellis Portland OR 70 30 M 5/62 30-34 1 1:36:57 7:24/M
35 Anton Clifford Portland OR 162 27 M 5/29 25-29 1 1:37:03 7:25/M
36 Rick Kneedler Portland OR 483 52 M 1/25 50-54 1 1:37:08 7:25/M
37 Gary Lacasse Terrebonne OR 504 51 M 2/25 50-54 1 1:37:25 7:26/M
38 Ryan Lipscomb Corvallis OR 528 29 M 6/29 25-29 1 1:37:29 7:26/M
39 Warren Coffeen Corvallis OR 165 42 M 8/50 40-44 1 1:37:43 7:28/M
40 Daniel Lundy Beaverton OR 536 34 M 6/62 30-34 1 1:37:57 7:29/M
41 Janelle Stevens Portland OR 848 30 F 2/115 30-34 1 1:38:41 7:32/M
42 Jared Voice Corvallis OR 924 36 M 5/53 35-39 1 1:39:06 7:34/M
43 Mark Bidwell Salem OR 82 54 M 3/25 50-54 1 1:39:18 7:35/M
44 Marc Weber Corvallis OR 945 44 M 9/50 40-44 1 1:39:20 7:35/M
45 Sohel Khan Corvallis OR 472 39 M 6/53 35-39 1 1:39:30 7:36/M
46 Todd Reeve Corvallis OR 710 44 M 10/50 40-44 1 1:39:34 7:36/M
47 James Farrell Boulder CO 263 34 M 7/62 30-34 1 1:39:40 7:36/M
48 Dean Anderson West Linn OR 21 40 M 11/50 40-44 1 1:39:49 7:37/M
49 Chae Ha Bend OR 348 42 M 12/50 40-44 1 1:39:57 7:38/M
50 Robert Richardson Portland OR 718 16 M 1/1 0-19 1 1:40:09 7:39/M
51 Ted Schlanser Portland OR 778 30 M 8/62 30-34 1 1:40:26 7:40/M
52 Todd Bosworth Eugene OR 99 57 M 1/13 55-59 1 1:41:00 7:43/M
53 Guy Rodrigue Estacada OR 742 31 M 9/62 30-34 1 1:41:53 7:47/M
54 Robert Stanek Chicago IL 837 35 M 7/53 35-39 1 1:41:57 7:47/M
55 John Grisham Albuquerque NM 341 34 M 10/62 30-34 1 1:42:02 7:47/M
56 Ryan Johnson Portland OR 452 37 M 8/53 35-39 1 1:42:44 7:51/M
57 Willee Broberg Tualatin OR 113 49 F 1/56 45-49 1 1:43:09 7:52/M
58 Damon Heer Aloha OR 378 47 M 5/28 45-49 1 1:43:16 7:53/M
59 Sarah Ewing Portland OR 259 33 F 3/115 30-34 1 1:43:29 7:54/M
60 Jim Mansen Seattle WA 554 44 M 13/50 40-44 1 1:43:36 7:55/M
61 Stephanie Traeger Silverton OR 910 36 F 1/87 35-39 1 1:43:59 7:56/M
62 Eric Rogers Silverton OR 743 42 M 14/50 40-44 1 1:44:09 7:57/M
63 Tyler Collins Portland OR 173 23 M 2/10 20-24 1 1:44:14 7:57/M
64 Dean Hill Lake Oswego OR 400 45 M 6/28 45-49 1 1:44:17 7:58/M
65 Matt Hensley Portland OR 387 30 M 11/62 30-34 1 1:44:28 7:58/M
66 Bryant Leman Portland OR 520 33 M 12/62 30-34 1 1:45:06 8:01/M
67 Ben Thornton Eugene OR 898 37 M 9/53 35-39 1 1:45:07 8:01/M
68 Dylan Edwards Corvallis OR 253 25 M 7/29 25-29 1 1:45:16 8:02/M
69 Katrina De Boer Portland OR 210 37 F 2/87 35-39 1 1:45:24 8:03/M
70 Todd Collins Portland OR 1000 53 M 4/25 50-54 1 1:45:33 8:03/M
71 Brian Ditzel Salem OR 231 39 M 10/53 35-39 2 1:45:34 8:04/M
72 Mark Buckner Hillsboro OR 123 39 M 11/53 35-39 1 1:45:35 8:04/M
73 Nathan Hahn Portland OR 355 44 M 15/50 40-44 1 1:45:36 8:04/M
74 Lauren Truxillo Portland OR 913 28 F 1/69 25-29 1 1:45:39 8:04/M
75 Jason Havelka Portland OR 371 29 M 8/29 25-29 1 1:45:49 8:05/M
76 Krista Kuenzi Silverton OR 500 38 F 3/87 35-39 1 1:45:52 8:05/M
77 Nik Heagy West Linn OR 375 35 M 12/53 35-39 1 1:46:01 8:06/M
78 Dara Ono Portland OR 647 36 F 4/87 35-39 1 1:46:04 8:06/M
79 Sourabh Apte Corvallis OR 275 41 M 16/50 40-44 1 1:46:07 8:06/M
80 Adrienne Ritchie Hillsboro OR 724 25 F 2/69 25-29 1 1:46:09 8:06/M
81 Susan Gallagher Salem OR 304 52 F 1/24 50-54 1 1:46:10 8:06/M
82 Daniel Coffman Corvallis OR 166 39 M 13/53 35-39 1 1:46:17 8:07/M
83 Elizabeth Grubb Corvallis OR 342 54 F 2/24 50-54 1 1:46:22 8:07/M
84 Caroline Mcculley Portland OR 578 28 F 3/69 25-29 1 1:46:31 8:08/M
85 Mark Hutchinson Portland OR 432 55 M 2/13 55-59 1 1:46:44 8:09/M
86 Lisa Boyd Corvallis OR 102 41 F 3/90 40-44 1 1:46:49 8:09/M
87 Sebastian Bonafede Beaverton OR 94 31 M 13/62 30-34 1 1:47:11 8:11/M
88 Erin Zanon Portland OR 996 44 F 4/90 40-44 1 1:47:32 8:13/M
89 Dan Roddy Albany OR 738 60 M 1/10 60-64 1 1:47:49 8:14/M
90 Jeff Thompson Portland OR 894 38 M 14/53 35-39 2 1:47:55 8:14/M
91 David Urbaniak Portland OR 917 35 M 15/53 35-39 1 1:47:59 8:15/M
92 Michelle Harteloo Oregon City OR 363 27 F 4/69 25-29 1 1:48:02 8:15/M
93 Joe Drury Milwaukie OR 242 33 M 14/62 30-34 1 1:48:03 8:15/M
94 Al Tandy Salem OR 874 31 M 15/62 30-34 1 1:48:08 8:15/M
95 Tom Golden Salem OR 325 38 M 16/53 35-39 1 1:48:12 8:16/M
96 Julia Blattner Portland OR 88 30 F 4/115 30-34 1 1:48:41 8:18/M
97 Michael Mclaughlin Salem OR 590 44 M 17/50 40-44 1 1:48:44 8:18/M
98 Tracy Lenee Bluhm Corvallis OR 521 35 F 5/87 35-39 1 1:48:46 8:18/M
99 Aaron Haas Lake Oswego OR 349 34 M 16/62 30-34 1 1:48:48 8:18/M
100 Lynn Roylance Eugene OR 753 33 F 5/115 30-34 1 1:48:59 8:19/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Janine Arthur Adair Village OR 35 35 F 6/87 35-39 1 1:49:01 8:19/M
102 Alan Rappleyea Hillsboro OR 702 53 M 5/25 50-54 1 1:49:01 8:19/M
103 Matthew Helms Portland OR 382 40 M 18/50 40-44 1 1:49:04 8:20/M
104 Jennifer Bohannon Corvallis OR 91 44 F 5/90 40-44 1 1:49:07 8:20/M
105 Patrick Hughes Portland OR 425 39 M 17/53 35-39 1 1:49:14 8:20/M
106 Susan Fox Corvallis OR 288 47 F 2/56 45-49 1 1:49:15 8:20/M
107 Doug Thompson Bend OR 893 57 M 3/13 55-59 1 1:49:18 8:21/M
108 Josh Borrud Portland OR 97 31 M 17/62 30-34 2 1:49:48 8:23/M
109 Karla Mylo Eugene OR 626 41 F 6/90 40-44 1 1:49:49 8:23/M
110 Taylor Thompson Portland OR 896 24 M 3/10 20-24 1 1:49:58 8:24/M
111 Jeremy Young Portland OR 991 39 M 18/53 35-39 1 1:50:07 8:24/M
112 Christine Anyetei Beaverton OR 28 36 F 7/87 35-39 1 1:50:08 8:24/M
113 Klaus Komenda Sunnyvale CA 488 35 M 19/53 35-39 1 1:50:29 8:26/M
114 Henry Hearley Eugene OR 376 27 M 9/29 25-29 1 1:50:41 8:27/M
115 Thuy Le Beaverton OR 516 33 F 6/115 30-34 1 1:50:42 8:27/M
116 Gloria Marlowe Salem OR 560 50 F 3/24 50-54 1 1:50:55 8:28/M
117 Kristen Lipscomb Webster NY 527 30 F 7/115 30-34 1 1:50:56 8:28/M
118 Jonathan Riddle Hubbard OR 719 33 M 18/62 30-34 1 1:50:57 8:28/M
119 Aaron Holtz Portland OR 409 25 M 10/29 25-29 1 1:50:59 8:28/M
120 Noah Davis Portland OR 208 34 M 19/62 30-34 1 1:51:04 8:29/M
121 Gavin Mitchson Eugene OR 614 24 M 4/10 20-24 1 1:51:10 8:29/M
122 Mark Adams Portland OR 9 48 M 7/28 45-49 2 1:51:31 8:31/M
123 Thomas Green Beaverton OR 336 29 M 11/29 25-29 1 1:51:34 8:31/M
124 Alice Diffely Portland OR 228 48 F 3/56 45-49 1 1:51:37 8:31/M
125 Stasia Honnold Portland OR 410 31 F 8/115 30-34 1 1:51:41 8:32/M
126 Stephanie Mantie Salem OR 556 33 F 9/115 30-34 1 1:52:01 8:33/M
127 Shannon Sonn Portland OR 826 33 F 10/115 30-34 2 1:52:05 8:33/M
128 John Robinson Tigard OR 733 43 M 19/50 40-44 2 1:52:08 8:34/M
129 Barbara Tanner Portland OR 875 37 F 8/87 35-39 1 1:52:20 8:35/M
130 Mike Zanine Seattle WA 995 39 M 20/53 35-39 1 1:52:23 8:35/M
131 Gwen Kurilik Portland OR 501 41 F 7/90 40-44 1 1:52:30 8:35/M
132 Christina Howard Eugene OR 420 43 F 8/90 40-44 1 1:52:31 8:35/M
133 Megan Banks Eugene OR 49 48 F 4/56 45-49 1 1:52:40 8:36/M
134 Danielle Williamson Portland OR 975 29 F 5/69 25-29 1 1:52:43 8:36/M
135 Lorin Page Bend OR 652 43 F 9/90 40-44 1 1:52:54 8:37/M
136 Ryan Sparks Salem OR 830 42 M 20/50 40-44 1 1:52:56 8:37/M
137 Kenneth Bench Vancouver WA 71 34 M 20/62 30-34 1 1:52:57 8:37/M
138 Justin Pittenger Beaverton OR 682 34 M 21/62 30-34 1 1:53:11 8:38/M
139 Kris Kruger Portland OR 498 44 F 10/90 40-44 1 1:53:22 8:39/M
140 Matthew Rygg Vancouver WA 763 36 M 21/53 35-39 2 1:53:25 8:39/M
141 Peter Suk Portland OR 860 33 M 22/62 30-34 1 1:53:36 8:40/M
142 Angie Myers Portland OR 625 42 F 11/90 40-44 1 1:53:46 8:41/M
143 Cody Johnson Eugene OR 447 40 M 21/50 40-44 2 1:53:54 8:42/M
144 Duane Pedersen Eugene OR 664 36 M 22/53 35-39 1 1:53:54 8:42/M
145 Sean Lane Portland OR 508 44 M 22/50 40-44 1 1:54:01 8:42/M
146 Patrick Beckham Florence OR 66 65 M 1/6 65-69 1 1:54:07 8:43/M
147 Nina Tallering Anacortes WA 873 40 F 12/90 40-44 1 1:54:09 8:43/M
148 Benjamin Cooper Tigard OR 177 41 M 23/50 40-44 1 1:54:10 8:43/M
149 Ryan Contreras Corvallis OR 176 36 M 23/53 35-39 2 1:54:14 8:43/M
150 Stephanie Voss Oregon City OR 927 38 F 9/87 35-39 1 1:54:15 8:43/M
151 Tyler Gist Bend OR 318 34 M 23/62 30-34 2 1:54:18 8:44/M
152 Todd Johnson Portland OR 454 32 M 24/62 30-34 1 1:54:24 8:44/M
153 Zeljka Boyd Portland OR 103 39 F 10/87 35-39 1 1:54:26 8:44/M
154 Jeff Boyd Corvallis OR 101 41 M 24/50 40-44 1 1:54:29 8:44/M
155 Rachael Fuller Portland OR 299 38 F 11/87 35-39 1 1:54:34 8:45/M
156 Ginger Roberts Portland OR 729 31 F 11/115 30-34 1 1:54:35 8:45/M
157 Erin Devlin Portland OR 218 29 F 6/69 25-29 1 1:54:37 8:45/M
158 Ben Doron Portland OR 235 26 M 12/29 25-29 1 1:54:38 8:45/M
159 Travis Roth Corvallis OR 751 34 M 25/62 30-34 1 1:54:40 8:45/M
160 Bill Dieter Portland OR 227 47 M 8/28 45-49 1 1:54:46 8:46/M
161 Renee Seker Portland OR 790 45 F 5/56 45-49 1 1:54:55 8:46/M
162 Joel Barker Portland OR 50 39 M 24/53 35-39 1 1:54:57 8:46/M
163 Jeff Wagner Portland OR 929 30 M 26/62 30-34 1 1:55:01 8:47/M
164 Sam Mcelwain Eugene OR 585 54 M 6/25 50-54 1 1:55:06 8:47/M
165 Adam Mcaree Portland OR 571 38 M 25/53 35-39 1 1:55:09 8:47/M
166 Adam Schafer Portland OR 776 43 M 25/50 40-44 1 1:55:19 8:48/M
167 Eric Weber Corvallis OR 944 28 M 13/29 25-29 1 1:55:22 8:48/M
168 Lindsey Rutecki Lake Forest CA 756 27 F 7/69 25-29 2 1:55:24 8:49/M
169 Madhukar Purumandla Portland OR 694 37 M 26/53 35-39 1 1:55:31 8:49/M
170 Bruce Mcintosh Corvallis OR 588 53 M 7/25 50-54 1 1:55:48 8:50/M
171 Luda Wiesert Eugene OR 965 47 F 6/56 45-49 2 1:56:01 8:51/M
172 Rebecca Mcculloch Salem OR 580 31 F 12/115 30-34 1 1:56:24 8:53/M
173 Richard Rutecki Lake Forest CA 758 55 M 4/13 55-59 2 1:56:29 8:54/M
174 Margot Presley Portland OR 687 29 F 8/69 25-29 1 1:56:29 8:54/M
175 James Robinson Portland OR 731 34 M 27/62 30-34 2 1:56:56 8:56/M
176 Benjamin Koon Portland OR 490 36 M 27/53 35-39 2 1:56:59 8:56/M
177 Chris Day Salem OR 209 42 M 26/50 40-44 1 1:57:24 8:58/M
178 Jay Baughman Eugene OR 60 37 M 28/53 35-39 1 1:57:37 8:59/M
179 Garrett Sullivan Corvallis OR 864 24 M 5/10 20-24 2 1:57:42 8:59/M
180 Ross Bochsler Salem OR 90 27 M 14/29 25-29 1 1:57:47 8:59/M
181 Jennifer Graham Salem OR 330 32 F 13/115 30-34 1 1:57:55 9:00/M
182 Chassen Johnson Bend OR 446 26 F 9/69 25-29 1 1:58:00 9:00/M
183 Carrie Bates Silverton OR 57 40 F 13/90 40-44 1 1:58:03 9:01/M
184 Nick Kelley Elmira OR 465 35 M 29/53 35-39 1 1:58:05 9:01/M
185 Gisele Schaaf Long Beach CA 775 27 F 10/69 25-29 1 1:58:22 9:02/M
186 Alex Kretschmer Portland OR 493 29 M 15/29 25-29 1 1:58:24 9:02/M
187 Janel Roden Salem OR 739 34 F 14/115 30-34 1 1:58:28 9:03/M
188 Monica Mueller Portland OR 621 37 F 12/87 35-39 1 1:58:29 9:03/M
189 Lee Roden Salem OR 741 34 M 28/62 30-34 1 1:58:30 9:03/M
190 Kara Smith Corvallis OR 813 40 F 14/90 40-44 1 1:58:32 9:03/M
191 Patrick Hunt Tigard OR 427 26 M 16/29 25-29 1 1:58:33 9:03/M
192 Jill Moran Portland OR 617 31 F 15/115 30-34 1 1:58:34 9:03/M
193 Dave Hoch Portland OR 406 33 M 29/62 30-34 1 1:58:36 9:03/M
194 Tiffany Bailey Corvallis OR 41 44 F 15/90 40-44 1 1:58:39 9:03/M
195 Chris Herb Keizer OR 388 48 M 9/28 45-49 1 1:58:56 9:05/M
196 Danielle Luethe Portland OR 535 47 F 7/56 45-49 1 1:58:58 9:05/M
197 Keith Prior Portland OR 692 44 M 27/50 40-44 1 1:58:59 9:05/M
198 Marc Larson Beaverton OR 512 50 M 8/25 50-54 2 1:59:00 9:05/M
199 Amanda Brown Portland OR 115 25 F 11/69 25-29 1 1:59:08 9:06/M
200 Rick Hodges Portland OR 407 32 M 30/62 30-34 1 1:59:09 9:06/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Mark Stapleton Eugene OR 840 40 M 28/50 40-44 1 1:59:10 9:06/M
202 Brian Bolduc Silverton OR 93 26 M 17/29 25-29 2 1:59:12 9:06/M
203 Angela Brown Mccall ID 116 34 F 16/115 30-34 1 1:59:20 9:07/M
204 Doug Fassett Corvallis OR 264 53 M 9/25 50-54 2 1:59:25 9:07/M
205 Michael Lyons Seattle WA 544 30 M 31/62 30-34 1 1:59:26 9:07/M
206 Kara Lackowski Seattle WA 505 30 F 17/115 30-34 1 1:59:26 9:07/M
207 Chelsea Mannebach Ashland OR 553 27 F 12/69 25-29 2 1:59:31 9:07/M
208 Cindy Kintz Stayton OR 477 46 F 8/56 45-49 1 1:59:32 9:07/M
209 Rebecca Tom Portland OR 905 46 F 9/56 45-49 2 1:59:32 9:07/M
210 Jackie Walters Corvallis OR 934 23 F 1/11 20-24 1 1:59:39 9:08/M
211 Nellie Barnard Portland OR 52 30 F 18/115 30-34 1 1:59:42 9:08/M
212 April Abbott Corvallis OR 3 27 F 13/69 25-29 1 1:59:43 9:08/M
213 Chris Stapelmann Portland OR 838 42 M 29/50 40-44 1 2:00:12 9:11/M
214 Adam Phelps Portland OR 678 40 M 30/50 40-44 1 2:00:19 9:11/M
215 Sarah Sanders Newberg OR 766 29 F 14/69 25-29 1 2:00:38 9:13/M
216 Jennifer Lewis Springfield OR 525 25 F 15/69 25-29 2 2:00:38 9:13/M
217 John Hall Eugene OR 357 58 M 5/13 55-59 2 2:00:44 9:13/M
218 James Shiely Portland OR 802 43 M 31/50 40-44 1 2:00:49 9:13/M
219 Gary Strader Portland OR 854 45 M 10/28 45-49 1 2:01:00 9:14/M
220 Kori Noelle Portland OR 635 32 F 19/115 30-34 1 2:01:00 9:14/M
221 Polli Collins Portland OR 172 52 F 4/24 50-54 1 2:01:02 9:14/M
222 Rollin Carlson Portland OR 140 36 M 30/53 35-39 1 2:01:03 9:14/M
223 Ali Swaim Portland OR 866 28 F 16/69 25-29 2 2:01:04 9:15/M
224 Kat Goetting Corvallis OR 323 37 F 13/87 35-39 1 2:01:08 9:15/M
225 Mica Werner Portland OR 954 40 F 16/90 40-44 1 2:01:13 9:15/M
226 Kyle Brager Salem OR 108 40 M 32/50 40-44 1 2:01:21 9:16/M
227 Julie Vansant Prineville OR 920 33 F 20/115 30-34 1 2:01:26 9:16/M
228 Jean Mccalmont Prineville OR 572 29 F 17/69 25-29 1 2:01:28 9:16/M
229 Kristin Guelsdorf Oregon City OR 343 45 F 10/56 45-49 1 2:01:28 9:16/M
230 Elizabeht Hermann Bend OR 390 30 F 21/115 30-34 1 2:01:39 9:17/M
231 Mamiko Okada Portland OR 639 49 F 11/56 45-49 2 2:01:40 9:17/M
232 Robert Munson Dundee OR 623 47 M 11/28 45-49 2 2:01:54 9:18/M
233 Will Savage Yakima WA 772 40 M 33/50 40-44 2 2:02:10 9:20/M
234 Keith Kueny Salem OR 499 32 M 32/62 30-34 1 2:02:10 9:20/M
235 Jessica Perak Portland OR 669 34 F 22/115 30-34 2 2:02:11 9:20/M
236 Rebekah Warner Salem OR 937 24 F 2/11 20-24 1 2:02:14 9:20/M
237 Renjith Andrews Beaverton OR 26 36 M 31/53 35-39 1 2:02:28 9:21/M
238 Suzanne Mckenzie Beaverton OR 589 31 F 23/115 30-34 2 2:02:29 9:21/M
239 Lauren Stargel Denver CO 842 27 F 18/69 25-29 2 2:02:32 9:21/M
240 John Malosh Corvallis OR 551 52 M 10/25 50-54 2 2:02:33 9:21/M
241 Sara Schooley Portland OR 779 33 F 24/115 30-34 1 2:02:37 9:22/M
242 Jon Meier Sweet Home OR 595 40 M 34/50 40-44 1 2:02:44 9:22/M
243 Heidi Tansinsin Milwaukie OR 877 38 F 14/87 35-39 1 2:02:51 9:23/M
244 Norman Denton Portland OR 216 46 M 12/28 45-49 1 2:02:52 9:23/M
245 Trent Whitten Portland OR 961 41 M 35/50 40-44 1 2:02:53 9:23/M
246 Meredith Williams Corvallis OR 973 42 F 17/90 40-44 2 2:02:55 9:23/M
247 Jim Nixon West Linn OR 634 65 M 2/6 65-69 1 2:02:58 9:23/M
248 Stephanie Dytham Portland OR 250 33 F 25/115 30-34 1 2:03:04 9:24/M
249 Jonathan Adams Eugene OR 8 37 M 32/53 35-39 1 2:03:06 9:24/M
250 Bill Lascher Portland OR 514 34 M 33/62 30-34 1 2:03:12 9:24/M
251 Tina Dambrosio Happy Valley OR 197 44 F 18/90 40-44 2 2:03:31 9:26/M
252 Margaret Dale Portland OR 195 32 F 26/115 30-34 2 2:03:32 9:26/M
253 Carolyn Husmann Bend OR 431 47 F 12/56 45-49 1 2:03:43 9:27/M
254 Martha Koerner Portland OR 487 52 F 5/24 50-54 1 2:03:51 9:27/M
255 Stacey Hudson Salem OR 423 34 F 27/115 30-34 1 2:03:53 9:27/M
256 Rebekah Rogers Seabeck WA 744 35 F 15/87 35-39 2 2:03:55 9:28/M
257 Tiffonie Carroll Portland OR 144 44 F 19/90 40-44 1 2:04:01 9:28/M
258 Kendra Seniow Portland OR 791 27 F 19/69 25-29 1 2:04:15 9:29/M
259 Christopher Paskewich Newberg OR 656 43 M 36/50 40-44 2 2:04:17 9:29/M
260 Jean Falconer Eugene OR 260 27 F 20/69 25-29 2 2:04:29 9:30/M
261 Dean Spradley Tualatin OR 834 46 M 13/28 45-49 2 2:04:30 9:30/M
262 Amy Ditzel Salem OR 230 39 F 16/87 35-39 2 2:04:36 9:31/M
263 Bruce Mcallister Damascus OR 569 50 M 11/25 50-54 1 2:04:38 9:31/M
264 Byron Marlowe Ashland OR 559 35 M 33/53 35-39 1 2:04:41 9:31/M
265 Peter Snow Portland OR 819 35 M 34/53 35-39 1 2:04:41 9:31/M
266 Marla Nelson Portland OR 629 30 F 28/115 30-34 2 2:04:42 9:31/M
267 Brian Quigley Stayton OR 696 48 M 14/28 45-49 1 2:04:56 9:32/M
268 Michael Behunin Gresham OR 67 38 M 35/53 35-39 1 2:04:57 9:32/M
269 Alan Bennett Creswell OR 73 52 M 12/25 50-54 2 2:05:01 9:33/M
270 Virginia Brager Salem OR 109 35 F 17/87 35-39 1 2:05:01 9:33/M
271 Chris Meyers Beaverton OR 599 42 M 37/50 40-44 1 2:05:02 9:33/M
272 Leah Robinson Portland OR 735 32 F 29/115 30-34 2 2:05:11 9:33/M
273 Sarah Courtney Corvallis OR 184 30 F 30/115 30-34 1 2:05:28 9:35/M
274 Tiffany Felt Portland OR 267 40 F 20/90 40-44 1 2:05:38 9:35/M
275 Jennifer Whitten Portland OR 960 42 F 21/90 40-44 1 2:05:40 9:36/M
276 Romana Cohen Portland OR 168 30 F 31/115 30-34 1 2:06:06 9:38/M
277 Tony West Sunriver OR 957 42 M 38/50 40-44 2 2:06:07 9:38/M
278 Kelly Lane Portland OR 507 27 F 21/69 25-29 2 2:06:10 9:38/M
279 Eileen Claiborne Portland OR 154 53 F 6/24 50-54 1 2:06:12 9:38/M
280 Erin Gettling Portland OR 313 33 F 32/115 30-34 2 2:06:15 9:38/M
281 Jessica Tomforde Portland OR 908 35 F 18/87 35-39 1 2:06:24 9:39/M
282 Lydia Bradley Portland OR 107 29 F 22/69 25-29 1 2:06:24 9:39/M
283 Jenna Borberg Corvallis OR 96 38 F 19/87 35-39 1 2:06:28 9:39/M
284 Erin Hughes Portland OR 424 34 F 33/115 30-34 1 2:06:37 9:40/M
285 Sheila Sullivan Corvallis OR 865 52 F 7/24 50-54 2 2:06:41 9:40/M
286 Bree Weinstein Vancouver WA 947 37 F 20/87 35-39 2 2:06:43 9:40/M
287 Matt Herzer Portland OR 393 39 M 36/53 35-39 2 2:06:45 9:41/M
288 Mika Thomas Portland OR 889 42 F 22/90 40-44 1 2:07:10 9:42/M
289 Catherine Sweeney-Thompson Portland OR 869 46 F 13/56 45-49 1 2:07:11 9:43/M
290 Susan Rivera Portland OR 727 44 F 23/90 40-44 2 2:07:15 9:43/M
291 Josh Gum Corvallis OR 345 35 M 37/53 35-39 1 2:07:19 9:43/M
292 Michael Street Portland OR 855 29 M 18/29 25-29 1 2:07:33 9:44/M
293 Emily Snyder Sammamish WA 820 41 F 24/90 40-44 1 2:07:34 9:44/M
294 Shelly Bosworth Eugene OR 98 43 F 25/90 40-44 2 2:07:38 9:45/M
295 Evelyn Pryor Corvallis OR 693 37 F 21/87 35-39 2 2:07:39 9:45/M
296 Deeanna Durazo Seattle WA 248 43 F 26/90 40-44 2 2:07:43 9:45/M
297 Torri Reichman Beaverton OR 712 33 F 34/115 30-34 2 2:07:45 9:45/M
298 Cesar Flores Talent OR 282 33 M 34/62 30-34 1 2:07:51 9:46/M
299 Justin Hovland Portland OR 419 29 M 19/29 25-29 1 2:08:01 9:46/M
300 Stephanie Carlson Portland OR 141 36 F 22/87 35-39 1 2:08:02 9:46/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
301 Conrad Venti Salem OR 922 30 M 35/62 30-34 1 2:08:04 9:47/M
302 Derek Silva Sherwood OR 805 45 M 15/28 45-49 1 2:08:05 9:47/M
303 Jen Herzer Portland OR 392 38 F 23/87 35-39 2 2:08:06 9:47/M
304 Holly Ayster Seattle WA 37 42 F 27/90 40-44 2 2:08:07 9:47/M
305 Maxie Bauer Portland OR 59 45 F 14/56 45-49 1 2:08:11 9:47/M
306 Andrea Paskewich Bend OR 655 37 F 24/87 35-39 2 2:08:19 9:48/M
