Dirty Dozen Adventure Challenge

Overall Results

April 18, 2015


Event Timed By: Run Wild Adventures
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
1 Brian Fahey Beaverton OR 148 30 M 1 Overall Wave 1 30:24 9:46/M
2 Kaeden Terlecki Wilsonville OR 460 14 M 2 Overall Wave 1 31:04 9:59/M Run Wild
3 Jedaiah Wasson Lebanon OR 490 14 M 3 Overall Wave 1 31:13 10:02/M
4 Derik Farlow Parkdale OR 153 37 M 1 M 35-39 Wave 2 31:36 10:10/M
5 Jayson Garrett Salem OR 170 36 M 2 M 35-39 Wave 2 31:41 10:11/M
6 Myk Rose Monmouth OR 383 28 M 1 M 25-29 Wave 2 31:53 10:15/M
7 Cameron Winfrey Albany OR 537 25 M 2 M 25-29 Wave 1 32:31 10:27/M
8 Josh Christenson Monmouth OR 80 21 M 1 M 20-24 Wave 2 32:42 10:31/M
9 Tom Stinchfield Washougal WA 443 37 M 3 M 35-39 Wave 1 32:47 10:32/M
10 Mike Rust Jr. Jacksonville OR 388 28 M 3 M 25-29 Wave 1 33:31 10:47/M
11 Thomas Tangney Albany OR 456 28 M 4 M 25-29 Wave 1 34:02 10:57/M
12 Luke Clifford Lebanon OR 84 27 M 5 M 25-29 Wave 2 34:03 10:57/M Baby Monkey Riding Pig
13 Kim Ewalt Eagle Point OR 147 34 F 1 Overall Wave 1 35:14 11:20/M
14 Harley Montgomery Albany OR 548 18 M 1 M 15-19 Wave 5 35:28 11:24/M
15 Logan Shamblin Dallas OR 410 17 M 2 M 15-19 Wave 1 35:40 11:28/M
16 Louis Sasnett Portland OR 395 34 M 1 M 30-34 Wave 1 35:50 11:31/M
17 Peter Fox Monmouth OR 160 38 M 4 M 35-39 Wave 2 36:06 11:36/M Nick Abandoned Us
18 Mike Davis Hillsboro OR 114 58 M 1 M 55-59 Wave 1 36:13 11:39/M
19 Dana Christopher Wilsonville OR 82 52 M 1 M 50-54 Wave 1 36:26 11:43/M Mudder Chaos
20 Eric Klinko Eugene OR 105 46 M 1 M 45-49 Wave 1 36:40 11:47/M Les Schwab
21 Daniel Hawkins Aumsville OR 210 33 M 2 M 30-34 Wave 2 37:23 12:01/M
22 Matt Mchenry Albany OR 299 24 M 2 M 20-24 Wave 1 37:41 12:07/M Ascent Fitness & Conditioning
23 Shilo Anway Albany OR 12 35 M 5 M 35-39 Wave 5 38:00 12:13/M Mountain House
24 Todd Shandy Albany OR 412 51 M 2 M 50-54 Wave 1 38:02 12:14/M Ascent Fitness & Conditioning
25 Thomas Garrish Albany OR 172 14 M 1 M 10-14 Wave 4 38:18 12:19/M Young Marines
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
26 Sam Montgomery Albany OR 547 15 M 3 M 15-19 Wave 5 38:31 12:23/M
27 Chris Whitehead Portland OR 503 23 M 3 M 20-24 Wave 4 38:50 12:29/M
28 Cody Clugston Culver OR 85 21 M 4 M 20-24 Wave 3 39:12 12:36/M Earth Designs
29 Becca Smith Gold Hill OR 427 23 F 2 Overall Wave 1 39:20 12:39/M
30 Jason Miller Portland OR 317 36 M 6 M 35-39 Wave 3 39:28 12:41/M Yeah!
31 Wesley Bull Aumsville OR 60 23 M 5 M 20-24 Wave 4 39:33 12:43/M
32 Kaleb Klassen Stayton OR 252 9 M 1 M 0- 9 Wave 5 39:43 12:46/M
33 Julio Quevedo Salem OR 370 27 M 6 M 25-29 Wave 1 39:50 12:48/M
34 Siobhan Skaer Sheridan OR 424 29 M 7 M 25-29 Wave 1 39:57 12:51/M
35 Sean Sullivan Philomath OR 450 16 M 4 M 15-19 Wave 1 40:00 12:52/M The Slicks
36 Abraham Sullivan Philomath OR 447 14 M 2 M 10-14 Wave 1 40:09 12:55/M The Slicks
37 Heidi Robbins Albany OR 381 34 F 3 Overall Wave 1 40:11 12:55/M Ascent Fitness And Conditionin
38 Jack Merrill Terrebonne OR 314 22 M 6 M 20-24 Wave 3 40:30 13:01/M Earth Designs
39 Vonn Lambert Albany OR 262 23 M 7 M 20-24 Wave 4 40:39 13:04/M
40 Joel Ratcliff Salem OR 375 47 M 2 M 45-49 Wave 1 40:56 13:10/M
41 Cael Matta Albany OR 292 14 M 3 M 10-14 Wave 5 40:57 13:10/M
42 Rick Pickar Tigard OR 350 43 M 1 M 40-44 Wave 1 40:58 13:10/M Horseshoes & Handcuffs
43 Tera Martin Corvallis OR 290 22 F 1 F 20-24 Wave 3 41:08 13:14/M
44 Andrew Jenkins Corvallis OR 238 25 M 8 M 25-29 Wave 3 41:09 13:14/M
45 Eirik Haviken Salem OR 209 17 M 5 M 15-19 Wave 5 41:14 13:15/M
46 Tanner Madsen Albany OR 552 14 M 4 M 10-14 Wave 5 41:15 13:16/M
47 Allen Terlecki Wilsonville OR 458 44 M 2 M 40-44 Wave 1 41:19 13:17/M Run Wild
48 George Beilstein San Rafael CA 36 54 M 3 M 50-54 Wave 4 41:21 13:18/M Disorderly Rudders
49 Preston Mayer Albany OR 293 15 M 6 M 15-19 Wave 5 41:25 13:19/M
50 Nathaniel Harms Salem OR 206 14 M 5 M 10-14 Wave 2 41:28 13:20/M
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
51 Ethan Madsen Albany OR 543 16 M 7 M 15-19 Wave 5 41:30 13:21/M
52 Aaron Griffith Toledo OR 191 38 M 7 M 35-39 Wave 2 41:35 13:22/M
53 Carson Downer Albany OR 127 17 M 8 M 15-19 Wave 1 41:46 13:26/M
54 Erick Araujo Salem OR 13 32 M 3 M 30-34 Wave 3 41:52 13:28/M Araujo
55 Larry Crompten Brownsville OR 104 51 M 4 M 50-54 Wave 1 41:54 13:28/M Les Schwab
56 Austin Bitz Albany OR 42 18 M 9 M 15-19 Wave 1 42:07 13:33/M
57 Daniel Rios Shedd OR 378 22 M 8 M 20-24 Wave 2 42:07 13:33/M
58 David Badillo Redmond OR 540 33 M 4 M 30-34 Wave 3 42:11 13:34/M
59 Marshad Grosnell Albany OR 555 15 M 10 M 15-19 Wave 5 42:17 13:36/M
60 Ross Downer Albany OR 128 19 M 11 M 15-19 Wave 1 42:17 13:36/M
61 Margo Coxon Lake Forest Park WA 99 18 F 1 F 15-19 Wave 4 42:26 13:39/M
62 Clayton Welty Salem OR 496 12 M 6 M 10-14 Wave 2 42:27 13:39/M Three Stooges
63 Scott Hite Stayton OR 224 46 M 3 M 45-49 Wave 1 42:30 13:40/M
64 Dean Christiansen Aumsville OR 81 53 M 5 M 50-54 Wave 3 42:47 13:45/M Dean's Gym
65 Myles Souza Albany OR 435 14 M 7 M 10-14 Wave 5 42:55 13:48/M
66 Michael Shew Albany OR 418 29 M 9 M 25-29 Wave 1 42:56 13:48/M
67 Grace Mountainspring Corvallis OR 327 26 F 1 F 25-29 Wave 2 43:08 13:52/M
68 Tonya Rhodes Jefferson OR 376 39 F 1 F 35-39 Wave 1 43:24 13:57/M Les Schwab
69 Jeff Kanyuch Corvallis OR 245 46 M 4 M 45-49 Wave 1 43:25 13:58/M Les Schwab
70 Landon Palmer Silverdale WA 341 11 M 8 M 10-14 Wave 2 43:29 13:59/M
71 Denise Knaebel Corvallis OR 256 32 F 1 F 30-34 Wave 3 43:42 14:03/M
72 Walter Dyer Albany CA 136 29 M 10 M 25-29 Wave 3 43:45 14:04/M
73 Donovan Woods Albany OR 512 14 M 9 M 10-14 Wave 4 43:46 14:04/M Young Marines
74 Kris Kimmel Lebanon OR 248 30 M 5 M 30-34 Wave 5 43:57 14:08/M Mountain House
75 Mariah Lunsford Keizer OR 281 15 F 2 F 15-19 Wave 2 44:09 14:12/M
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
76 Karen Gerig Albany OR 173 47 F 1 F 45-49 Wave 1 44:17 14:14/M
77 Caulin Leach Albany OR 270 14 M 10 M 10-14 Wave 5 44:29 14:18/M Albany MX
78 Drew Huebsch Albany OR 233 32 M 6 M 30-34 Wave 5 44:33 14:19/M Mountain House
79 Max Thompson Salem OR 465 18 M 12 M 15-19 Wave 4 44:58 14:28/M
80 Moises Coria Salem OR 93 25 M 11 M 25-29 Wave 1 45:00 14:28/M
81 Dan Franklin Albany OR 162 51 M 6 M 50-54 Wave 5 45:04 14:29/M Mountain House
82 Lonnie Drouhard Albany OR 556 46 M 5 M 45-49 Wave 3 45:16 14:33/M
83 Brittany Winfrey Albany OR 538 23 F 2 F 20-24 Wave 3 45:20 14:35/M
84 Brad Hite Corvallis OR 222 49 M 6 M 45-49 Wave 1 45:21 14:35/M
85 Michelle Falls Dallas OR 150 32 F 2 F 30-34 Wave 2 45:49 14:44/M
86 Christy Pond Albany OR 358 53 F 1 F 50-54 Wave 1 45:57 14:46/M Puddles
87 Poodles Friend Albany OR 164 16 M 13 M 15-19 Wave 5 45:59 14:47/M
88 Michael Wall Albany OR 489 50 M 7 M 50-54 Wave 1 45:59 14:47/M
89 Robert Sorensen Salem OR 433 47 M 7 M 45-49 Wave 1 46:14 14:52/M
90 Alexandra Scott Portland OR 404 17 F 3 F 15-19 Wave 4 46:18 14:53/M
91 Toni Battenfield Albany OR 32 44 F 1 F 40-44 Wave 5 46:20 14:54/M
92 Talon Uffelman Stayton OR 473 12 M 11 M 10-14 Wave 4 46:26 14:56/M Young Marines
93 Eric Nauta Dallas OR 330 39 M 8 M 35-39 Wave 1 46:33 14:58/M Team Oace
94 Cameron Sawyer Sweet Home OR 399 37 M 9 M 35-39 Wave 1 46:39 15:00/M Les Schwab
95 Brittani Ramerman Salem OR 372 24 F 3 F 20-24 Wave 5 46:40 15:00/M Ramgram
96 Dan Aki Union City CA 2 19 M 14 M 15-19 Wave 4 46:45 15:02/M
97 Gina Loraine-Mckibben Jefferson OR 278 45 F 2 F 45-49 Wave 2 46:56 15:05/M
98 Amanda Pickar Tigard OR 349 42 F 2 F 40-44 Wave 1 47:04 15:08/M Horseshoes & Handcuffs
99 Brian Seney Salem OR 409 35 M 10 M 35-39 Wave 2 47:08 15:09/M
100 Michaela Zuber Salem OR 524 20 F 4 F 20-24 Wave 4 47:10 15:10/M
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
101 Ryan Davis Wilsonville OR 116 27 M 12 M 25-29 Wave 2 47:12 15:11/M
102 Janis Hite Stayton OR 223 37 F 2 F 35-39 Wave 1 47:22 15:14/M
103 Scott Maland Corvallis OR 285 39 M 11 M 35-39 Wave 3 47:23 15:14/M
104 Brian Gregson Turner OR 190 30 M 7 M 30-34 Wave 2 47:42 15:20/M
105 Eric Burger Albany OR 61 12 M 12 M 10-14 Wave 5 47:55 15:24/M Incredible Whiners
106 Lauren Magnee Portland OR 284 32 F 3 F 30-34 Wave 1 48:01 15:26/M
107 Kevin Fusilier Corona CA 166 24 M 9 M 20-24 Wave 2 48:02 15:27/M
108 Sarah Thompson Albany OR 466 31 F 4 F 30-34 Wave 1 48:06 15:28/M
109 Jared Cooper Scio OR 91 24 M 10 M 20-24 Wave 4 48:12 15:30/M
110 Dan Cooper Scio OR 90 46 M 8 M 45-49 Wave 4 48:13 15:30/M
111 Erica Bassett Eugene OR 29 25 F 2 F 25-29 Wave 5 48:15 15:31/M Mountain House
112 Sayer Latta Albany OR 266 9 M 2 M 0- 9 Wave 3 48:16 15:31/M
113 Emma Latta Albany OR 265 17 F 4 F 15-19 Wave 3 48:16 15:31/M
114 Tyler Love Albany OR 280 15 M 15 M 15-19 Wave 3 48:19 15:32/M Dusty Corks
115 Curtis Adams Portland OR 1 55 M 2 M 55-59 Wave 2 48:21 15:33/M
116 Danielle Lorenz Corvallis OR 279 23 F 5 F 20-24 Wave 1 48:21 15:33/M Thedirtyd's
117 Evan Terlecki Sublimity OR 459 9 M 3 M 0- 9 Wave 1 48:44 15:40/M Little Foot
118 Eleanor Herro Corvallis OR 220 28 F 3 F 25-29 Wave 3 48:45 15:41/M
119 Ryan Terlecki Sublimity OR 461 36 M 12 M 35-39 Wave 1 48:46 15:41/M Team weirdo/creeper
120 Simon Turner Salem OR 470 45 M 9 M 45-49 Wave 3 48:47 15:41/M
121 Brandy Lamb Corvallis OR 261 39 F 3 F 35-39 Wave 5 48:47 15:41/M Mountain House
122 Tomas Cervantes-Monroe Dallas OR 76 20 M 11 M 20-24 Wave 2 48:48 15:41/M
123 Daniel Druel Independence OR 132 29 M 13 M 25-29 Wave 2 48:54 15:43/M
124 Erin Scott Albany OR 405 12 F 1 F 10-14 Wave 2 48:59 15:45/M
125 Floyd Jones Lebanon OR 242 42 M 3 M 40-44 Wave 3 49:05 15:47/M Crossfit Grange
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
126 Jarvis Buczynski Salem OR 57 14 M 13 M 10-14 Wave 5 49:14 15:50/M
127 Leslie Shevlin Salem OR 417 33 F 5 F 30-34 Wave 4 49:19 15:51/M
128 Brenda Turner Salem OR 469 46 F 3 F 45-49 Wave 3 49:19 15:51/M
129 Sherri Shook Albany OR 526 29 F 4 F 25-29 Wave 2 49:36 15:57/M
130 Nicholas Stenkamp Roseburg OR 436 26 M 14 M 25-29 Wave 3 49:39 15:58/M
131 Lane Giboney Albany OR 176 13 M 14 M 10-14 Wave 4 50:12 16:08/M
132 Aaron Runion Dayton OR 385 16 M 16 M 15-19 Wave 1 50:12 16:08/M Team Runion
133 Randy Morgan Salem OR 324 54 M 8 M 50-54 Wave 2 50:18 16:10/M
134 Travis Dillard Woodinville WA 122 37 M 13 M 35-39 Wave 5 50:37 16:17/M
135 Brayden Kinney Albany OR 249 13 M 15 M 10-14 Wave 3 50:38 16:17/M
136 Kristin Craven Lebanon OR 101 32 F 6 F 30-34 Wave 3 50:40 16:17/M
137 Ashleigh Pollard Albany OR 354 20 F 6 F 20-24 Wave 2 50:42 16:18/M
138 Spencer Kloewer Albany OR 255 26 M 15 M 25-29 Wave 5 50:42 16:18/M Mountain House
139 Carrie Howell Jefferson OR 232 52 F 2 F 50-54 Wave 2 50:43 16:18/M
140 Bethanie Gambardella Albany OR 167 24 F 7 F 20-24 Wave 3 50:49 16:20/M
141 Wyatt Uffelman Stayton OR 474 14 M 16 M 10-14 Wave 4 50:50 16:21/M Young Marines
142 Rynda Gregory Corvallis OR 189 47 F 4 F 45-49 Wave 2 50:50 16:21/M
143 Mason Stiller Vancouver WA 440 18 M 17 M 15-19 Wave 2 50:52 16:21/M The Unctuously Bovine Miring N
144 Darrick Welty Salem OR 497 14 M 17 M 10-14 Wave 2 51:01 16:24/M Three Stooges
145 Troy Nies King City OR 335 41 M 4 M 40-44 Wave 3 51:15 16:29/M
146 Max Quinn Bend OR 371 24 M 12 M 20-24 Wave 4 51:22 16:31/M Team Kia
147 Kyeli Eastland Bend OR 137 21 F 8 F 20-24 Wave 4 51:24 16:32/M Team Kia
148 Brian Coburn Salem OR 86 13 M 18 M 10-14 Wave 1 51:31 16:34/M That's Not Mud!!
149 Mark Carter Albany OR 70 27 M 16 M 25-29 Wave 5 51:40 16:37/M Mountain House
150 Rosenda Araujo Salem OR 15 31 F 7 F 30-34 Wave 3 51:42 16:37/M Araujo
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
151 John Morey Albany OR 323 65 M 1 M 60-99 Wave 2 51:47 16:39/M
152 Brian Morey Salem OR 322 37 M 14 M 35-39 Wave 2 51:48 16:39/M
153 Kam Mccallister Salem OR 295 22 M 13 M 20-24 Wave 3 51:53 16:41/M
154 Heidi Mccallister Salem OR 294 39 F 4 F 35-39 Wave 3 51:54 16:41/M
155 Victoria Dobrkovsky Lebanon OR 124 27 F 5 F 25-29 Wave 4 51:56 16:42/M
156 Susan Popatia Albany OR 364 29 F 6 F 25-29 Wave 4 51:58 16:43/M
157 Julie Laube Jefferson OR 267 41 F 3 F 40-44 Wave 5 52:01 16:44/M
158 Rosario Hernandez Salem OR 215 32 F 8 F 30-34 Wave 2 52:02 16:44/M
159 Racheal Sawyer Sweet Home OR 400 40 F 4 F 40-44 Wave 1 52:04 16:45/M Les Schwab
160 Alissa Melkvik Sweet Home OR 311 39 F 5 F 35-39 Wave 1 52:05 16:45/M Les Schwab
161 Richard Blankenship Albany OR 45 39 M 15 M 35-39 Wave 4 52:18 16:49/M Young Marines
162 Isabel Araujo Salem OR 14 12 F 2 F 10-14 Wave 3 52:22 16:50/M Araujo
163 Blake Runion Dayton OR 386 11 M 19 M 10-14 Wave 1 52:25 16:51/M Team Runion
164 Tracy Vogler Albany OR 487 28 F 7 F 25-29 Wave 1 52:29 16:53/M Ascent Fitness
165 Scott Garrett Albany OR 171 32 M 8 M 30-34 Wave 1 52:31 16:53/M Ascent Fitness
166 Miriam Sullivan Philomath OR 448 24 F 9 F 20-24 Wave 1 52:33 16:54/M Lady Shadow
167 Ruth Sullivan Philomath OR 449 22 F 10 F 20-24 Wave 1 52:34 16:54/M Lady Shadow
168 Tamara Sullivan Philomath OR 452 18 F 5 F 15-19 Wave 1 52:36 16:55/M Lady Shadow
169 Susannah Sullivan Philomath OR 451 20 F 11 F 20-24 Wave 1 52:37 16:55/M Lady Shadow
170 Stephanie Seits Philomath OR 408 33 F 9 F 30-34 Wave 1 52:40 16:56/M
171 Ray Wooldridge Mcminnville OR 516 44 M 5 M 40-44 Wave 2 52:43 16:57/M
172 Kayla Wooldridge Mcminnville OR 515 15 F 6 F 15-19 Wave 2 52:44 16:57/M
173 Steven Mclaws Albany OR 303 21 M 14 M 20-24 Wave 2 52:59 17:02/M
174 Tony Stigen Albany OR 438 40 M 6 M 40-44 Wave 2 53:00 17:03/M
175 Samantha Shew Albany OR 419 28 F 8 F 25-29 Wave 1 53:07 17:05/M
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
176 Jack Mccann Albany OR 296 52 M 9 M 50-54 Wave 1 53:14 17:07/M
177 Ethan Davis Albany OR 111 22 M 15 M 20-24 Wave 2 53:15 17:07/M
178 Joey Barros II Keizer OR 28 10 M 20 M 10-14 Wave 2 53:21 17:09/M
179 Kyle Alexander Salem OR 4 31 M 9 M 30-34 Wave 1 53:30 17:12/M
180 Ross Kinney Albany OR 250 35 M 16 M 35-39 Wave 3 53:32 17:13/M
181 Russell Stone Albany OR 445 14 M 21 M 10-14 Wave 2 53:33 17:13/M
182 Carsen Park Albany OR 342 12 M 22 M 10-14 Wave 3 53:37 17:14/M
183 Eric Park Albany OR 343 42 M 7 M 40-44 Wave 3 53:38 17:15/M
184 Tammy Shandy Albany OR 411 51 F 3 F 50-54 Wave 1 53:39 17:15/M Ascent Fitness & Conditioning
185 Michelle Klein Albany OR 253 42 F 5 F 40-44 Wave 2 53:46 17:17/M Ascent Fitness & Conditioning
186 Jacob Gabell Albany OR 553 29 M 17 M 25-29 Wave 5 53:47 17:18/M
187 Kathran Tuchardt Albany OR 468 33 F 10 F 30-34 Wave 2 53:47 17:18/M Ascent Fitness & Conditioning
188 Rose Mchenry Albany OR 300 54 F 4 F 50-54 Wave 2 53:49 17:18/M Ascent Fitness & Conditioning
189 Andrea Hitz Jefferson OR 225 37 F 6 F 35-39 Wave 2 54:02 17:22/M
190 Darren Sutherlin Albany OR 453 32 M 10 M 30-34 Wave 4 54:02 17:22/M Incredible Whiners
191 Colton Melton Salem OR 313 14 M 23 M 10-14 Wave 4 54:03 17:23/M Young Marines
192 Benjamin Gray Albany OR 188 34 M 11 M 30-34 Wave 3 54:10 17:25/M Dusty Corks
193 Tiffany Mitchell Albany OR 320 26 F 9 F 25-29 Wave 5 54:11 17:25/M Mountain House
194 Alex Newman Albany OR 332 26 M 18 M 25-29 Wave 5 54:12 17:26/M Mountain House
195 Kaycie Niewoehner Federal Way WA 336 23 F 12 F 20-24 Wave 4 54:17 17:27/M What's My Age Again?
196 Jessica Pommert Albany OR 357 23 F 13 F 20-24 Wave 4 54:17 17:27/M What's My Age Again?
197 Bradley Porter Lebanon OR 365 14 M 24 M 10-14 Wave 4 54:28 17:31/M Young Marines
198 Logan Mcmaster Turner OR 305 10 M 25 M 10-14 Wave 4 54:51 17:38/M Young Marines
199 Amy Asman Aumsville OR 19 34 F 11 F 30-34 Wave 1 55:09 17:44/M Run Wild
200 April Asman Aumsville OR 20 9 F 1 F 0- 9 Wave 1 55:10 17:44/M Run Wild
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
201 John Asman Aumsville OR 21 35 M 17 M 35-39 Wave 1 55:15 17:46/M Run Wild
202 Kristin Peterson Albany OR 348 38 F 7 F 35-39 Wave 5 55:17 17:47/M
203 Pam Dawnes Springfield OR 531 40 F 6 F 40-44 Wave 5 55:17 17:47/M
204 Cameron Ihde Corvallis OR 234 13 M 26 M 10-14 Wave 4 55:32 17:51/M Young Marines
205 Noah Unwin Keizer OR 475 11 M 27 M 10-14 Wave 2 55:52 17:58/M The Unctuously Bovine Miring N
206 Steve Unwin Keizer OR 476 48 M 10 M 45-49 Wave 2 55:54 17:58/M The Unctuously Bovine Miring N
207 Danette Giboney Albany OR 175 45 F 5 F 45-49 Wave 4 55:55 17:59/M
208 Mackenzie Mcvay Albany OR 308 10 F 3 F 10-14 Wave 5 56:20 18:07/M
209 Elisha Mcvay Albany OR 307 32 F 12 F 30-34 Wave 5 56:23 18:08/M
210 Hayden Stinchfield Washougal WA 442 12 M 28 M 10-14 Wave 2 56:23 18:08/M
211 Shane Harms Salem OR 207 53 M 10 M 50-54 Wave 2 56:33 18:11/M
212 Larry Hinton Salem OR 221 64 M 2 M 60-99 Wave 2 56:34 18:11/M Three Stooges
213 Erin Bliege Albany OR 47 13 F 4 F 10-14 Wave 3 56:36 18:12/M
214 Madi Weekly Albany OR 494 13 F 5 F 10-14 Wave 3 56:37 18:12/M
215 Julia Stiller Vancouver WA 439 15 F 7 F 15-19 Wave 2 56:40 18:13/M Unctuously Bovine Miring Narwh
216 Matt Stiller Vancouver WA 441 46 M 11 M 45-49 Wave 2 56:48 18:16/M The Unctuously Bovine Miring N
217 Sami Scott Albany OR 406 10 F 6 F 10-14 Wave 2 56:56 18:18/M
218 Greg Hoggard Albany OR 227 32 M 12 M 30-34 Wave 5 56:57 18:19/M Mountain House
219 Marc Hoggard Albany OR 228 7 M 4 M 0- 9 Wave 5 56:57 18:19/M Ofd
220 Sam Hoggard Albany OR 229 9 M 5 M 0- 9 Wave 5 56:57 18:19/M Ofd
221 Jon Miller Albany OR 318 47 M 12 M 45-49 Wave 2 56:57 18:19/M
222 Stacey Siegfried Dallas OR 420 30 F 13 F 30-34 Wave 2 57:05 18:21/M
223 Lora Sauermann Salem OR 396 39 F 8 F 35-39 Wave 1 57:13 18:24/M
224 Samantha Sheley Albany OR 416 36 F 9 F 35-39 Wave 1 57:14 18:24/M
225 Katie Linza Corvallis OR 275 23 F 14 F 20-24 Wave 1 57:15 18:25/M
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
226 Becky Scovell Jefferson OR 407 35 F 10 F 35-39 Wave 5 57:25 18:28/M
227 Danielle Weidmann Albany OR 495 23 F 15 F 20-24 Wave 1 57:26 18:28/M The Dirty D's
228 Austin Bouck Albany OR 50 25 M 19 M 25-29 Wave 5 57:37 18:32/M Mountain House
229 Scott Peters Corvallis OR 346 39 M 18 M 35-39 Wave 1 57:52 18:36/M
230 Jessie Wittich Albany OR 510 26 F 10 F 25-29 Wave 5 57:53 18:37/M
231 Brian Butters Salem OR 65 62 M 3 M 60-99 Wave 1 57:55 18:37/M That's Not Mud!!
232 Stan Crain Sweet Home OR 100 58 M 3 M 55-59 Wave 3 58:08 18:42/M
233 Adam Miller Corvallis OR 535 11 M 29 M 10-14 Wave 3 58:15 18:44/M
234 Austin Mcmaster Turner OR 304 13 M 30 M 10-14 Wave 4 58:25 18:47/M Young Marines
235 Kyla Smith Salem OR 431 25 F 11 F 25-29 Wave 4 58:26 18:47/M
236 Ashley Thommen Salem OR 464 31 F 14 F 30-34 Wave 4 58:34 18:50/M
237 Kyia Duvall Albany OR 135 18 F 8 F 15-19 Wave 1 58:34 18:50/M
238 Ray Ebbs Albany OR 138 30 M 13 M 30-34 Wave 5 58:40 18:52/M Mountain House
239 Susan Runion Dayton OR 387 37 F 11 F 35-39 Wave 1 58:41 18:52/M Team Runion
240 Kayleigh Carpenter Portland OR 69 9 F 2 F 0- 9 Wave 2 58:44 18:53/M
241 Cameron Carpenter Portland OR 68 39 M 19 M 35-39 Wave 2 58:45 18:53/M
242 Allen Sjogren Portland OR 423 48 M 13 M 45-49 Wave 2 58:49 18:55/M Unctously Bovine Miring Narwal
243 Kaitlyn Hane Roseburg OR 201 24 F 16 F 20-24 Wave 3 58:50 18:55/M
244 Diana Hallberg Albany OR 197 36 F 12 F 35-39 Wave 3 59:03 18:59/M
245 Corey Hallberg Albany OR 196 37 M 20 M 35-39 Wave 3 59:04 19:00/M
246 Justin Whitlacker Albany OR 527 19 M 18 M 15-19 Wave 3 59:08 19:01/M
247 Brad Bogardus Roseburg OR 49 35 M 21 M 35-39 Wave 3 59:10 19:01/M
248 Jordan Towsend Crabtree OR 467 18 M 19 M 15-19 Wave 3 59:14 19:03/M Commandos
249 Jackie Sabin Keizer OR 389 50 F 5 F 50-54 Wave 4 59:18 19:04/M Gigglebutts
250 Jorje Zambrano Albany OR 522 24 M 16 M 20-24 Wave 5 59:23 19:06/M Mountain House
 
 
Place Name City Bib No Age Gender Age Group Division Finish Time Pace Team
251 Eric Weekly Salem OR 493 30 M 14 M 30-34 Wave 3 59:25 19:06/M
252 Andrew Haase Albany OR 561 10 M 31 M 10-14 Wave 3 59:28 19:07/M
253 Kirsten Wade Corvallis OR 488 26 F 12 F 25-29 Wave 2 59:28 19:07/M
254 Nico Anderson Albany OR 550 16 M 20 M 15-19 Wave 5 59:38 19:10/M
255 Bailey Klassen Stayton OR 251 35 M 22 M 35-39 Wave 3 59:40 19:11/M
256 Tim Mcquain Salem OR 306 33 M 15 M 30-34 Wave 3 59:42 19:12/M
257 Melissa Day Lebanon OR 558 34 F 15 F 30-34 Wave 3 59:50 19:14/M
258 Eleanor Nielsen Corvallis OR 333 11 F 7 F 10-14 Wave 3 59:50 19:14/M
259 Abigail Bovee Corvallis OR 52 10 F 8 F 10-14 Wave 3 59:51 19:15/M
260 Janell Foster Tangent OR 559 35 F 13 F 35-39 Wave 3 59:55 19:16/M
261 Melody Woothtakewahbitty Corvallis OR 517 10 F 9 F 10-14 Wave 3 59:55 19:16/M
262 Raymond Woothtakewahbitty Corvallis OR 518 41 M 8 M 40-44 Wave 3 59:56 19:16/M
263 Jeff Nielsen Corvallis OR 334 44 M 9 M 40-44 Wave 3 59:56 19:16/M
264 Jessica Hastings Corvallis OR 208 19 F 9 F 15-19 Wave 3 1:00:08 19:20/M
265 Megan Campbell Corvallis OR 66 20 F 17 F 20-24 Wave 3 1:00:09 19:20/M Bubbles And Buttercup
266 Mason Davis Albany OR 113 11 M 32 M 10-14 Wave 4 1:00:10 19:21/M Young Marines
267 Alethea Burn Albany OR 63 44 F 7 F 40-44 Wave 1 1:00:10 19:21/M Ascent Fitness & Conditioning
268 Brayton Haaby Albany OR 195 15 M 21 M 15-19 Wave 3 1:00:10 19:21/M Buckner Crew
269 Tristan Blankenship Albany OR 46 11 M 33 M 10-14 Wave 4 1:00:11 19:21/M Young Marines
270 Angela Rasmussen Keizer OR 374 30 F 16 F 30-34 Wave 2 1:00:12 19:21/M
271 Hailey Rudolph Salem OR 384 21 F 18 F 20-24 Wave 2 1:00:12 19:21/M Run Oregon
272 Kaden Farichild Tangent OR 151 13 M 34 M 10-14 Wave 5 1:00:12 19:21/M
273 Nancy Cooper Albany OR 92 39 F 14 F 35-39 Wave 1 1:00:13 19:22/M Ascent Fitness & Conditioning
