New Years Hangover Run

Overall Finish List

January 01, 2015


Event Hosted By: Run Wild Adventures

3K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joel Turner Salem OR 131 38 M 1 Overall 12:15 6:35/M
2 Mike Bielemeier Aumsville OR 11 31 M 2 Overall 12:16 6:36/M
3 Scott Martin Portland OR 69 42 M 3 Overall 12:47 6:52/M
4 Daniel Rideout Salem OR 83 54 M 1/4 50-54 12:54 6:56/M
5 Brian Worthington Salem OR 193 41 M 1/5 40-44 13:11 7:05/M
6 Kane Nixon Turner OR 76 13 M 1/6 10-14 13:34 7:18/M
7 Jayson Garrett Salem OR 37 35 M 1/10 35-39 13:36 7:19/M
8 Polito Lopez Salem OR 66 38 M 2/10 35-39 13:38 7:20/M
9 Aaron Zank Salem OR 237 26 M 1/6 25-29 13:44 7:23/M
10 Eric Jeffers Salem OR 53 32 M 1/5 30-34 13:44 7:23/M
11 Richard Rendon Dayton OR 82 51 M 2/4 50-54 13:52 7:27/M
12 Gonzalo Rodriguez Mcminnville OR 85 29 M 2/6 25-29 13:57 7:30/M
13 Mike Tyler Salem OR 132 47 M 1/10 45-49 13:59 7:31/M
14 Ingrid Siadal Salem OR 94 35 F 1 Overall 14:02 7:33/M
15 Matt Rasmussen Keizer OR 81 30 M 2/5 30-34 14:21 7:43/M
16 Charlie Solomon Junction City OR 96 51 F 2 Overall 14:32 7:49/M
17 Charles Ippoliti Monmouth OR 51 49 M 2/10 45-49 14:34 7:50/M
18 Tim Shevlin Salem OR 93 35 M 3/10 35-39 14:36 7:51/M
19 Josh Gum Corvallis OR 42 35 M 4/10 35-39 14:37 7:52/M
20 Joe Van Veldhuizen Albany OR 137 45 M 3/10 45-49 15:06 8:07/M
21 Peter Fox Junction City OR 31 37 M 5/10 35-39 15:27 8:18/M
22 Keegan Martin Portland OR 68 9 M 1/5 0- 9 15:31 8:21/M
23 Logan Danforth Oregon City OR 24 27 M 3/6 25-29 15:37 8:24/M
24 Finn Baxter Stayton OR 9 12 M 2/6 10-14 15:42 8:26/M
25 Eli Stuckart Sublimity OR 98 12 M 3/6 10-14 15:42 8:26/M
26 Grant Goesch Keizer OR 40 11 M 4/6 10-14 15:44 8:28/M
27 Arild Leavenworth Monmouth OR 64 40 M 2/5 40-44 15:47 8:29/M
28 Noah Unwin Keizer OR 135 12 M 5/6 10-14 15:49 8:30/M
29 Roger Mckay Jr Albany OR 71 55 M 1/4 55-59 15:49 8:30/M
30 Sara Kilby Keizer OR 59 38 F 3 Overall 15:50 8:31/M
31 Gregory Watson Keizer OR 168 42 M 3/5 40-44 15:52 8:32/M
32 Leslie Shevlin Salem OR 92 33 F 1/4 30-34 16:12 8:43/M
33 Kelley Clark Salem OR 429 38 F 1/7 35-39 16:15 8:44/M
34 Ruben Garibay Keizer OR 35 29 M 4/6 25-29 16:26 8:50/M
35 Cody Gardner Albany OR 32 22 M 1/4 20-24 16:28 8:51/M
36 Darrell Wickline Lebanon OR 189 49 M 4/10 45-49 16:43 8:59/M
37 Aron Cavette Silverton OR 15 37 M 6/10 35-39 17:00 9:08/M
38 Cynthia Miller Salem OR 72 48 F 1/8 45-49 17:22 9:20/M
39 George Goesch Keizer OR 39 42 M 4/5 40-44 17:25 9:22/M
40 Mike Rosling Corvallis OR 86 35 M 7/10 35-39 17:36 9:28/M
41 Tyler Van Veldhuizen Albany OR 33 22 M 2/4 20-24 17:41 9:30/M
42 Jaydon Eichstaedt Salem OR 292 10 M 6/6 10-14 17:42 9:31/M
43 Rick Stucky Silverton OR 101 56 M 2/4 55-59 17:55 9:38/M
44 Will Rosling Corvallis OR 87 8 M 2/5 0- 9 17:57 9:39/M
45 James Jungling Salem OR 55 47 M 5/10 45-49 18:18 9:50/M
46 Eric Jones Silverton OR 54 24 M 3/4 20-24 18:34 9:59/M
47 Jay Ashland Oregon City OR 2 30 M 3/5 30-34 18:38 10:01/M
48 Juliana Danforth Oregon City OR 23 27 F 1/5 25-29 18:39 10:02/M
49 Jennifer Razmus Salem OR 285 29 F 2/5 25-29 18:57 10:11/M
50 Rhett Randall Silverton OR 80 35 M 8/10 35-39 19:25 10:26/M
51 Brittany Tangeman Silverton OR 110 28 F 3/5 25-29 19:25 10:26/M
52 Craig Zuger Dallas OR 246 58 M 3/4 55-59 19:39 10:34/M
53 April Asman Aumsville OR 4 9 F 1/5 0- 9 19:42 10:35/M
54 Patricia Gray Lebanon OR 41 56 F 1/5 55-59 19:44 10:37/M
55 John Asman Aumsville OR 5 34 M 4/5 30-34 19:49 10:39/M
56 Yolanda Zuger Dallas OR 256 60 F 1/1 60-64 20:19 10:55/M
57 Brad Hite Stayton OR 47 49 M 6/10 45-49 20:20 10:56/M
58 Scott Hite Stayton OR 49 46 M 7/10 45-49 20:22 10:57/M
59 Faylene Gardner Albany OR 34 51 F 1/3 50-54 20:34 11:03/M
60 Amy Asman Aumsville OR 3 34 F 2/4 30-34 20:35 11:04/M
61 Janis Hite Stayton OR 48 37 F 2/7 35-39 20:46 11:10/M
62 Helen Shafran Salem OR 91 49 F 2/8 45-49 21:01 11:18/M
63 Zach Kilby Keizer OR 60 6 M 3/5 0- 9 21:03 11:19/M
64 Steve Unwin Keizer OR 136 48 M 8/10 45-49 21:09 11:22/M
65 Suzanne Hart Keizer OR 46 46 F 3/8 45-49 21:45 11:42/M
66 Gary Hart Keizer OR 45 51 M 3/4 50-54 21:46 11:42/M
67 Avery Baxter Stayton OR 7 10 F 1/3 10-14 21:47 11:43/M
68 Jason Nixon Turner OR 75 41 M 5/5 40-44 21:54 11:46/M
69 Kevin Tangeman Silverton OR 111 28 M 5/6 25-29 22:11 11:56/M
70 Evan Terlecki Sublimity OR 126 8 M 4/5 0- 9 22:16 11:58/M
71 Dwight Courtney Salem OR 22 70 M 1/1 70-99 22:25 12:03/M
72 Marilyn Brooks Salem OR 12 55 F 2/5 55-59 22:27 12:04/M
73 Gary Kilby Keizer OR 58 37 M 9/10 35-39 22:38 12:10/M
74 Amber Garrett Salem OR 36 35 F 3/7 35-39 22:39 12:11/M
75 Meighan Van Veldhuizen Albany OR 140 14 F 2/3 10-14 22:46 12:14/M
76 Macy Adams Sublimity OR 271 10 F 3/3 10-14 22:55 12:19/M
77 Peyton Stuckart Sublimity OR 100 9 F 2/5 0- 9 23:02 12:23/M
78 Mason Classen Sublimity OR 16 8 F 3/5 0- 9 23:02 12:23/M
79 Carmen Adams Sublimity OR 267 29 F 4/5 25-29 23:09 12:27/M
80 Rachel Sip Manzanita OR 95 36 F 4/7 35-39 23:21 12:33/M
81 Brandon Adams Sublimity OR 276 31 M 5/5 30-34 23:37 12:42/M
82 Abigayle Eichstaedt Salem OR 282 8 F 4/5 0- 9 23:47 12:47/M
83 Wendie Gum Corvallis OR 43 41 F 1/5 40-44 23:48 12:48/M
84 Robert Cary Keizer OR 14 52 M 4/4 50-54 23:53 12:50/M
85 Taylor Chavez Salem OR 44 21 M 4/4 20-24 24:12 13:01/M
86 Asiel Vasquez Salem OR 147 7 M 5/5 0- 9 24:38 13:15/M
87 Roxie Vasquez Salem OR 148 30 F 3/4 30-34 24:39 13:15/M
88 Melissa Hatch Silverton OR 166 27 F 5/5 25-29 24:41 13:16/M
89 Steve Royston Salem OR 90 59 M 4/4 55-59 24:49 13:21/M
90 Nancy Stuckart Sublimity OR 99 50 F 2/3 50-54 25:08 13:31/M
91 Jody Parker Classen Sublimity OR 78 39 F 5/7 35-39 25:09 13:31/M
92 Lisa Van Veldhuizen Albany OR 138 45 F 4/8 45-49 25:47 13:52/M
93 Julie Jackson Salem OR 52 58 F 3/5 55-59 26:43 14:22/M
94 Amy Baxter Stayton OR 6 45 F 5/8 45-49 28:41 15:25/M
95 Cindi Robeck Sweet Home OR 84 48 F 6/8 45-49 28:42 15:26/M
96 Melissa Jungling Salem OR 56 45 F 7/8 45-49 28:44 15:27/M
97 Maria Royston Salem OR 88 58 F 4/5 55-59 28:45 15:27/M
98 Brooklyn Martin Portland OR 67 7 F 5/5 0- 9 29:23 15:48/M
99 Susan Martin Portland OR 70 41 F 2/5 40-44 29:25 15:49/M
100 Julie Fisher Sweet Home OR 28 41 F 3/5 40-44 29:32 15:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Danette Baxter Sweet Home OR 8 41 F 4/5 40-44 29:32 15:53/M
102 Maria Noyes Salem OR 77 58 F 5/5 55-59 29:57 16:06/M
103 Debbie Duggan Salem OR 25 45 F 8/8 45-49 29:57 16:06/M
104 Jason Pruett Albany OR 79 27 M 6/6 25-29 29:59 16:07/M
105 Julie Hamill Salem OR 410 53 F 3/3 50-54 29:59 16:07/M
106 Joni Ker Albany OR 57 31 F 4/4 30-34 30:08 16:12/M
107 Vince Duggan Salem OR 26 46 M 9/10 45-49 30:08 16:12/M
108 Walop Glinphratum Salem OR 38 49 M 10/10 45-49 30:09 16:13/M
109 Amber Lopez Salem OR 65 38 F 6/7 35-39 31:33 16:58/M
110 Season Carbaugh Salem OR 13 40 F 5/5 40-44 31:42 17:03/M
111 Hilary Cornwell Silverton OR 20 38 F 7/7 35-39 33:56 18:15/M
112 John Cornwell Silverton OR 21 39 M 10/10 35-39 33:58 18:16/M