Peterson Ridge Rumble

40 Mile Ultra

April 12, 2015


Event Timed By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Ryan Kaiser Bend OR 82 36 M 4:18:36 6:28/M
2 Tyler Green Portland OR 58 31 M 4:42:34 7:04/M
3 Rick Stilson Bend OR 175 39 M 4:42:38 7:04/M
4 Nathan Stroh Klamath Falls OR 148 43 M 4:42:45 7:04/M
5 Robert Julian Phoenix OR 81 46 M 4:42:46 7:04/M
6 Trevor Hostetler Hillsboro OR 67 42 M 4:46:47 7:10/M
7 Mike Tyler Salem OR 160 48 M 5:03:13 7:35/M
8 Ken Sinclair Bend OR 141 47 M 5:07:33 7:41/M
9 Cary Stephens Corvallis OR 146 46 M 5:07:57 7:42/M
10 Gordon Freeman Portland OR 47 30 M 5:08:52 7:43/M
11 J.J. Howard Bend OR 68 43 M 5:13:12 7:50/M
12 Brian Dugovich Corvallis OR 36 33 M 5:17:26 7:56/M
13 Brian O'connor Salem OR 123 41 M 5:19:31 7:59/M
14 Jc Callans Ashland OR 16 47 M 5:36:45 8:25/M
15 Jerry Nowak Medford OR 122 53 M 5:36:46 8:25/M
16 David Henry Baker City OR 63 30 M 5:36:47 8:25/M
17 Kevin Cave Eugene OR 17 35 M 5:43:32 8:35/M
18 Jay Meservy Bend OR 111 26 M 5:46:00 8:39/M
19 Josh Fuller Sheridan WY 49 27 M 5:50:07 8:45/M
20 Brandon Hoffman Bend OR 66 30 M 5:50:13 8:45/M
21 Elisa Litwora Forest Grove OR 96 34 F 5:50:37 8:46/M
22 Chris Thurley Tualatin OR 155 47 M 5:51:14 8:47/M
23 Kelly Dreibelbis Klamath Falls OR 35 34 F 5:54:39 8:52/M
24 Jameson Clover Portland OR 24 35 F 5:58:15 8:57/M
25 Frank Schnekenburger Corvallis OR 138 54 M 5:59:20 8:59/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Tj Szot Portland OR 151 35 M 5:59:51 9:00/M
27 Adam Angstadt Medford OR 5 26 M 6:03:17 9:05/M
28 Sterling Prescher Portland OR 127 26 M 6:03:19 9:05/M
29 Tia Gabalita Corvallis OR 50 46 F 6:03:39 9:05/M
30 Justin Rosas Medford OR 134 33 M 6:04:24 9:07/M
31 Josh Owen Portland OR 125 36 M 6:04:33 9:07/M
32 Jeff Boggess Portland OR 13 36 M 6:04:53 9:07/M
33 Todd Evans Newberg OR 43 45 M 6:05:52 9:09/M
34 Paul Beck Lake Oswego OR 10 32 M 6:11:31 9:17/M
35 Amy Tice Terrebonne OR 156 26 F 6:13:52 9:21/M
36 Gregory Smith Mcminnville OR 143 41 M 6:15:04 9:23/M
37 Nathan Gilpin Hillsboro OR 52 26 M 6:15:31 9:23/M
38 Clay Eppler Yamhill OR 42 52 M 6:15:38 9:23/M
39 Roger Chou Portland OR 21 44 M 6:17:48 9:27/M
40 Rebecca Touvell Sisters OR 159 36 F 6:18:53 9:28/M
41 Joshua Marks Bend OR 100 39 M 6:20:37 9:31/M
42 Mark Humphreys Eugene OR 73 55 M 6:22:40 9:34/M
43 Ken Ward Corvallis OR 163 57 M 6:24:56 9:37/M
44 Evan Collins Chicago IL 25 28 M 6:25:42 9:39/M
45 Aaron Huston Portland OR 74 39 M 6:29:23 9:44/M
46 Todd Glender Eugene OR 54 42 M 6:30:11 9:45/M
47 Wyatt Sebright Springfield OR 140 19 M 6:30:27 9:46/M
48 Jasmine Harrison Redmond OR 60 22 F 6:34:02 9:51/M
49 Jonathan Redd Klamath Falls OR 131 31 M 6:39:12 9:59/M
50 Matthew Wysong Bend OR 171 38 M 6:39:53 10:00/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Eva Martushev Portland OR 102 42 F 6:40:04 10:00/M
52 Gregg Webber Tualatin OR 166 47 M 6:41:53 10:03/M
53 Billy Thompson Central Point OR 154 44 M 6:44:30 10:07/M
54 Lucian Latcu Clackamas OR 89 40 M 6:46:28 10:10/M
55 Sarah Duncan Portland OR 37 50 F 6:49:18 10:14/M
56 Jeffrey Mcalpine Portland OR 103 46 M 6:49:21 10:14/M
57 John Liebeskind Corvallis OR 95 54 M 6:51:06 10:17/M
58 Greg Cross Ashland OR 28 27 M 6:51:16 10:17/M
59 Ben Leber Bend OR 91 51 M 6:51:26 10:17/M
60 David Allamon Portland OR 3 37 M 6:52:26 10:19/M
61 Jason Mosiman Mcminnville OR 118 44 M 6:53:56 10:21/M
62 Arthur Fowler Beaverton OR 45 44 M 6:54:29 10:22/M
63 Katie Christianson West Linn OR 22 44 F 6:57:51 10:27/M
64 Amy Clark Bend OR 23 39 F 6:57:55 10:27/M
65 Sandy Johnson Portland OR 79 38 F 7:00:03 10:30/M
66 Ann Wallace Portland OR 162 39 F 7:01:40 10:33/M
67 Susan Kelley Portland OR 83 36 F 7:01:41 10:33/M
68 Steven Greuel Etna CA 59 58 M 7:07:29 10:41/M
69 Jay Webb Bend OR 165 47 M 7:08:41 10:43/M
70 Desiree Marek Portland OR 99 32 F 7:14:38 10:52/M
71 Nicolette Laurie Portland OR 90 42 F 7:14:55 10:52/M
72 John Spencer Mcminnville OR 144 41 M 7:14:56 10:52/M
73 Clyde The Glide Aker Yreka CA 1 63 M 7:16:20 10:55/M
74 Matt Melonio Providence RI 109 41 M 7:21:39 11:02/M
75 Jim Iwaniec Portland OR 77 49 M 7:24:39 11:07/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Jon Gnass Bend OR 55 59 M 7:24:45 11:07/M
77 Liz Martin Moscow ID 101 40 F 7:25:08 11:08/M
78 Joanne Scharer Salem OR 137 41 F 7:25:10 11:08/M
79 Darin Dougherty Portland OR 33 40 M 7:25:12 11:08/M
80 Karen Gnass Bend OR 53 53 F 7:25:14 11:08/M
81 William White Salem OR 169 44 M 7:27:38 11:11/M
82 Celia Leber Bend OR 92 50 F 7:28:20 11:13/M
83 Dan Harshburger Bend OR 61 67 M 7:28:40 11:13/M
84 Kathryn Bonuck Portland OR 14 45 F 7:29:13 11:14/M
85 Rita Van Doren Albany OR 161 49 F 7:30:25 11:16/M
86 Peter Idema Corvallis OR 76 64 M 7:30:49 11:16/M
87 Brian Thompsen Portland OR 153 37 M 7:31:24 11:17/M
88 Corey Rood Portland OR 133 28 M 7:33:17 11:20/M
89 Wendy Velez Broomfield CO 40 39 F 7:33:42 11:21/M
90 Dave Molenaar Olympia WA 115 54 M 7:37:25 11:26/M
91 Liz Kellogg Portland OR 84 65 F 7:38:26 11:28/M
92 Eric Mcmurtry Portland OR 108 49 M 7:39:12 11:29/M
93 Beeone Baker Battleground WA 7 61 M 7:39:21 11:29/M
94 Katie Strand Louisville CO 147 33 F 7:39:26 11:29/M
95 Benjamin Chan Portland OR 19 44 M 7:39:38 11:29/M
96 Julie Thomas Canby OR 152 47 F 7:40:53 11:31/M
97 Hugh Davis West Linn OR 29 47 M 7:40:54 11:31/M
98 Christian Columbres Portland OR 26 37 M 7:42:47 11:34/M
99 Samantha De La Vega Portland OR 30 49 F 7:44:14 11:36/M
100 Ye Zhuang Portland OR 174 42 M 7:47:43 11:42/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
101 Bobbie Howard Kirkland WA 70 47 F 7:49:08 11:44/M
102 Ryan Russel Klamath Falls OR 136 40 M 7:53:10 11:50/M
103 Jane Moser-Cox Bend OR 117 56 F 7:56:08 11:54/M
104 Katie Mcgowan Albany OR 105 36 F 7:57:04 11:56/M
105 Laura Mcclain Eugene OR 104 49 F 8:05:08 12:08/M
106 Kate Merrill Astoria OR 110 52 F 8:07:16 12:11/M
107 Mary Frasier Seattle WA 46 56 F 8:14:58 12:22/M
108 Martin Albers Corvallis OR 2 67 M 8:16:10 12:24/M
109 Jonathan Hoffman Lake Oswego OR 65 33 M 8:17:08 12:26/M
110 Jennifer Ballard Bend OR 9 31 F 8:20:19 12:30/M
111 Chris Roemmich Troutdale OR 132 45 F 8:20:56 12:31/M
112 John Mclarty Enumclaw WA 107 63 M 8:36:05 12:54/M
113 Rachel Miller Bend OR 113 40 F 8:38:10 12:57/M
114 John Rowe Portland OR 135 52 M 9:04:15 13:36/M
115 Shannon Mitchel Portland OR 114 53 F 9:22:49 14:04/M
116 Louise Hibbs Vancouver BC 64 60 F 9:29:13 14:14/M
117 Lisa Brown Vancouver BC 15 48 F 9:29:14 14:14/M
118 Jeff Koger Bothell WA 87 48 M 9:29:44 14:15/M
119 Karen Peterson Portland OR 126 53 F 9:30:18 14:15/M