New Year's Eve Midnight Glow Run 3K 5K 7K

Overall Finish List

January 01, 2015


Event Timed By: Run Wild Adventures

3K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dominic Rieniets Sherwood OR 392 26 M 1 Overall 14:51 7:59/M
2 Rhett Randall Silverton OR 366 38 M 2 Overall 14:51 7:59/M
3 Kevin Tangenan Silverton OR 391 26 M 3 Overall 14:52 8:00/M
4 Brittany Tangeman Silverton OR 369 28 F 1 Overall 18:07 9:44/M
5 Elijah Newton Aumsville OR 313 11 M 1/5 10-14 20:51 11:13/M
6 Cole Perez Silverton OR 361 8 M 1/1 0- 9 20:56 11:15/M
7 Lexi Newton Aumsville OR 315 8 F 2 Overall 21:02 11:18/M
8 Carson Swift Aumsville OR 386 10 M 2/5 10-14 21:03 11:19/M
9 Rogue Newton Aumsville OR 314 10 M 3/5 10-14 21:15 11:25/M
10 Raymond Fosmark Happy Valley OR 364 33 M 1/1 30-34 21:31 11:34/M
11 Taylor Swift Aumsville OR 385 8 F 3 Overall 21:32 11:35/M
12 James Swift Aumsville OR 384 36 M 1/2 35-39 21:32 11:35/M
13 Tisha Swift Aumsville OR 383 36 F 1/1 35-39 21:36 11:37/M
14 Lisa Newton Aumsville OR 311 34 F 1/2 30-34 21:39 11:38/M
15 Melissa Hatch Silverton OR 368 27 F 1/3 25-29 21:42 11:40/M
16 Karl Dettwyler Silverton OR 378 39 M 2/2 35-39 21:45 11:42/M
17 Roger scheller Salem OR 372 48 M 1/5 45-49 23:36 12:41/M
18 Sabrina Perez Silverton OR 406 34 F 2/2 30-34 24:34 13:12/M
19 Keith Eschliman Albany OR 323 47 M 2/5 45-49 29:19 15:46/M
20 Brenda Eschliman Albany OR 324 44 F 1/2 40-44 29:20 15:46/M
21 Lorena Eschliman Salem OR 321 51 F 1/1 50-54 29:44 15:59/M
22 Kenneth Eschliman Salem OR 322 47 M 3/5 45-49 29:46 16:00/M
23 Alex Kopac Salem OR 373 48 F 1/4 45-49 31:56 17:10/M
24 Jacob Hesse Woodburn OR 327 14 M 4/5 10-14 32:25 17:26/M
25 Jenny Hesse Woodburn OR 326 42 F 2/2 40-44 32:28 17:27/M
26 Kevin Palmer Silverton OR 398 52 M 1/1 50-54 34:31 18:33/M
27 Stacy Palmer Silverton OR 397 47 F 2/4 45-49 34:34 18:35/M
28 Joe Reigel Silverton OR 320 10 M 5/5 10-14 34:48 18:43/M
29 Elspeth Liermann Silverton OR 303 28 F 2/3 25-29 34:51 18:44/M
30 Katie Liermann Silverton OR 304 25 F 3/3 25-29 36:35 19:40/M
31 Matt Reigel Silverton OR 319 45 M 4/5 45-49 37:02 19:55/M
32 Heather Reigel Silverton OR 318 48 F 3/4 45-49 37:03 19:55/M
33 Phil Liermann Silverton OR 306 65 M 1/1 65-69 37:11 19:59/M
34 Pamela Liermann Silverton OR 305 62 F 1/1 60-64 37:13 20:01/M
35 Kelly Nash Salem OR 405 47 F 4/4 45-49 53:02 28:31/M
36 Chuck White Salem OR 404 46 M 5/5 45-49 53:12 28:36/M
 

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Asher Catterall Silverton OR 374 19 M 1 Overall 16:32 5:20/M
2 Dean Woodward Salem OR 346 48 M 2 Overall 26:45 8:38/M
3 Justin Hesse Woodburn OR 328 16 M 3 Overall 27:22 8:50/M
4 Owen George Silverton OR 363 14 M 1/2 10-14 31:41 10:13/M
5 Ken DeSantis Silverton OR 359 48 M 1/3 45-49 31:51 10:16/M
6 Gina Carroll Salem OR 307 47 F 1 Overall 31:58 10:19/M
7 Maggie Kelley Silverton OR 348 13 F 2 Overall 32:31 10:29/M
8 Christie DeSantis Silverton OR 357 45 F 3 Overall 32:52 10:36/M
9 Taryn Harmon Kalama WA 371 38 F 1/4 35-39 33:57 10:57/M
10 Merissa Morgan Sandy OR 358 31 F 1/3 30-34 34:54 11:15/M
11 Ashly Robinson Portland OR 376 30 F 2/3 30-34 35:02 11:18/M
12 MICHAEL BYERS Hubbard OR 354 44 M 1/4 40-44 35:41 11:31/M
13 MICHELLE BYERS Hubbard OR 353 46 F 1/3 45-49 36:09 11:40/M
14 Lee Saddler Cloverdale OR 365 40 M 2/4 40-44 36:18 11:43/M
15 lisa sinclair silverton OR 330 38 F 2/4 35-39 37:16 12:01/M
16 Jason Franz silverton OR 331 40 M 3/4 40-44 37:17 12:02/M
17 Juanita Gonzalez Salem OR 395 47 F 2/3 45-49 37:39 12:09/M
18 Benito Gonzalez Salem OR 396 49 M 2/3 45-49 37:42 12:10/M
19 John Whitlock Lebanon OR 381 56 M 1/1 55-59 37:47 12:11/M
20 Jodie Jakel Silverton OR 360 47 F 3/3 45-49 38:31 12:25/M
21 Jacob DeGuire Silverton OR 399 11 M 2/2 10-14 39:49 12:51/M
22 Tige Harmon Kalama WA 370 42 M 4/4 40-44 40:04 12:55/M
23 Bob Schaefer Silverton OR 332 64 M 1/1 60-64 40:49 13:10/M
24 Eileen Spurgeon Salem OR 341 58 F 1/3 55-59 40:50 13:10/M
25 Emily Heizer Springfield OR 347 31 F 3/3 30-34 41:13 13:18/M
26 Marcia Latta Salem OR 351 44 F 1/1 40-44 41:31 13:24/M
27 Audrey Remy Salem OR 352 11 F 1/3 10-14 41:32 13:24/M
28 Lily Kelley Silverton OR 349 11 F 2/3 10-14 42:02 13:34/M
29 Shauna George Silverton OR 388 12 F 3/3 10-14 42:05 13:35/M
30 Kristie Hays Silverton OR 362 39 F 3/4 35-39 44:20 14:18/M
31 Brandi Leos Silverton OR 389 35 F 4/4 35-39 44:22 14:19/M
32 Jeff DeSantis Silverton OR 407 46 M 3/3 45-49 47:19 15:16/M
33 Robyn Russell Silverton OR 390 56 F 2/3 55-59 48:35 15:40/M
34 Robin Whitlock Lebanon OR 380 57 F 3/3 55-59 53:04 17:07/M
35 Jori Halbirt Silverton OR 402 51 F 1/2 50-54 53:11 17:09/M
36 Lynette Cortez Silverton OR 403 51 F 2/2 50-54 53:25 17:14/M
 

7K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Gabino Oropeza Salem OR 393 35 M 1 Overall 28:23 6:31/M
2 Steve Hall Silverton OR 387 21 M 2 Overall 28:28 6:33/M
3 Sean Robinson Portland OR 377 31 M 3 Overall 29:25 6:46/M
4 Michael Breish Salem OR 356 24 M 1/1 20-24 34:23 7:54/M
5 Travis Munroe Beaverton OR 355 43 M 1/2 40-44 35:41 8:12/M
6 Steve Hatten Corvallis OR 336 43 M 2/2 40-44 35:42 8:12/M
7 Tammy Cast Corvallis OR 337 45 F 1 Overall 35:42 8:12/M
8 Jeff Hesse Woodburn OR 329 47 M 1/1 45-49 38:58 8:57/M
9 sarah schoen woodburn OR 334 34 F 2 Overall 39:35 9:06/M
10 Shannon Wilhelm Salem OR 325 32 F 3 Overall 39:45 9:08/M
11 Marie Ballance Milwaukie OR 310 33 F 1/2 30-34 40:25 9:17/M
12 Rachel-Anne Rapoza Silverton OR 316 34 F 2/2 30-34 40:32 9:19/M
13 Noah Thomas Milwaukie OR 375 27 M 1/1 25-29 40:36 9:20/M
14 Dennis Volker Keizer OR 345 61 M 1/2 60-64 40:37 9:20/M
15 Kristi Hayden Salem OR 339 25 F 1/4 25-29 44:54 10:19/M
16 Abi Hernandez Woodburn OR 309 28 F 2/4 25-29 45:11 10:23/M
17 Donna Damiano West Linn OR 401 41 F 1/1 40-44 45:23 10:26/M
18 Austin Robbins Aumsville OR 382 37 M 1/1 35-39 45:23 10:26/M
19 Cari Eder Salem OR 335 28 F 3/4 25-29 46:46 10:45/M
20 Carri Lichty Salem OR 340 29 F 4/4 25-29 46:48 10:46/M
21 Rachael Howard Salem OR 342 35 F 1/1 35-39 58:07 13:22/M
22 Don Symington Keizer OR 333 63 M 2/2 60-64 58:08 13:22/M
23 Carter Howard Salem OR 343 8 M 1/1 0- 9 58:08 13:22/M