Buck Mountain Mudslinger Trail Run

Overall Finish List

February 27, 2016


Event Hosted By: Run Wild Adventures

6.5 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Allen Astoria OR 2 31 M 1 Overall 43:30 6:42/M
2 Devin Vanscoy Oakridge OR 274 31 M 2 Overall 44:38 6:52/M
3 Josh Fry Warrenton OR 81 27 M 3 Overall 45:12 6:57/M
4 Zach Winter Portland OR 292 36 M 1/28 35-39 46:01 7:05/M
5 Eric Williams Salem OR 290 51 M 1/9 50-54 46:05 7:05/M
6 Thomas Ferrell Portland OR 1 36 M 2/28 35-39 46:20 7:08/M
7 John Andrews Salem OR 6 46 M 1/21 45-49 47:04 7:14/M
8 Jonathan Sisley Silverton OR 237 20 M 1/2 20-24 47:47 7:21/M
9 Donald Gallogly Salem OR 83 48 M 2/21 45-49 48:00 7:23/M
10 Ember Stratton Portland OR 389 14 F 1 Overall 48:03 7:24/M
11 Michael Peters Sublimity OR 187 40 M 1/29 40-44 49:41 7:39/M
12 Nathan Hult Wilsonville OR 113 48 M 3/21 45-49 50:17 7:44/M
13 Casey Pugh Stayton OR 198 15 M 1/4 15-19 50:57 7:50/M
14 Brian O'connor Salem OR 177 42 M 2/29 40-44 50:58 7:50/M
15 Mike Tyler Salem OR 266 49 M 4/21 45-49 51:19 7:54/M
16 Philip Brundage Portland OR 30 37 M 3/28 35-39 52:18 8:03/M
17 Pat Burns Portland OR 33 27 M 1/8 25-29 52:23 8:04/M
18 Dan Meireis Salem OR 155 58 M 1/9 55-59 52:33 8:05/M
19 Matthew Frazeur Sublimity OR 79 15 M 2/4 15-19 52:44 8:07/M
20 Todd Coblentz Stayton OR 49 47 M 5/21 45-49 52:56 8:09/M
21 Jerry Mullins Dallas OR 169 46 M 6/21 45-49 53:33 8:14/M
22 Geoff Read Beaverton OR 203 30 M 1/13 30-34 53:54 8:18/M
23 Matthew Dakopolos Salem OR 53 26 M 2/8 25-29 53:56 8:18/M
24 Victoria Mayfield Eugene OR 147 27 F 2 Overall 54:18 8:21/M
25 Polito Lopez Salem OR 138 39 M 4/28 35-39 54:25 8:22/M
26 Justin Peck Trout Lake WA 186 13 M 1/3 11-14 54:35 8:24/M
27 Shane Rountree Portland OR 219 42 M 3/29 40-44 55:11 8:29/M
28 Daniel Rideout Salem OR 210 55 M 2/9 55-59 55:36 8:33/M
29 Phillip Wiering Beaverton OR 285 34 M 2/13 30-34 55:46 8:35/M
30 Jedidiah Pearson Trout Lake WA 183 16 M 3/4 15-19 56:13 8:39/M
31 Marissa Floodman Salem OR 74 26 F 3 Overall 56:19 8:40/M
32 David Toth Portland OR 260 35 M 5/28 35-39 56:26 8:41/M
33 Brian Worthington Salem OR 376 43 M 4/29 40-44 57:00 8:46/M
34 Brian Wyatt Springfield OR 379 45 M 7/21 45-49 59:24 9:08/M
35 Richard Woods Dallas OR 300 61 M 1/4 60-64 59:38 9:10/M
36 Allen Terlecki Wilsonville OR 255 45 M 8/21 45-49 59:45 9:12/M
37 Brian Ditzel Salem OR 64 41 M 5/29 40-44 1:00:14 9:16/M
38 Tom Stinchfield Washougal WA 252 38 M 6/28 35-39 1:00:25 9:18/M
39 Charles Petrik Silverton OR 190 12 M 2/3 11-14 1:00:36 9:19/M
40 David Rawlings Aloha OR 202 42 M 6/29 40-44 1:00:47 9:21/M
41 Chris Day Salem OR 56 43 M 7/29 40-44 1:00:52 9:22/M
42 Joel Turner Salem OR 265 39 M 7/28 35-39 1:00:59 9:23/M
43 Roger Read Lyons OR 204 51 M 2/9 50-54 1:01:00 9:23/M
44 Francis Thomas Portland OR 258 32 M 3/13 30-34 1:01:02 9:23/M
45 Jason Ryther Keizer OR 221 39 M 8/28 35-39 1:01:07 9:24/M
46 Frank Hunt Sublimity OR 114 55 M 3/9 55-59 1:01:12 9:25/M
47 Terry Jones Aurora OR 120 43 M 8/29 40-44 1:01:19 9:26/M
48 Joel Barker Portland OR 12 41 M 9/29 40-44 1:01:29 9:28/M
49 Steven Woodley Vancouver WA 297 44 M 10/29 40-44 1:01:40 9:29/M
50 Zachary Newton Corvallis OR 174 31 M 4/13 30-34 1:01:42 9:30/M
51 Kenneth Bench Vancouver WA 18 35 M 9/28 35-39 1:01:57 9:32/M
52 Michelle Mills Keizer OR 164 44 F 1/21 40-44 1:02:15 9:35/M
53 Scott Dumdi Newberg OR 66 38 M 10/28 35-39 1:02:22 9:36/M
54 Tim Shevlin Salem OR 232 37 M 11/28 35-39 1:02:30 9:37/M
55 Tiffany Brownell Silverton OR 29 20 F 1/3 20-24 1:02:31 9:37/M
56 Peter Olsen Salem OR 178 36 M 12/28 35-39 1:02:36 9:38/M
57 Amy Larson Hillsboro OR 134 29 F 1/19 25-29 1:02:38 9:38/M
58 Ingrid Siadal Salem OR 234 37 F 1/23 35-39 1:02:52 9:40/M
59 Dan Winters Pendleton OR 293 49 M 9/21 45-49 1:03:07 9:43/M
60 Conor Foley Salem OR 76 25 M 3/8 25-29 1:03:15 9:44/M
61 Hannah Wiesner Portland OR 286 24 F 2/3 20-24 1:03:16 9:44/M
62 Bruce Mcallister Damascus OR 148 51 M 3/9 50-54 1:03:40 9:48/M
63 Dyrayll Goad Portland OR 88 42 M 11/29 40-44 1:03:53 9:50/M
64 Denise Coomes Dallas OR 51 45 F 1/13 45-49 1:04:00 9:51/M
65 Roger Butenschoen Eugene OR 35 51 M 4/9 50-54 1:04:07 9:52/M
66 Gabriel Kelley Portland OR 126 32 M 5/13 30-34 1:04:17 9:53/M
67 Sandy Eastman Sherwood OR 68 48 F 2/13 45-49 1:04:26 9:55/M
68 Benjamin Porter Beaverton OR 195 29 M 4/8 25-29 1:04:32 9:56/M
69 Matthew Turay Portland OR 264 47 M 10/21 45-49 1:04:33 9:56/M
70 John Fisher Beaverton OR 73 53 M 5/9 50-54 1:04:42 9:57/M
71 Nathan Hartle Stayton OR 97 30 M 6/13 30-34 1:05:10 10:02/M
72 Daniel Lovato Vancouver WA 139 35 M 13/28 35-39 1:05:17 10:03/M
73 Tony Biasi Salem OR 19 35 M 14/28 35-39 1:05:27 10:04/M
74 Ed Spinney Salem OR 245 62 M 2/4 60-64 1:05:35 10:05/M
75 Brian Bost Beaverton OR 21 33 M 7/13 30-34 1:05:40 10:06/M
76 Gary Solberg Sandy OR 241 62 M 3/4 60-64 1:05:45 10:07/M
77 Brad Wood Tigard OR 295 40 M 12/29 40-44 1:06:10 10:11/M
78 Sarah Hogg Portland OR 110 31 F 1/23 30-34 1:06:19 10:12/M
79 Mike Davis Hillsboro OR 55 58 M 4/9 55-59 1:06:27 10:13/M
80 Benjamin Vandermolen Oregon City OR 272 20 M 2/2 20-24 1:06:31 10:14/M
81 Jared Hass Springfield OR 98 40 M 13/29 40-44 1:06:36 10:15/M
82 Robert Munson Dundee OR 171 48 M 11/21 45-49 1:06:38 10:15/M
83 Josh Noble Salem OR 175 25 M 5/8 25-29 1:06:39 10:15/M
84 Derek Moore Salem OR 166 30 M 8/13 30-34 1:06:41 10:16/M
85 Katherine Rotow Portland OR 217 29 F 2/19 25-29 1:06:48 10:17/M
86 Damon Hefty Gaston OR 103 39 M 15/28 35-39 1:06:51 10:17/M
87 Chris Hoffman Bonney Lake WA 109 42 M 14/29 40-44 1:07:01 10:19/M
88 Rick Voltin Lyons OR 277 40 M 15/29 40-44 1:07:02 10:19/M
89 Kristin Rosling Portland OR 216 34 F 2/23 30-34 1:07:14 10:21/M
90 Joanna Peck Trout Lake WA 185 15 F 1/4 15-19 1:07:20 10:22/M
91 Heather Knapp Gladstone OR 128 42 F 2/21 40-44 1:07:20 10:22/M
92 Lacey Mesia Wilsonville OR 158 26 F 3/19 25-29 1:07:24 10:22/M
93 Debbie Dion Portland OR 62 34 F 3/23 30-34 1:07:25 10:22/M
94 Sara Helvestine Larkspur CA 104 25 F 4/19 25-29 1:07:31 10:23/M
95 Chris Burdon Mcminnville OR 32 43 M 16/29 40-44 1:07:54 10:27/M
96 William White Salem OR 284 44 M 17/29 40-44 1:08:00 10:28/M
97 Charity Williams Portland OR 289 29 F 5/19 25-29 1:08:01 10:28/M
98 Julie Mullins Dallas OR 170 39 F 2/23 35-39 1:08:11 10:29/M
99 Alan Calvert Corvallis OR 37 41 M 18/29 40-44 1:08:28 10:32/M
100 Scott Hite Stayton OR 108 47 M 12/21 45-49 1:08:46 10:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Todd Smith Salem OR 240 48 M 13/21 45-49 1:08:56 10:36/M
102 Kim Jensen Salem OR 118 49 F 3/13 45-49 1:09:03 10:37/M
103 Katie Metzger Portland OR 160 25 F 6/19 25-29 1:09:04 10:38/M
104 Del Scharffenberg Milwaukie OR 225 70 M 1/2 70-99 1:09:29 10:41/M
105 Mark Alston Salem OR 4 40 M 19/29 40-44 1:09:36 10:42/M
106 Kalyn English Salem OR 70 28 F 7/19 25-29 1:09:36 10:42/M
107 Kelley Clark Salem OR 45 40 F 3/21 40-44 1:09:38 10:43/M
108 Jason Plotkin Tigard OR 194 36 M 16/28 35-39 1:09:41 10:43/M
109 Keith Kueny Salem OR 131 33 M 9/13 30-34 1:09:57 10:46/M
110 Julie Annen Keizer OR 7 50 F 1/8 50-54 1:10:38 10:52/M
111 Rebecca Williams Salem OR 291 51 F 2/8 50-54 1:11:02 10:56/M
112 Eb Engelmann Salem OR 69 74 M 2/2 70-99 1:11:18 10:58/M
113 Janel Roden Salem OR 211 35 F 3/23 35-39 1:11:19 10:58/M
114 Amy Westphal Portland OR 283 34 F 4/23 30-34 1:11:21 10:59/M
115 Marshall Rhines Portland OR 209 37 M 17/28 35-39 1:11:22 10:59/M
116 Amy Ditzel Salem OR 63 40 F 4/21 40-44 1:11:24 10:59/M
117 David Hiser Salem OR 106 46 M 14/21 45-49 1:11:25 10:59/M
118 Alyssa Miller Tigard OR 162 33 F 5/23 30-34 1:11:36 11:01/M
119 Frank Petrik Silverton OR 191 40 M 20/29 40-44 1:11:51 11:03/M
120 Roger Mckay Jr Albany OR 152 56 M 5/9 55-59 1:11:55 11:04/M
121 Amy Ullan Silverton OR 267 41 F 5/21 40-44 1:12:36 11:10/M
122 Pattie Post Albany OR 196 60 F 1/3 60-64 1:12:43 11:11/M
123 Karl Dettwyler Silverton OR 59 40 M 21/29 40-44 1:12:52 11:13/M
124 Risa Vanantwerp Portland OR 270 27 F 8/19 25-29 1:13:15 11:16/M
125 Adalie Beckley Bend OR 16 33 F 6/23 30-34 1:13:16 11:16/M
126 Drew Brownell Silverton OR 26 25 M 6/8 25-29 1:13:23 11:17/M
127 Carol Myers Salem OR 172 55 F 1/8 55-59 1:13:43 11:20/M
128 Monte Pearson Trout Lake WA 184 69 M 1/1 65-69 1:13:45 11:21/M
129 Katelyn Hammervold Salem OR 94 26 F 9/19 25-29 1:14:04 11:24/M
130 Derrick Sorweide Keizer OR 244 49 M 15/21 45-49 1:14:08 11:24/M
131 Pat Greene Oregon City OR 91 61 M 4/4 60-64 1:14:37 11:29/M
132 Dave Ullan Silverton OR 268 43 M 22/29 40-44 1:14:39 11:29/M
133 Kate Townsend Happy Valley OR 261 28 F 10/19 25-29 1:14:40 11:29/M
134 Daniel Mcguire Tigard OR 151 32 M 10/13 30-34 1:14:45 11:30/M
135 S Sullivan Corvallis OR 253 54 F 3/8 50-54 1:15:05 11:33/M
136 Todd Prior Portland OR 197 40 M 23/29 40-44 1:15:06 11:33/M
137 Wendy Autencio Brooker Mcminnville OR 9 49 F 4/13 45-49 1:15:13 11:34/M
138 Jessie Brownell Silverton OR 27 17 F 2/4 15-19 1:15:22 11:36/M
139 Doug Brownell Silverton OR 25 53 M 6/9 50-54 1:15:44 11:39/M
140 Jared Oak Dallas OR 176 44 M 24/29 40-44 1:15:52 11:40/M
141 Sara Caldwell-Kan Corvallis OR 36 28 F 11/19 25-29 1:15:53 11:40/M
142 Joshua Huffman Tillamook OR 112 38 M 18/28 35-39 1:15:57 11:41/M
143 Liz Wood Tigard OR 296 39 F 4/23 35-39 1:16:06 11:42/M
144 Carrie Merrill Portland OR 157 38 F 5/23 35-39 1:16:22 11:45/M
145 Haley Overton Portland OR 181 34 F 7/23 30-34 1:16:22 11:45/M
146 Margaret Barry Newberg OR 14 31 F 8/23 30-34 1:16:38 11:47/M
147 Forrest Gill Keizer OR 86 41 M 25/29 40-44 1:16:39 11:48/M
148 Julia Stewart Salem OR 251 39 F 6/23 35-39 1:16:54 11:50/M
149 Anthony Camacho Salem OR 41 35 M 19/28 35-39 1:16:54 11:50/M
150 Erin Mcmullen Salem OR 154 34 F 9/23 30-34 1:16:56 11:50/M
151 Dave Rucker Mcminnville OR 220 49 M 16/21 45-49 1:16:57 11:50/M
152 Henry Cha Portland OR 44 34 M 11/13 30-34 1:17:09 11:52/M
153 Yolanda Velichko Woodburn OR 275 40 F 6/21 40-44 1:17:10 11:52/M
154 Miranda Funk Corvallis OR 82 28 F 12/19 25-29 1:17:17 11:53/M
155 Cory Redding Salem OR 205 50 M 7/9 50-54 1:17:21 11:54/M
156 Jennifer Rountree Portland OR 218 44 M 26/29 40-44 1:17:35 11:56/M
157 Sudhakar Karlapudi Portland OR 125 37 M 20/28 35-39 1:17:48 11:58/M
158 Lynda Woods Dallas OR 299 51 F 4/8 50-54 1:18:03 12:00/M
159 Jason Gersztyn Salem OR 84 25 M 7/8 25-29 1:18:16 12:02/M
160 Shawn Knapp Gladstone OR 129 46 M 17/21 45-49 1:18:28 12:04/M
161 Jen Hatch Dallas OR 99 46 F 5/13 45-49 1:19:22 12:13/M
162 Judith Pulman Portland OR 199 32 F 10/23 30-34 1:19:29 12:14/M
163 Denise Phillips Vancouver WA 192 50 F 5/8 50-54 1:19:55 12:18/M
164 Kandy Welch Welches OR 282 41 F 7/21 40-44 1:19:56 12:18/M
165 Susan Martin Portland OR 146 43 F 8/21 40-44 1:20:03 12:19/M
166 Emily Forest Portland OR 78 41 F 9/21 40-44 1:20:17 12:21/M
167 Paul Solonika Sublimity OR 242 59 M 6/9 55-59 1:20:26 12:22/M
168 Sara Steenhuis Wilsonville OR 249 41 F 10/21 40-44 1:20:34 12:24/M
169 Bree Mclean Portland OR 153 32 F 11/23 30-34 1:20:46 12:26/M
170 Ryan Beathe Albany OR 15 43 M 27/29 40-44 1:20:49 12:26/M
171 Yara Coblentz Stayton OR 50 42 F 11/21 40-44 1:21:04 12:28/M
172 Kevin Wright Dallas OR 377 38 M 21/28 35-39 1:21:27 12:32/M
173 N Thomas Washougal WA 259 35 M 22/28 35-39 1:21:45 12:35/M
174 Keegan Martin Portland OR 144 11 M 3/3 11-14 1:21:58 12:37/M
175 Carrie Trullinger Tigard OR 263 37 F 7/23 35-39 1:22:33 12:42/M
176 Sue Spinney Salem OR 246 58 F 2/8 55-59 1:22:42 12:43/M
177 Jonathan Fronza Silverton OR 80 38 M 23/28 35-39 1:22:57 12:46/M
178 Kay Steffen Portland OR 250 61 F 2/3 60-64 1:23:03 12:47/M
179 Ed Clarkson Salem OR 46 45 M 18/21 45-49 1:23:20 12:49/M
180 Wendy Miller Bend OR 163 47 F 6/13 45-49 1:23:35 12:52/M
181 Michelle Falls Dallas OR 72 33 F 12/23 30-34 1:23:40 12:52/M
182 Becca Mcculloch Salem OR 150 33 F 13/23 30-34 1:23:48 12:54/M
183 Char Sundstrom Sisters OR 254 43 F 12/21 40-44 1:24:33 13:00/M
184 Kendra Mhoon-Coatney Lebanon OR 161 38 F 8/23 35-39 1:24:35 13:01/M
185 Donna Baker Jefferson OR 10 45 F 7/13 45-49 1:24:36 13:01/M
186 Bob Rogers Salem OR 213 55 M 7/9 55-59 1:24:38 13:01/M
187 Tom Achor Portland OR 3 54 M 8/9 50-54 1:24:46 13:02/M
188 Jennifer Lally Portland OR 133 38 F 9/23 35-39 1:24:52 13:03/M
189 Brad Hite Corvallis OR 107 50 M 9/9 50-54 1:25:37 13:10/M
190 Aurora Bouchier Salem OR 22 39 F 10/23 35-39 1:25:59 13:14/M
191 Katie Del Angel Portland OR 58 28 F 13/19 25-29 1:26:14 13:16/M
192 Coco Corbett Portland OR 52 29 F 14/19 25-29 1:26:20 13:17/M
193 Kenneth Wilkens Salem OR 287 15 M 4/4 15-19 1:26:29 13:18/M
194 Michael Wilkens Salem OR 288 48 M 19/21 45-49 1:26:30 13:18/M
195 Rebecca Starks Portland OR 248 24 F 3/3 20-24 1:26:38 13:20/M
196 Amanda Petrik Silverton OR 189 40 F 13/21 40-44 1:26:40 13:20/M
197 Lyndsy Bell Gaston OR 17 30 F 14/23 30-34 1:26:41 13:20/M
198 Cheryl Raeburn Vancouver WA 200 59 F 3/8 55-59 1:26:42 13:20/M
199 Marie Foote Gaston OR 77 27 F 15/19 25-29 1:26:47 13:21/M
200 Tammy Misso Molalla OR 165 42 F 14/21 40-44 1:26:49 13:21/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 David Petitta Molalla OR 188 55 M 8/9 55-59 1:26:50 13:22/M
202 Stacey Hudson Salem OR 111 35 F 11/23 35-39 1:27:04 13:24/M
203 Katie Weinberg Portland OR 281 30 F 15/23 30-34 1:27:06 13:24/M
204 Tom Golden Salem OR 89 39 M 24/28 35-39 1:27:27 13:27/M
205 Jennifer Warren Gresham OR 279 41 F 15/21 40-44 1:27:51 13:31/M
206 Kenzi Kahl Gresham OR 124 39 F 12/23 35-39 1:27:52 13:31/M
207 Whitney Fahlman Salem OR 71 27 F 16/19 25-29 1:27:53 13:31/M
208 Tammy Gill Sisters OR 87 45 F 8/13 45-49 1:28:40 13:38/M
209 Molly Macmorris-Adix Portland OR 141 28 F 17/19 25-29 1:28:50 13:40/M
210 Victoria Hexter Lake Oswego OR 105 53 F 6/8 50-54 1:28:52 13:40/M
211 Angelique Flores Salem OR 75 35 F 13/23 35-39 1:29:40 13:48/M
212 James Jungling Salem OR 123 48 M 20/21 45-49 1:29:41 13:48/M
213 Rachel Blair Salem OR 20 37 F 14/23 35-39 1:29:59 13:51/M
214 Robert Mccracken Portland OR 149 47 M 21/21 45-49 1:30:06 13:52/M
215 Jen Dimaggio Portland OR 61 38 F 15/23 35-39 1:30:49 13:58/M
216 Bill Amos Portland OR 5 34 M 12/13 30-34 1:30:50 13:58/M
217 Robyn Moore Lake Oswego OR 167 52 F 7/8 50-54 1:31:02 14:00/M
218 Tina Mendel Oregon City OR 156 45 F 9/13 45-49 1:31:12 14:02/M
219 Caroline Schoonveld Mcminnville OR 228 39 F 16/23 35-39 1:31:32 14:05/M
220 Daniel Hawkins Aumsville OR 101 34 M 13/13 30-34 1:32:02 14:10/M
221 Tirzah Hawkins Aumsville OR 102 32 F 16/23 30-34 1:32:04 14:10/M
222 Janis Spurgeon Hite Stayton OR 247 38 F 17/23 35-39 1:32:06 14:10/M
223 Anne Trainor Portland OR 262 55 F 4/8 55-59 1:32:44 14:16/M
224 Kristin Thiel Portland OR 256 38 F 18/23 35-39 1:32:45 14:16/M
225 Stacey Siegfried Dallas OR 235 30 F 17/23 30-34 1:34:36 14:33/M
226 Jenny Naknakhone Portland OR 173 30 F 18/23 30-34 1:35:12 14:39/M
227 Ge Vang Vancouver WA 273 40 F 16/21 40-44 1:35:13 14:39/M
228 Susan Schnell Oregon City OR 226 59 F 5/8 55-59 1:35:31 14:42/M
229 Margaret Sease Portland OR 229 31 F 19/23 30-34 1:35:43 14:44/M
230 Bex Sakarias Portland OR 222 34 F 20/23 30-34 1:38:07 15:06/M
231 Rebecca Kueny Salem OR 132 31 F 21/23 30-34 1:38:25 15:08/M
232 Kelsey Sayre Silverton OR 223 31 F 22/23 30-34 1:38:45 15:12/M
233 Sarah Wright Dallas OR 378 37 F 19/23 35-39 1:38:56 15:13/M
234 Joni Scholz Monmouth OR 227 64 F 3/3 60-64 1:38:57 15:13/M
235 Eve Broaddus Salem OR 23 39 F 20/23 35-39 1:40:00 15:23/M
236 Jackson Sherwood Silverton OR 388 36 M 25/28 35-39 1:41:07 15:33/M
237 Andy Dahlberg Silverton OR 387 37 M 26/28 35-39 1:41:09 15:34/M
238 David Volke Portland OR 276 55 M 9/9 55-59 1:44:21 16:03/M
239 Kay Winters Canby OR 294 58 F 6/8 55-59 1:48:34 16:42/M
240 Angela Osmun Modzelewski Portland OR 180 37 F 21/23 35-39 1:49:10 16:48/M
241 Joshua Osmun Portland OR 179 35 M 27/28 35-39 1:49:11 16:48/M
242 Shelly Atwell Vancouver WA 8 44 F 17/21 40-44 1:51:09 17:06/M
243 Cheryl Wandro Camas WA 278 52 F 8/8 50-54 1:51:10 17:06/M
244 Joshua Cooper Albany OR 385 36 M 28/28 35-39 1:52:33 17:19/M
245 John Segora Salem OR 386 26 M 8/8 25-29 1:52:35 17:19/M
246 Britt Sexton Salem OR 231 44 M 28/29 40-44 1:54:25 17:36/M
247 Lisa Van Veldhuizen Albany OR 269 46 F 10/13 45-49 1:55:12 17:43/M
248 Barb Buchholz Scotts Mills OR 31 42 F 18/21 40-44 1:57:45 18:07/M
249 Jolene Hanson Scotts Mills OR 96 41 F 19/21 40-44 1:57:46 18:07/M
250 Leana Smith Scotts Mills OR 239 45 F 11/13 45-49 1:57:47 18:07/M
251 Jenny Jordan Silverton OR 121 47 F 12/13 45-49 1:57:49 18:08/M
252 Marnie Diehl Keizer OR 60 45 F 13/13 45-49 1:58:04 18:10/M
253 Krisi Clausen Salem OR 47 37 F 22/23 35-39 1:59:39 18:24/M
254 Carrie Skow Springfield OR 238 27 F 18/19 25-29 2:04:05 19:05/M
255 Darlene Marks Silverton OR 142 58 F 7/8 55-59 2:04:26 19:09/M
256 Nila Cam Woodburn OR 40 19 F 3/4 15-19 2:04:56 19:13/M
257 Maria Cam Woodburn OR 39 37 F 23/23 35-39 2:05:01 19:14/M
258 Jennifer Butenschoen Eugene OR 34 43 F 20/21 40-44 2:10:36 20:06/M
259 Jaquelyn Rogers Salem OR 214 27 F 19/19 25-29 2:14:21 20:40/M
260 Kelly Johnston Salem OR 119 34 F 23/23 30-34 2:14:22 20:40/M
261 Oregon Lynn Keizer OR 140 44 F 21/21 40-44 2:21:53 21:50/M
262 Barbara Cam Woodburn OR 38 16 F 4/4 15-19 2:27:35 22:42/M
263 Brooklyn Martin Portland OR 143 8 F 1/1 0-10 2:29:00 22:55/M
264 Scott Martin Portland OR 145 43 M 29/29 40-44 2:29:01 22:56/M
265 Karla Lay Scotts Mills OR 136 58 F 8/8 55-59 2:30:16 23:07/M