Peterson Ridge Rumble

Overall Results

April 10, 2016


Event Timed By: Run Wild Adventures
 

20 Mile Trail Run

 
Place Name City Bib No Age Gender Finish Time Pace Dog
1 Thomas Morgan Bend OR 1 34 M 2:03:31 6:11/M
2 Ian Dobson Eugene OR 92 34 M 2:06:13 6:19/M Chap
3 Matt Palilla Portland OR 307 34 M 2:13:35 6:41/M
4 Jesse Rich Logan UT 329 26 M 2:15:03 6:45/M
5 Robert Julian Phoenix OR 199 47 M 2:20:06 7:00/M
6 Peter Christoff Bend OR 63 34 M 2:20:36 7:02/M
7 Eron Osterhaus Portland OR 302 40 M 2:24:27 7:13/M
8 Jeremy Hurl McMinnville OR 178 40 M 2:25:00 7:15/M
9 Robbie Donohue Bend OR 93 25 M 2:25:41 7:17/M
10 Jeff Hoppert Portland OR 173 42 M 2:25:53 7:18/M Pre
11 Scott Williams Asheville NC 413 37 M 2:26:11 7:19/M Bindi
12 Nathan Robinson Prineville OR 335 33 M 2:26:26 7:19/M
13 Brad Crowe Portland OR 78 34 M 2:27:12 7:22/M
14 Seth Holland Eugene OR 169 36 M 2:29:16 7:28/M
15 Chris Bergener Albany OR 23 30 M 2:30:16 7:31/M
16 Jeremy Long Hillsboro OR 238 38 M 2:30:45 7:32/M
17 Teague Hatfield Bend OR 161 45 M 2:32:37 7:38/M
18 Ashley Nordell Sisters OR 294 36 F 2:33:32 7:41/M
19 Brady Johnson Boise ID 186 33 M 2:34:37 7:44/M
20 Dan Meireis Salem OR 266 58 M 2:35:10 7:46/M
21 Kyle Carson Medford OR 57 31 M 2:35:23 7:46/M
22 T.J. Hooks Westfir OR 171 18 M 2:36:03 7:48/M
23 Tyler Childers Corvallis OR 62 34 M 2:36:22 7:49/M
24 Jeff Fisher Portland OR 114 32 M 2:37:13 7:52/M Jack-dog
25 Gary Geist Portland OR 137 49 M 2:39:15 7:58/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
26 Brian O'connor Salem OR 295 42 M 2:39:27 7:58/M
27 Kevin Cooper Beaverton OR 76 44 M 2:40:36 8:02/M
28 Andy Graham Portland OR 146 37 M 2:40:38 8:02/M
29 Ty Atwater Corvallis OR 433 30 M 2:40:48 8:02/M
30 Philip Brundage Portland OR 38 37 M 2:41:25 8:04/M
31 Pete Carleson Hillsboro OR 55 49 M 2:41:25 8:04/M
32 Ethan Smith-Gillespie West Linn OR 361 28 M 2:41:37 8:05/M
33 Ann Ciaverella McMinnville OR 64 45 F 2:44:14 8:13/M
34 Sean Larsen Corvallis OR 217 44 M 2:45:06 8:15/M
35 Dirk Renner Bend OR 328 42 M 2:45:32 8:17/M
36 Stafford Johnson Corvallis OR 188 44 M 2:45:50 8:18/M
37 Matt Westermeyer Damascus OR 410 38 M 2:47:35 8:23/M
38 Eric Hartstein Corvallis OR 160 40 M 2:48:10 8:25/M
39 Josh Borrud Portland OR 32 33 M 2:48:24 8:25/M
40 Kari Strang Bend OR 374 43 F 2:49:30 8:29/M
41 Glenn Miller Bend OR 269 55 M 2:49:38 8:29/M
42 Sohel Khan Corvallis OR 203 41 M 2:49:53 8:30/M
43 Alyssa Salava Portland OR 344 24 F 2:49:58 8:30/M
44 Parice Juntradetdoungdee McMinnville OR 200 35 M 2:50:03 8:30/M
45 Jerry Nance McMinnville OR 283 46 M 2:50:03 8:30/M
46 Stephanie Ficek Salem OR 113 46 F 2:50:47 8:32/M
47 Michael Stadnisky Ashland OR 366 33 M 2:50:56 8:33/M
48 Justin Grady Portland OR 145 42 M 2:51:04 8:33/M Duke
49 Tim Dearden Trout Lake WA 85 26 M 2:51:14 8:34/M
50 Ryan Levering Bend OR 223 37 F 2:51:34 8:35/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
51 Kaytee Berg Troutdale OR 22 37 F 2:51:44 8:35/M
52 Kate Odneal Bend OR 296 36 F 2:51:46 8:35/M
53 D.J. Deaustria Portland OR 86 48 M 2:52:23 8:37/M
54 Cindy Brennan Bend OR 37 44 F 2:52:26 8:37/M
55 Susan Heinselman Portland OR 164 22 F 2:53:02 8:39/M
56 Carrie Bates Silverton OR 13 41 F 2:53:03 8:39/M
57 Noel Tavan Portland OR 382 30 M 2:53:08 8:39/M Lilas
58 Shane Curry McMinnville OR 81 30 M 2:53:09 8:39/M
59 Sissel Holloway Portland OR 170 25 F 2:53:10 8:40/M
60 Jonathan Schwab Happy Valley OR 348 40 M 2:53:12 8:40/M
61 Scott Leonard Corvallis OR 222 47 M 2:53:14 8:40/M
62 Gary Johnson Hood River OR 187 53 M 2:53:38 8:41/M
63 Jereme Monteau Bend OR 273 38 M 2:54:01 8:42/M
64 Frank Goovaerts Banks OR 142 59 M 2:54:16 8:43/M
65 Richard Rendon Dayton OR 327 52 M 2:54:20 8:43/M
66 Marco Zuniga Durango CO 308 43 M 2:55:22 8:46/M
67 Jose Cervantes Boise ID 59 45 M 2:55:34 8:47/M
68 Audrey Nelson Portland OR 287 45 F 2:55:49 8:47/M
69 Thomas Green Beaverton OR 148 31 M 2:56:54 8:51/M Pacer
70 Danny Burns Tualatin OR 44 50 M 2:57:01 8:51/M
71 Ian Little Portland OR 233 48 M 2:57:47 8:53/M
72 Jason Hardrath Klamath Falls OR 491 27 M 2:57:54 8:54/M
73 Mark May Midland MI 259 29 M 2:58:35 8:56/M
74 Mike Zanine Seattle WA 422 40 M 2:58:41 8:56/M
75 Devin Starling Klamath Falls OR 369 37 M 2:58:50 8:57/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
76 Ryan Lipscomb Corvallis OR 232 30 M 2:59:03 8:57/M
77 Paul Lacava Portland OR 212 37 M 2:59:05 8:57/M
78 Marc Weber Corvallis OR 406 46 M 2:59:39 8:59/M
79 Scott Maclay Beaverton OR 246 44 M 2:59:45 8:59/M
80 Ryan Johnson Portland OR 189 38 M 2:59:52 9:00/M
81 Arthur Fowler Hillsboro OR 122 45 M 3:00:48 9:02/M
82 Michael Cocks Portland OR 69 50 M 3:00:58 9:03/M
83 Nicole Stilson Bend OR 373 38 F 3:01:37 9:05/M
84 Annie Gorski Salem OR 143 41 F 3:02:41 9:08/M
85 Krista Kuenzi Silverton OR 211 39 F 3:03:28 9:10/M
86 Rod Beckner Jefferson OR 18 50 M 3:03:48 9:11/M Buddy
87 Meghan Reardon Bend OR 324 36 F 3:04:24 9:13/M
88 Heather Stadnisky Ashland OR 365 34 F 3:04:38 9:14/M
89 Alecia Walker Ashland OR 401 35 F 3:04:40 9:14/M
90 Adam Gerard Toronto ON 138 36 M 3:05:40 9:17/M
91 Brett Luelling Portland OR 240 34 M 3:06:09 9:18/M
92 Aaron Heskett Prineville OR 166 40 M 3:06:32 9:20/M
93 Vince Grace Sisters OR 144 46 M 3:07:48 9:23/M
94 Douglas Barsotti McMinnville OR 12 40 M 3:07:52 9:24/M
95 Brian O'sullivan Bend OR 304 42 M 3:07:53 9:24/M
96 Paul Jones Hood River OR 195 41 M 3:08:20 9:25/M
97 Mandy Meyer Silverton OR 531 33 F 3:08:30 9:26/M
98 Jeremy Boethin Bend OR 29 40 M 3:09:00 9:27/M
99 Carrie Ward Eugene OR 404 45 F 3:09:08 9:27/M
100 Andy Stallings Turner OR 571 36 M 3:09:57 9:30/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
101 Misha Therrian Bend OR 387 34 F 3:10:26 9:31/M
102 Dan Gilkison Silverton OR 140 45 M 3:10:54 9:33/M
103 Mandi Mack Salem OR 244 35 F 3:10:56 9:33/M
104 Brandon Maskew Sherwood OR 257 39 M 3:12:18 9:37/M
105 Ben Martel Beaverton OR 256 29 M 3:12:25 9:37/M
106 Lara Gamelin Corvallis OR 130 48 F 3:12:32 9:38/M
107 Lee Heckman Bend OR 163 44 M 3:12:47 9:38/M Herman Munster
108 Ramon Alonso Sisters OR 6 38 M 3:12:57 9:39/M
109 Beth Campbell Corvallis OR 53 33 F 3:13:00 9:39/M
110 Jeremy Morris Klamath Falls OR 276 39 M 3:13:28 9:40/M
111 J Eidukas Bend OR 103 46 F 3:13:42 9:41/M
112 Michele Desilva Bend OR 88 32 F 3:13:46 9:41/M
113 Eric Willadsen Boise ID 412 28 M 3:13:48 9:41/M
114 Martha Rockey Corvallis OR 336 56 F 3:13:53 9:42/M
115 Jacob Clifton Eugene OR 67 35 M 3:14:02 9:42/M
116 Tara Neill Corvallis OR 285 40 F 3:14:14 9:43/M
117 Stephanie Waritz Bend OR 405 46 F 3:14:21 9:43/M
118 Meg Larsen Corvallis OR 216 43 F 3:14:26 9:43/M
119 Brian Johnson Central Point OR 191 39 M 3:14:31 9:44/M
120 Jeremy Wilson McMinnville OR 416 36 M 3:14:44 9:44/M
121 Steve Collins Durango CO 349 45 M 3:14:58 9:45/M Dexter
122 Chris Smith Portland OR 357 42 M 3:15:13 9:46/M
123 Dan Berry Corvallis OR 24 39 M 3:15:18 9:46/M
124 Kevin Nice Lagrande OR 291 43 M 3:15:38 9:47/M
125 Suzanne Olson Renton WA 300 48 F 3:16:19 9:49/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
126 Jared Rose Portland OR 339 38 M 3:16:44 9:50/M
127 Trevor Murphy-Mannix Beaverton OR 280 28 M 3:17:04 9:51/M
128 Jessica Slaughter Sisters OR 356 41 F 3:18:05 9:54/M Thor
129 Kyle McKee Bend OR 264 32 M 3:18:13 9:55/M
130 Brian May Bend OR 261 30 M 3:19:01 9:57/M
131 Meagan Masten Portland OR 258 33 F 3:19:06 9:57/M
132 Brian Van Peski Portland OR 396 31 M 3:19:17 9:58/M Vaughn
133 Kraig Erickson Bend OR 108 45 M 3:19:28 9:58/M
134 Natalie Piercy Portland OR 317 35 F 3:20:22 10:01/M
135 Dan Mahr Portland OR 249 35 M 3:20:47 10:02/M
136 Renae Saager Portland OR 343 29 F 3:20:50 10:03/M
137 Kristina Siladi Flagstaff AZ 354 31 F 3:20:58 10:03/M Ardy
138 Brian Levering Bend OR 224 41 M 3:21:13 10:04/M
139 Jesse Durham Sisters OR 98 30 F 3:21:20 10:04/M
140 Allison Mace Portland OR 241 36 F 3:21:22 10:04/M
141 Pattie Post Albany OR 319 60 F 3:21:41 10:05/M
142 Michael Huber McMinnville OR 177 45 M 3:22:05 10:06/M
143 Heather McGrath Portland OR 263 40 F 3:22:24 10:07/M
144 Moises Lucero Eugene OR 524 36 M 3:22:29 10:07/M
145 Benjamin Baxter Bend OR 15 40 M 3:22:33 10:08/M
146 Anna Weiss Lake Oswego OR 407 42 F 3:22:54 10:09/M
147 Patrick O'harrow Buxton OR 297 57 M 3:23:10 10:10/M
148 Emily Nemeth Portland OR 288 40 F 3:23:27 10:10/M
149 Holly Boyd-Berman Corvallis OR 35 39 F 3:23:37 10:11/M
150 Shannon Richardson Corvallis OR 330 37 F 3:24:01 10:12/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
151 Jason Mosiman McMinnville OR 279 45 M 3:24:23 10:13/M
152 Megan Myers Portland OR 282 32 F 3:24:26 10:13/M
153 Daniel Roberson Corvallis OR 334 36 M 3:24:48 10:14/M
154 Chris Erion Salem OR 109 57 M 3:25:13 10:16/M
155 Brandon Williams Bend OR 414 33 M 3:25:34 10:17/M
156 Eric Beasley Corvallis OR 16 37 M 3:26:15 10:19/M Roscoe
157 Theresa Conley Corvallis OR 75 36 F 3:26:37 10:20/M
158 Jim Niece St Helens OR 292 55 M 3:26:46 10:20/M Lulu
159 Rachel Teadora Corvallis OR 383 38 F 3:27:07 10:21/M
160 Sarah Fronza Silverton OR 129 40 F 3:27:17 10:22/M
161 Sean Lane Portland OR 215 45 M 3:27:27 10:22/M
162 Joel Phillips Portland OR 316 33 M 3:27:36 10:23/M Sparky
163 Tamara Ellis Ashland OR 104 46 F 3:27:47 10:23/M
164 Ånna Rohrer Bend OR 337 21 F 3:27:48 10:23/M
165 Jon Hanson Portland OR 157 34 M 3:27:58 10:24/M
166 David Newton Whistler BC 290 51 M 3:28:15 10:25/M
167 Mackenzie Aldrich Oregon City OR 4 25 F 3:28:37 10:26/M Ruger
168 Aaron Rivers Corvallis OR 332 41 M 3:29:08 10:27/M
169 Vinay Prasad Portland OR 321 41 M 3:29:59 10:30/M
170 Bruce Elsten Portland OR 107 56 M 3:30:24 10:31/M
171 Casey Julian Phoenix OR 198 37 F 3:30:51 10:33/M
172 Emily Gussin Seattle WA 152 28 F 3:31:12 10:34/M
173 David Elsbernd Salem OR 106 61 M 3:31:19 10:34/M
174 Jason Ryan Olympia WA 342 41 M 3:32:01 10:36/M
175 Carrie Hutchison Portland OR 180 39 F 3:32:02 10:36/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
176 Stephen Fitzgerald Medford OR 117 61 M 3:32:53 10:39/M
177 Carolyn Menke Corvallis OR 267 38 F 3:34:25 10:43/M
178 Frank Aldana Boise ID 428 44 M 3:34:45 10:44/M
179 Kristin Rosling Portland OR 340 34 F 3:34:49 10:44/M
180 Ann Petersen Eugene OR 310 38 F 3:35:53 10:48/M
181 Taylor Caldwell Klamath Falls OR 49 24 M 3:35:58 10:48/M
182 Travis Caldwell Redmond WA 48 32 M 3:35:58 10:48/M Hailey
183 Krista Ledbetter Bend OR 221 34 F 3:36:02 10:48/M
184 Graeme Fitch Whistler BC 115 57 M 3:36:29 10:49/M Random
185 Brian Janecek Hillsboro OR 184 39 M 3:36:44 10:50/M
186 Todd Janssen Portland OR 504 48 M 3:36:48 10:50/M
187 Renee Seker Portland OR 351 47 F 3:36:48 10:50/M
188 Devin Mack Salem OR 243 38 M 3:37:01 10:51/M
189 Sarah Jordan Bend OR 196 32 F 3:37:12 10:52/M
190 Matt Worley Yakima WA 420 38 M 3:37:19 10:52/M
191 Ashley Gibson San Diego CA 139 29 F 3:37:23 10:52/M
192 Marla Nelson Portland OR 286 31 F 3:37:57 10:54/M
193 Clare Johnson San Francisco CA 190 32 F 3:38:51 10:57/M
194 Gregory Hickman Portland OR 167 45 M 3:38:55 10:57/M
195 Taeryn Robbins Astoria OR 333 41 F 3:39:41 10:59/M
196 Rhyan Crowell Milwaukie OR 79 37 M 3:40:01 11:00/M
197 David Hardy Portland OR 158 45 M 3:40:35 11:02/M
198 Duane Konyn Bend OR 206 42 M 3:41:53 11:06/M Pepper
199 Tony Lai McMinnville OR 214 42 M 3:42:07 11:06/M
200 Dave Ullan Silverton OR 392 43 M 3:42:17 11:07/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
201 Aaron Lieuallen John Day OR 231 36 M 3:42:27 11:07/M
202 Christy May Bend OR 260 30 F 3:42:42 11:08/M Jasper
203 Katrina Riippa Seattle WA 331 36 F 3:44:42 11:14/M
204 Byron Garrow Eugene OR 134 31 M 3:44:43 11:14/M
205 Nate Bellinger Eugene OR 20 33 M 3:44:52 11:15/M
206 Winter Lewis Sisters OR 226 43 M 3:45:10 11:16/M
207 Michael Miller Golden CO 270 50 M 3:45:21 11:16/M Lola
208 Alton Gray Medford OR 147 52 M 3:45:43 11:17/M
209 Lynn Longan Medford OR 239 43 F 3:45:44 11:17/M Moki and Milo
210 Lauren Turney Bend OR 391 27 F 3:45:48 11:17/M
211 Spencer Caraballo Dayton OR 54 25 M 3:46:38 11:20/M
212 Monica Olson Beaverton OR 299 36 F 3:48:17 11:25/M
213 Anna Jolles Corvallis OR 194 43 F 3:48:20 11:25/M Hayduke
214 Clem Lacava Corvallis OR 213 67 M 3:48:20 11:25/M
215 Kelly Vuletic Bend OR 400 47 F 3:48:22 11:25/M Zela
216 Graham Zimmerman Bend OR 425 30 M 3:49:43 11:29/M
217 Katy Clair Portland OR 65 28 F 3:49:59 11:30/M
218 Candace Ruscitti Portland OR 341 33 F 3:50:07 11:30/M Lucy
219 Tony Gunness McMinnville OR 151 46 M 3:50:12 11:31/M
220 Brandy O'sullivan Bend OR 303 36 F 3:50:17 11:31/M
221 Stefani Faunce Roseburg OR 112 31 F 3:50:54 11:33/M
222 Briana Forman Portland OR 121 33 F 3:51:00 11:33/M
223 Al Macinnis Bend OR 242 69 M 3:51:20 11:34/M
224 Kristen Godfrey Bend OR 141 37 F 3:51:21 11:34/M
225 Michelle Henderson West Linn OR 165 51 F 3:51:29 11:34/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
226 Deann Krill Tualatin OR 209 47 F 3:51:29 11:34/M
227 Megan Bielemeier Bend OR 26 30 F 3:51:36 11:35/M Sam
228 Shannon Gander Sherwood OR 132 38 F 3:51:44 11:35/M
229 Graham Moon Portland OR 274 33 M 3:51:45 11:35/M
230 Andrew Burt Portland OR 45 39 M 3:51:50 11:36/M
231 Yolanda Velichko Woodburn OR 590 40 F 3:51:54 11:36/M
232 Erin Mitchell Corvallis OR 272 37 F 3:52:13 11:37/M
233 Alan Calvert Corvallis OR 51 42 M 3:54:10 11:43/M
234 Renee Swenson Ashland OR 380 44 F 3:54:31 11:44/M
235 David Morgan Eugene OR 275 47 M 3:55:50 11:48/M
236 Carolina Amador Corvallis OR 7 45 F 3:56:01 11:48/M
237 Heather Timmons Ashland OR 388 47 F 3:56:05 11:48/M Finny Foo
238 Dana Duvivier Portland OR 101 43 F 3:56:05 11:48/M
239 Bruce Garlinghouse Portland OR 133 25 M 3:56:25 11:49/M
240 Taylor Duty Portland OR 100 26 F 3:56:26 11:49/M
241 Matt Frediani Sonora CA 125 45 M 3:56:26 11:49/M
242 Jim Iwaniec Portland OR 181 50 M 3:56:27 11:49/M
243 Nikki Gaudreault La Center WA 135 36 F 3:56:27 11:49/M
244 Maria Fowler Hillsboro OR 123 47 F 3:57:17 11:52/M
245 Wendy Autencio-Brooker McMinnville OR 10 49 F 3:57:35 11:53/M
246 Chris Burdon McMinnville OR 42 43 M 3:57:36 11:53/M
247 Ami Kreider Astoria OR 208 37 F 3:57:42 11:53/M
248 Rebecca Wallick New Meadows ID 403 59 F 3:58:12 11:55/M Conall
249 Alden Strealy Lake Oswego OR 375 43 M 3:58:39 11:56/M
250 Wendy Neidig Olympia WA 284 45 F 3:58:50 11:57/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
251 Rebecca Franklin Bend OR 124 40 F 3:59:22 11:58/M
252 Meg Frey West Linn OR 127 48 F 3:59:31 11:59/M Blitz
253 Alexis Gibbons Eugene OR 482 27 F 4:00:32 12:02/M
254 Brian Carrow Bend OR 56 31 M 4:00:46 12:02/M
255 Bettricia Otto Portland OR 305 41 F 4:01:15 12:04/M
256 Amanda Burgess Rochester WA 43 30 F 4:01:16 12:04/M
257 Deeanna Durazo Seattle WA 97 44 F 4:02:33 12:08/M
258 Jessica Phelps Sublimity OR 315 30 F 4:02:48 12:08/M
259 Chris Roemmich Troutdale OR 557 46 F 4:04:42 12:14/M
260 Dan Forbes Portland OR 120 45 M 4:05:19 12:16/M
261 Allison Bergman Portland WA 441 29 F 4:07:38 12:23/M
262 Alexandra Smith San Francisco CA 358 30 F 4:08:58 12:27/M
263 Jerry Eaton Portland OR 102 42 M 4:09:03 12:27/M Milo Aukerman Eaton
264 Beverly Miller Davis CA 271 54 F 4:09:45 12:29/M
265 Marilyn Stebbins Davis CA 370 54 F 4:09:46 12:29/M
266 Angela Boh Portland OR 30 35 F 4:10:15 12:31/M
267 Abigail Cullinan Portland OR 80 32 F 4:10:29 12:31/M
268 David Diaz Portland OR 89 32 M 4:10:30 12:32/M
269 Lindsey Burwell Klamath Falls OR 46 33 F 4:10:38 12:32/M Sage
270 Michelle Harsono Portland OR 159 33 F 4:10:38 12:32/M
271 Jan Boitz Portland OR 31 39 F 4:10:40 12:32/M Beren
272 Samantha Gerry Prairie City OR 481 40 F 4:11:14 12:34/M
273 Sarah Compton Olympia WA 73 41 F 4:11:38 12:35/M
274 Jessica Brunt Portland OR 39 36 F 4:12:27 12:37/M
275 Laura Pigion Portland OR 318 33 F 4:12:27 12:37/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
276 Erica Hann Portland OR 155 35 F 4:13:51 12:42/M
277 Krista McLellan Portland OR 265 34 F 4:14:34 12:44/M
278 Matthew Dimond Bend OR 91 46 M 4:14:55 12:45/M
279 Katherine Soave Midland MI 362 27 F 4:15:28 12:46/M
280 Mark Adams Underwood WA 2 50 M 4:16:19 12:49/M
281 Jessica Whittaker Portland OR 411 32 F 4:16:23 12:49/M Mirabeau Tulip
282 Fran Hopkins Whistler BC 172 53 F 4:16:24 12:49/M
283 Shannon Oliver Portland OR 298 33 F 4:18:27 12:55/M Sydney
284 Michael Afentoulis Portland OR 3 39 M 4:18:48 12:56/M
285 Sara Meulemans Portland OR 268 28 F 4:19:26 12:58/M
286 Lucie Pronold Sisters OR 322 34 F 4:19:46 12:59/M
287 Shannon Beutler Sisters OR 25 39 F 4:19:46 12:59/M
288 Jaime Rosa Portland OR 338 36 F 4:20:08 13:00/M
289 David Worth Portland OR 421 39 M 4:20:20 13:01/M Sebastian
290 Eugene Mortenson Rogue River OR 278 59 M 4:21:56 13:06/M
291 Angela Tegeler Medford OR 384 40 F 4:21:58 13:06/M
292 Aaron Breniman Milwaukie OR 36 37 M 4:22:10 13:07/M
293 Diane Cass Portland OR 58 49 F 4:22:23 13:07/M
294 Dina Colosimo Bend OR 72 44 F 4:24:12 13:13/M herman
295 Brianna Beechler Corvallis OR 19 35 F 4:28:07 13:24/M Sadie
296 Dave Bilyeu Bend OR 27 65 M 4:28:21 13:25/M Bentley
297 Kelly Dreibelbis Klamath Falls OR 95 35 F 4:28:41 13:26/M Gunner
298 Matt Mahaffy Portland OR 248 45 M 4:29:01 13:27/M
299 Lisa Smith Bend OR 359 44 F 4:29:32 13:29/M
300 Sharon Gamroth Salem OR 131 50 F 4:29:40 13:29/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
301 Nicolette Laurie Lake Oswego OR 220 43 F 4:29:41 13:29/M
302 Sarah Tesar Gig Harbor WA 385 32 F 4:29:42 13:29/M cody
303 Dore Mangan Portland OR 251 31 F 4:29:50 13:30/M
304 Caroline Schoonveld McMinnville OR 347 39 F 4:34:47 13:44/M
305 Matt Van Ess Astoria OR 395 46 M 4:35:12 13:46/M
306 Michelle Morris Portland OR 277 33 F 4:37:11 13:52/M Lucero
307 Kristin Ziebart Albany OR 424 39 F 4:38:02 13:54/M
308 Jason Hay Albany OR 162 41 M 4:38:03 13:54/M
309 Emily Lieuallen John Day OR 230 33 F 4:39:42 13:59/M
310 Francie Hill Nampa ID 168 66 F 4:46:37 14:20/M
311 Amy Jossy Hillsboro OR 197 35 F 4:47:36 14:23/M
312 Evelyn Pryor Corvallis OR 323 39 F 4:47:59 14:24/M
313 Natalie Bullock Portland OR 41 31 F 4:51:06 14:33/M
314 Sarah Lococo Boise ID 236 27 F 4:51:25 14:34/M
315 Shirley Sullivan Tualatin OR 376 50 F 4:54:36 14:44/M
316 Dennis Sullivan Tualatin OR 377 62 M 4:54:53 14:45/M
317 Alicia Summerson Vancouver WA 378 38 F 4:57:26 14:52/M
318 Maridee Fitch Whistler BC 116 55 F 4:58:39 14:56/M
319 Bill Amos Portland OR 8 35 M 5:03:57 15:12/M
320 Norm Klettke Vancouver WA 204 30 M 5:05:55 15:18/M Yes
321 Jan Pfeifer Portland OR 314 58 F 5:06:01 15:18/M
322 Nellie Vellutini Bend OR 397 38 F 5:07:31 15:23/M
323 Lori Neves Star ID 539 56 F 5:23:30 16:11/M
324 Joyce Gebhardt Boise ID 136 63 F 5:23:30 16:11/M
325 Karen Peterson Portland OR 311 54 F 5:24:25 16:13/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
326 Darcy Soto Portland OR 363 35 F 5:27:38 16:23/M
327 Jen Dimaggio Portland OR 90 38 F 5:27:39 16:23/M Sebastian
328 Kevin Ewanchyna Corvallis OR 111 50 M 5:28:47 16:26/M
329 Patricia Sheffield Independence OR 352 41 F 5:28:48 16:26/M
330 Tonya Evans Newberg OR 110 49 F 5:30:56 16:33/M
331 Gretchen Blanton Richardson TX 28 43 F 5:41:07 17:03/M
332 Penny Horst Pasco WA 174 29 F 6:00:52 18:03/M KODA