Peterson Ridge Rumble

40 Mile Ultra

April 10, 2016


Event Timed By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Rick Stilson Bend OR 573 40 M 4:26:05 6:39/M
2 Kyle Ormsby Portland OR 543 31 M 4:39:14 6:59/M
3 Rick Valentine Boise ID 586 47 M 4:55:43 7:24/M
4 Joelle Vaught Boise ID 589 41 F 4:57:05 7:26/M
5 Bradley Pigage North Bend OR 551 31 M 5:00:47 7:31/M
6 Nathan Stroh Klamath Falls OR 575 44 M 5:07:14 7:41/M
7 Mike Tyler Salem OR 584 49 M 5:13:05 7:50/M
8 Larry Stephens Portland OR 572 59 M 5:18:49 7:58/M
9 Kedric Osborne Klamath Falls OR 544 39 M 5:19:14 7:59/M
10 Travis Gibson San Diego CA 483 31 M 5:20:47 8:01/M
11 Drew Ibarra Corvallis OR 503 30 M 5:22:45 8:04/M
12 Tyler Cates Coburg OR 451 48 M 5:25:19 8:08/M
13 Shawn Donley Portland OR 463 46 M 5:34:50 8:22/M
14 Dustin Murray Pocatello ID 537 31 M 5:36:28 8:25/M
15 John Froman Portland OR 478 42 M 5:38:40 8:28/M
16 Alice Nielsen Portland OR 540 40 F 5:40:04 8:30/M
17 Sarah Mathes Vancouver WA 527 26 F 5:41:11 8:32/M
18 Jennifer Love Portland OR 523 25 F 5:42:39 8:34/M
19 Heather Bashor Silverton OR 438 41 F 5:43:33 8:35/M
20 Don Gallogly Salem OR 480 48 M 5:46:53 8:40/M
21 Lucas King Trout Lake WA 512 22 M 5:47:11 8:41/M
22 Michael Eller Corvallis OR 466 32 M 5:47:18 8:41/M
23 Jim Vlieg Eugene OR 591 29 M 5:47:43 8:42/M
24 Mike Bielemeier Bend OR 442 32 M 5:48:06 8:42/M
25 Gregory Smith McMinnville OR 569 42 M 5:49:59 8:45/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Marta Fisher Portland OR 475 41 F 5:51:23 8:47/M
27 Cedric Strapart Beaverton OR 574 42 M 5:51:24 8:47/M
28 Lisa Hall Pocatello ID 489 33 F 5:53:42 8:51/M
29 Riley Smith Bend OR 570 31 M 5:54:36 8:52/M
30 Jack Schniepp Bend OR 563 49 M 5:56:46 8:55/M
31 Nicholas Capille Port Republic NJ 447 19 M 5:57:14 8:56/M
32 Bob Goodrich Salem OR 487 41 M 5:59:59 9:00/M
33 Meaghan Nelson Boise ID 538 26 F 6:02:14 9:03/M
34 Josh Owen Portland OR 546 37 M 6:05:34 9:08/M
35 Kyle Hoang Portland OR 498 44 M 6:07:16 9:11/M
36 Melissa Elbert Portland OR 465 27 F 6:07:27 9:11/M
37 Kelley Moen Sisters OR 534 40 F 6:08:10 9:12/M
38 Caleb Baybayan Vancouver WA 439 21 M 6:09:34 9:14/M
39 Deron Carter Corvallis OR 449 42 M 6:09:39 9:14/M
40 Dan Moeller Portland OR 533 43 M 6:13:34 9:20/M
41 Emily Perttu Silverton OR 548 33 F 6:16:38 9:25/M
42 Kara Wendel Portland OR 595 31 F 6:20:12 9:30/M
43 Jennifer Allen Portland OR 430 36 F 6:22:31 9:34/M
44 Todd Evans Newberg OR 471 46 M 6:30:40 9:46/M
45 Meaghan McCluskey Portland OR 529 28 F 6:30:51 9:46/M
46 Stacey Jubb Lebanon OR 507 40 F 6:32:13 9:48/M
47 Christopher Root Bend OR 558 49 M 6:33:08 9:50/M
48 Joshua Hough Corvallis OR 501 40 M 6:33:32 9:50/M
49 Dave Roberts Sisters OR 556 36 M 6:34:22 9:52/M
50 Josh Dodds Sandy OR 462 40 M 6:37:45 9:57/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Tyson Humble Vancouver WA 502 38 M 6:39:34 9:59/M
52 Gregory Reed Independence OR 554 29 M 6:39:52 10:00/M
53 Brian Thompsen Portland OR 578 38 M 6:41:06 10:02/M
54 Jason Marschner Royal Oak MI 525 39 M 6:41:16 10:02/M
55 Anthony Epps Bremerton WA 470 38 M 6:41:33 10:02/M
56 Cynthia Morris Cove OR 536 57 F 6:41:42 10:03/M
57 Michelle Lines Bend OR 520 34 F 6:41:48 10:03/M
58 Frank Schnekenburger Corvallis OR 562 55 M 6:43:01 10:05/M
59 Lorelei Phillips Phoenix OR 550 45 F 6:43:33 10:05/M
60 Morgan Lines Bend OR 521 36 M 6:43:46 10:06/M
61 Evan Collins Chicago IL 455 29 M 6:46:17 10:09/M
62 Todd Glender Eugene OR 484 43 M 6:46:18 10:09/M
63 Kamm Prongay Portland OR 552 53 F 6:46:36 10:10/M
64 Kristin Cooper Beaverton OR 456 48 F 6:46:58 10:10/M
65 Jeff Boggess Portland OR 443 37 M 6:48:38 10:13/M
66 Paul Beck Lake Oswego OR 440 33 M 6:49:52 10:15/M
67 Doug Cassaro Irving TX 450 30 M 6:50:35 10:16/M
68 David Allamon Portland OR 429 38 M 6:51:14 10:17/M
69 Jonathan Redd Klamath Falls OR 553 32 M 6:53:03 10:20/M
70 Clay Eppler Yamhill OR 469 53 M 6:55:03 10:23/M
71 Eva Martushev Portland OR 526 43 F 6:55:05 10:23/M
72 Jennifer Ballard Bend OR 437 32 F 7:03:26 10:35/M
73 Jessica Smith Bend OR 568 37 F 7:04:15 10:36/M
74 Steven Greuel Etna CA 488 59 M 7:04:35 10:37/M
75 Deanna Ashby Spokane WA 432 44 F 7:05:03 10:38/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Paula Jones Scappoose OR 505 43 F 7:05:15 10:38/M
77 Jason Dobson Creswell OR 461 38 M 7:08:00 10:42/M
78 Amy Ullan Silverton OR 585 42 F 7:10:08 10:45/M
79 Ken Ward Corvallis OR 593 58 M 7:11:54 10:48/M
80 Olivia Rissland Toronto ON 555 33 F 7:16:29 10:55/M
81 Corey McNamee Chico CA 530 41 M 7:17:22 10:56/M
82 Elisha Edwards Corvallis OR 464 35 F 7:21:45 11:03/M
83 Chris Hogan Portland OR 499 46 M 7:28:14 11:12/M
84 Katie Christianson West Linn OR 452 45 F 7:28:18 11:12/M
85 Stan Nowakowski Madras OR 542 60 M 7:31:06 11:17/M
86 Ben Leber Bend OR 516 52 M 7:31:20 11:17/M
87 Derek Collier Portland OR 454 48 M 7:32:29 11:19/M
88 Bonnie Wright Lebanon OR 599 46 F 7:35:47 11:24/M
89 Mark Wright Lebanon OR 598 51 M 7:35:48 11:24/M
90 Carla Owen Portland OR 545 33 F 7:40:02 11:30/M
91 Kevin Harrasser Chico CA 492 47 M 7:42:46 11:34/M
92 Enrique Sanchez Rodriguez Newport OR 561 40 M 7:42:47 11:34/M
93 Dave Molenaar Olympia WA 535 55 M 7:43:16 11:35/M
94 Maura Schwartz Madras OR 564 56 F 7:44:35 11:37/M
95 Dennis Ahern Boise ID 427 57 M 7:45:27 11:38/M
96 Robert Brooks Beaverton OR 445 41 M 7:46:48 11:40/M
97 Laura Cullen Portland OR 458 44 F 7:47:11 11:41/M
98 Chris Gabriel Eugene OR 479 35 M 7:47:59 11:42/M
99 Julie Thomas Canby OR 577 48 F 7:49:33 11:44/M
100 Ann Wallace Portland OR 592 40 F 7:51:10 11:47/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
101 Susan Kelley Portland OR 510 37 F 7:51:11 11:47/M
102 Michael Karstadt Lake Oswego OR 508 56 M 7:51:13 11:47/M
103 Celia Leber Bend OR 517 51 F 7:55:28 11:53/M
104 Kathryn Bonuck Portland OR 444 46 F 7:58:07 11:57/M
105 Alex Cameron Ashland OR 446 40 M 7:59:30 11:59/M
106 Jon Gnass Bend OR 485 60 M 7:59:56 12:00/M
107 Dan Harshburger Bend OR 493 68 M 8:00:28 12:01/M
108 Karen Gnass Bend OR 486 54 F 8:00:30 12:01/M
109 Liz Kellogg Portland OR 511 66 F 8:08:45 12:13/M
110 Rita Van Doren Albany OR 587 50 F 8:09:48 12:15/M
111 Betsy Hartley Adair Village OR 494 47 F 8:09:48 12:15/M
112 Kevin Foote Springfield OR 477 40 M 8:10:02 12:15/M
113 Ellener Peavyhouse Medford OR 547 48 F 8:12:07 12:18/M
114 Teonna Heintz Gresham OR 496 28 F 8:24:02 12:36/M
115 Beeone Baker Battleground WA 436 62 M 8:25:49 12:39/M
116 Jackie Peterson Vancouver WA 549 33 F 8:25:53 12:39/M
117 Samantha De La Vega Portland OR 460 50 F 8:37:59 12:57/M
118 Liberty Siegle Salem OR 565 21 F 8:56:56 13:25/M
119 Keith Josselyn Portland OR 506 47 M 9:35:38 14:23/M
120 Kathie Lang Klamath Falls OR 515 66 F 9:37:44 14:27/M