Peterson Ridge Rumble

40 Mile Ultra

April 14, 2019


Results By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Mario Mendoza Bend OR 130 33 M 4:08:40 6:13/M
2 Tyler Green Portland OR 37 35 M 4:09:19 6:14/M
3 Rick Stilson Bend OR 118 43 M 4:31:12 6:47/M
4 Ethan Klein Eugene OR 56 27 M 4:46:08 7:09/M
5 Kyle Carson Ashland OR 11 34 M 4:47:41 7:12/M
6 Andrew Miller Corvallis OR 129 23 M 4:52:31 7:19/M
7 Don Gallogly Salem OR 32 51 M 4:52:49 7:19/M
8 Chase Parnell Bend OR 91 34 M 4:53:50 7:21/M
9 Ashley Nordell Sisters OR 131 39 F 4:58:58 7:28/M
10 Yassine Diboun Portland OR 19 40 M 5:03:59 7:36/M
11 Mike Rosling Corvallis OR 100 40 M 5:06:43 7:40/M
12 Gordon Freeman Portland OR 28 34 M 5:10:52 7:46/M
13 William Mitchell Denton NC 82 28 M 5:18:05 7:57/M
14 Daniel Friesen Bend OR 29 29 M 5:19:38 7:59/M
15 Chris Smith Portland OR 108 45 M 5:23:08 8:05/M
16 Dirk Renner Bend OR 96 45 M 5:23:47 8:06/M
17 Jennifer Love Portland OR 69 28 F 5:27:55 8:12/M
18 Larry Stephens Portland OR 114 62 M 5:37:47 8:27/M
19 Eric Schumm Washington DC 105 32 M 5:41:26 8:32/M
20 Benjamin Krause Portland OR 63 31 M 5:45:50 8:39/M
21 Jc Callans Ashland OR 8 51 M 5:48:43 8:43/M
22 Elliot Hohn Portland OR 46 35 M 5:49:14 8:44/M
23 Iliana Sach Bellevue WA 102 41 F 5:49:35 8:44/M
24 Kristi LeBlanc Eugene OR 66 35 F 5:50:50 8:46/M
25 Jeremy Long Hillsboro OR 68 41 M 5:54:50 8:52/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Pete Carleson Hillsboro OR 10 52 M 5:57:07 8:56/M
27 Desiree Marek Denver CO 73 36 F 6:00:32 9:01/M
28 Peter Konstantinidis Corvallis OR 61 46 M 6:03:01 9:05/M
29 Rebecca Touvell Sisters OR 122 40 F 6:07:06 9:11/M
30 Melissa Ostaszewski Beaverton OR 88 27 F 6:11:25 9:17/M
31 Evan Samuelson Bend OR 103 30 M 6:18:33 9:28/M
32 Gregory Reed Newport OR 95 32 M 6:22:18 9:33/M
33 Melissa Tucker Gold Beach OR 123 35 F 6:26:15 9:39/M
34 Larry Cary Astoria OR 12 45 M 6:27:02 9:41/M
35 Sarah Ostaszewski Beaverton OR 89 27 F 6:27:27 9:41/M
36 Arthur Fowler Hillsboro OR 26 48 M 6:36:04 9:54/M
37 Levi Wilson Turner OR 125 40 M 6:37:21 9:56/M
38 Matthew Merritt Newberg OR 80 28 M 6:38:59 9:58/M
39 Pete Chambers Eugene OR 13 41 M 6:39:44 10:00/M
40 Derek Moore Albany OR 84 33 M 6:42:13 10:03/M
41 Emily Spognardi Bend OR 112 26 F 6:46:44 10:10/M
42 Rachel Geissler Springfield OR 33 36 F 6:51:00 10:17/M
43 Caroline Knott Ellensburg WA 59 35 F 6:51:24 10:17/M
44 Zander Albertson Bellingham WA 1 26 M 6:53:05 10:20/M
45 Jim Dole Eugene OR 21 54 M 6:53:09 10:20/M
46 Andrew Kirschbaum Hood River OR 55 53 M 6:58:51 10:28/M
47 Peter Courogen Portland OR 17 52 M 6:58:51 10:28/M
48 Lara Friesen Hood River OR 30 52 F 6:58:51 10:28/M
49 Shannon Richardson Corvallis OR 97 40 F 6:59:23 10:29/M
50 Pam Downs Ashalnd OR 23 49 F 6:59:56 10:30/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Todd Glender Eugene OR 36 46 M 7:00:24 10:31/M
52 Pete Jefferies Portland OR 49 53 M 7:05:13 10:38/M
53 Duane Konyn Bend OR 62 45 M 7:06:13 10:39/M
54 Kevin Rutherford Beaverton OR 101 54 M 7:07:24 10:41/M
55 Lisa Dewitt Bend OR 18 56 F 7:08:49 10:43/M
56 Amy Clark Bend OR 14 43 F 7:09:25 10:44/M
57 Trenton Gibson Tacoma WA 34 26 M 7:09:44 10:45/M
58 Chris Hogan Portland OR 45 50 M 7:10:01 10:45/M
59 Gregory Smith McMinnville OR 109 45 M 7:14:23 10:52/M
60 Joshua Hough Corvallis OR 48 43 M 7:14:38 10:52/M
61 Lorelei Phillips Medford OR 93 48 F 7:14:52 10:52/M
62 Steven Greuel Etna CA 38 62 M 7:14:53 10:52/M
63 Joe Snyder Springfield OR 110 36 M 7:14:55 10:52/M
64 Richard Nkansah Bend OR 86 34 M 7:16:14 10:54/M
65 Michael Sterling Milton WA 115 40 M 7:16:39 10:55/M
66 Adam Magee Vancouver WA 72 46 M 7:17:42 10:57/M
67 William White Salem OR 124 48 M 7:21:47 11:03/M
68 Jennifer Callans Ashland OR 9 46 F 7:24:16 11:06/M
69 Carla Owen Bend OR 90 36 F 7:26:10 11:09/M
70 Jeff Young Portland OR 128 43 M 7:27:56 11:12/M
71 Cary Miller Fairview OR 81 58 M 7:30:28 11:16/M
72 Eric Lubell John Day OR 71 42 M 7:31:18 11:17/M
73 Paul Stewart Portland OR 117 41 M 7:32:43 11:19/M
74 Mark Gully Eugene OR 39 37 M 7:41:30 11:32/M
75 Pj Armstrong Salem OR 3 44 M 7:41:55 11:33/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Syrena Steele Grants Pass OR 113 36 F 7:44:39 11:37/M
77 Tim Shevlin Salem OR 107 40 M 7:49:59 11:45/M
78 Ralph Sweeney Bend OR 119 45 M 7:50:49 11:46/M
79 Denise Stetson Vancouver WA 116 38 F 7:54:03 11:51/M
80 Aaron Worthington Independence OR 126 46 M 7:54:38 11:52/M
81 David Hardy Portland OR 41 48 M 7:58:32 11:58/M
82 David Allamon Portland OR 2 41 M 7:59:13 11:59/M
83 Gabriel Mason Bend OR 76 43 M 7:59:17 11:59/M
84 Kallie Conrad Washougal WA 16 34 F 8:01:00 12:02/M
85 Matthew Dimond Bend OR 20 49 M 8:03:45 12:06/M
86 Mandy Holmgren Port Angeles WA 47 38 F 8:05:23 12:08/M
87 Wallly Fox Bend OR 27 39 M 8:20:13 12:30/M
88 Ellener Peavyhouse Medford OR 92 51 F 8:26:31 12:40/M
89 Sarah Jordan Bend OR 50 35 F 8:26:43 12:40/M
90 Jayne Rodosevich Bend OR 98 47 F 8:30:45 12:46/M
91 Celia Leber Challis ID 65 54 F 8:31:06 12:47/M
92 Kristin Lubell John Day OR 70 37 F 9:10:53 13:46/M
93 Kellen Knott Ellensburg WA 60 32 M 9:10:53 13:46/M
94 Beeone Baker Battleground WA 4 65 M 9:42:11 14:33/M
95 Kathie Lang Klamath Falls OR 64 69 F 9:45:12 14:38/M