Peterson Ridge Rumble

Overall Results

April 14, 2024


Results By: Run Wild Adventures
 

20 Mile

 
Place Name City Bib No Age Gender Finish Time Pace Dog
1 Ryan McLaughlin Bend OR 282 35 M 2:16:16 6:49/M
2 Jacob Bartholomew Bend OR 164 30 M 2:18:12 6:55/M
3 Paul Lemaire Portland OR 268 34 M 2:32:29 7:37/M
4 Emma McCurry West Linn OR 281 24 F 2:33:29 7:40/M
5 Gavin Ross Harrisburg OR 317 25 M 2:35:29 7:46/M
6 Matt Pullen Portland OR 308 41 M 2:36:40 7:50/M
7 Kevin Brown Bend OR 179 34 M 2:46:03 8:18/M
8 Jesse Klein Eugene OR 257 34 M 2:47:53 8:24/M
9 Kaitlin Greene Bend OR 221 34 F 2:48:44 8:26/M
10 Joel Phillips Portland OR 304 41 M 2:49:16 8:28/M Nova
11 Ben Paynter Eugene OR 299 35 M 2:49:42 8:29/M
12 Marie Pelzer Bend OR 301 35 F 2:49:57 8:30/M
13 Michael Eller Corvallis OR 207 40 M 2:50:35 8:32/M
14 Henry James Wasaga Beach ON 248 13 M 2:51:57 8:36/M
15 Jamie Whitney Eugene OR 357 47 M 2:52:19 8:37/M Ocean
16 Brittany Peterson 372 38 F 2:52:21 8:37/M Onyx
17 Don Gallogly Salem OR 215 56 M 2:52:41 8:38/M
18 Gabriel Brown Portland OR 178 32 M 2:54:33 8:44/M
19 Glenn Buchanan Eugene OR 180 54 M 2:54:44 8:44/M
20 Vaughn Evilsizer Lebanon OR 211 21 M 2:55:01 8:45/M Willow
21 Larry Stephens Portland OR 336 67 M 2:55:20 8:46/M
22 Deron Carter Corvallis OR 184 50 M 2:55:40 8:47/M
23 Tricia Morrison Beaverton OR 287 35 F 2:56:30 8:50/M
24 Wayne Scheler Albany OR 324 42 M 2:57:01 8:51/M
25 Philippe Boutros Boise ID 174 32 M 2:57:47 8:53/M Lily
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
26 J.J. Hannigan Bend OR 226 35 M 2:58:06 8:54/M
27 Josh Lieberman Portland OR 269 45 M 2:58:44 8:56/M
28 Ali Sjodin Bend OR 333 32 F 2:58:51 8:57/M
29 Eric Hartstein Corvallis OR 232 48 M 3:00:56 9:03/M
30 Robert Kapfer Utica NY 251 44 M 3:02:14 9:07/M
31 Cristina Peterson Bend OR 302 41 F 3:02:14 9:07/M
32 Jared Voice Corvallis OR 350 45 M 3:04:25 9:13/M
33 Sean Larsen Corvallis OR 267 52 M 3:05:08 9:15/M
34 Thomas Whalen Oregon City OR 356 35 M 3:06:18 9:19/M
35 Lillian Manahan Tumwater WA 277 34 F 3:06:22 9:19/M
36 Kaysen Brennan Bend OR 176 40 F 3:06:34 9:20/M
37 Jerry Borsberry Keizer OR 172 58 M 3:07:00 9:21/M Jax
38 Jon Himes Portland OR 238 34 M 3:07:37 9:23/M
39 Leah Brown Portland OR 177 36 F 3:07:48 9:23/M Roxy
40 Sophie Stiles Molalla OR 337 31 F 3:10:09 9:30/M
41 Audrey Nelson Portland OR 290 53 F 3:11:29 9:34/M
42 Gwynn Llewelyn Portland OR 273 22 F 3:12:50 9:39/M
43 Aria Blumm Los Angeles CA 170 26 F 3:13:09 9:39/M
44 Chloe Hallyburton Portland OR 225 33 F 3:13:46 9:41/M
45 Chris Gooch Corvallis OR 218 39 F 3:14:06 9:42/M
46 Brian Yoakum Portland OR 365 38 M 3:15:14 9:46/M
47 Scott Nordquist Bend OR 371 37 M 3:15:22 9:46/M
48 Stephan Willow Eugene OR 359 55 M 3:16:49 9:50/M
49 Amber Paterson Corvallis OR 298 45 F 3:17:47 9:53/M
50 John Ludwig Portland OR 274 36 M 3:19:35 9:59/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
51 Raymond Normandeau Portland OR 293 58 M 3:22:44 10:08/M
52 Erin Rudzinski Bend OR 318 32 F 3:22:55 10:09/M
53 Meaghan Nelson Boise ID 291 34 F 3:22:55 10:09/M
54 Colleen Comeau Eugene OR 193 34 F 3:23:12 10:10/M
55 Justin Sims Portland OR 331 36 M 3:23:22 10:10/M Reishi
56 Gustaf Little Lake Oswego OR 271 40 M 3:23:45 10:11/M
57 Samantha Schmidt Philomath OR 325 24 F 3:24:02 10:12/M
58 Warren Coffeen Corvallis OR 189 51 M 3:26:16 10:19/M
59 Jacob Kaplan-Moss Jefferson OR 252 42 M 3:26:19 10:19/M
60 Wes Hines Bend OR 239 37 M 3:26:22 10:19/M
61 Kristin Miller-Nelson Bellingham WA 285 27 F 3:27:18 10:22/M
62 Beau Fitzke Bend OR 212 30 M 3:27:25 10:22/M
63 Amelia Bineham Eugene OR 167 25 F 3:28:04 10:24/M
64 Amy Requa Bend OR 311 25 F 3:29:23 10:28/M
65 Jesse Waas Portland OR 351 38 M 3:30:00 10:30/M
66 Renee Cote Lake Oswego OR 195 41 F 3:30:55 10:33/M Nala
67 Aaron Webb 373 46 M 3:31:27 10:34/M
68 Jennifer Ringo Corvallis OR 313 53 F 3:31:38 10:35/M
69 Kristina Siladi Perkinsville VT 329 39 F 3:31:46 10:35/M
70 Morgan Lund Saratoga Springs UT 275 32 F 3:31:58 10:36/M
71 Lilly McNeill Bend OR 368 26 F 3:32:15 10:37/M
72 Craig Ball Salem OR 163 56 M 3:32:37 10:38/M
73 Naomi Kirchner Portland OR 255 39 F 3:32:39 10:38/M
74 Monica Hurst Poulsbo WA 244 33 F 3:33:50 10:42/M
75 Kylee Sager Hood River OR 321 34 F 3:34:01 10:42/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
76 Darr Tucknott Corvallis OR 347 44 F 3:36:24 10:49/M
77 Fiona Noonan Bend OR 292 28 F 3:36:55 10:51/M
78 Rachel Knauss Portland OR 262 38 F 3:38:39 10:56/M
79 Kaitlyn Haese Eugene OR 224 36 F 3:39:00 10:57/M
80 Joanna Pisarski Olympia WA 305 37 F 3:39:54 11:00/M Tilly jane
81 Emilia Ellington Sisters OR 369 49 F 3:40:04 11:00/M
82 Jason Deru Milwaukie OR 202 42 M 3:40:49 11:02/M Penny
83 Audrey OBrien Portland OR 294 64 F 3:41:37 11:05/M
84 Jamie Krefting Bend OR 264 43 F 3:42:48 11:08/M
85 Jaime Singer Hood River OR 332 34 F 3:42:49 11:08/M
86 Brooke Kaye Corvallis OR 253 42 F 3:43:11 11:10/M
87 Christian Keane Portland OR 254 47 M 3:43:11 11:10/M
88 Jaime Schuyler Salt Lake City UT 327 24 F 3:44:11 11:13/M
89 Lauren Link Portland OR 270 36 F 3:44:12 11:13/M
90 Michael Couch Bend OR 196 33 M 3:45:13 11:16/M
91 Heather Stadnisky Bend OR 137 42 F 3:45:35 11:17/M
92 Ryan Everist Bend OR 209 37 M 3:45:42 11:17/M
93 Martha Schoppe Durango CO 326 45 F 3:45:54 11:18/M
94 Alissa Sauer Hood River OR 322 30 F 3:47:10 11:22/M Louie
95 Kevin Rutherford Beaverton OR 320 59 M 3:47:17 11:22/M
96 Julie Cline Bend OR 187 44 F 3:47:24 11:22/M
97 Eric Beasley Corvallis OR 166 45 M 3:48:28 11:25/M
98 Tessa Murray Boise ID 288 32 F 3:48:30 11:26/M
99 Della Woods Hood River OR 363 28 F 3:48:41 11:26/M
100 Amber Hill Roseburg OR 237 45 F 3:49:15 11:28/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
101 Janet Kittleson Beaverton OR 256 36 F 3:49:53 11:30/M
102 Clay Eppler Prineville OR 208 61 M 3:50:49 11:32/M
103 Claire Carson Berlat Boise ID 183 37 F 3:50:57 11:33/M Ruby
104 Noelia Quezada Monmouth OR 310 33 F 3:51:48 11:35/M
105 Jaclyn Whalen Oregon City OR 355 35 F 3:52:46 11:38/M
106 Jenna Tilt Corvallis OR 344 47 F 3:53:02 11:39/M
107 Denise Reynolds Prineville OR 312 41 F 3:54:15 11:43/M
108 Jessica Peacock Prineville OR 300 41 F 3:55:07 11:45/M
109 Paul Anderson Camas WA 162 46 M 3:55:16 11:46/M
110 Daniel Hynes Portland OR 246 38 M 3:55:57 11:48/M
111 Bill Klingler Grants Pass OR 259 45 M 3:57:01 11:51/M Murphy
112 Susan Kelley Portland OR 112 45 F 3:57:31 11:53/M
113 Ann Wallace Portland OR 143 48 F 3:57:31 11:53/M Cedar Sunbeam
114 Eva Martushev Beaverton OR 279 51 F 3:58:13 11:55/M
115 Jesse Hoefer Albany OR 242 45 M 3:58:32 11:56/M
116 Jessica Graham Auburn WA 220 40 F 3:58:57 11:57/M
117 Gavan Graham Auburn WA 219 40 M 3:58:58 11:57/M Dash
118 Andrew Zapp Bend OR 366 44 M 3:59:12 11:58/M
119 Kiel Wood Camp Sherman OR 362 38 M 3:59:40 11:59/M
120 Amy Hart Grants Pass OR 231 53 F 4:00:11 12:01/M
121 Shannon Serier Pasco WA 328 32 F 4:00:54 12:03/M
122 Alysia Cohen Ogden UT 191 45 F 4:01:29 12:04/M Billie Jean
123 Phil Kornachuck 370 49 M 4:02:33 12:08/M
124 Elizabeth Everly Bend OR 210 54 F 4:02:35 12:08/M Bo
125 Candace Ruscitti Portland OR 319 41 F 4:02:39 12:08/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
126 Dawn Robinson Milwaukie OR 314 46 F 4:02:47 12:08/M
127 Meghan Coffey Portland OR 190 34 F 4:03:02 12:09/M
128 Jon Bissell Boise ID 168 33 M 4:03:06 12:09/M Mushu
129 Audrey Tramp Boise ID 345 32 F 4:03:06 12:09/M Zapp
130 Katelin Kutella Eugene OR 266 33 F 4:04:01 12:12/M
131 Amy Hart Eugene OR 230 32 F 4:05:21 12:16/M
132 Rachel Geissler Springfield OR 374 41 F 4:05:29 12:16/M
133 Todd Glender Eugene OR 22 51 M 4:05:31 12:17/M
134 Megan Jasper Troutdale OR 249 35 F 4:05:35 12:17/M Mack
135 Casse Weaver Eureka CA 354 47 F 4:06:03 12:18/M
136 Amy Clark Bend OR 186 48 F 4:06:30 12:20/M
137 Marci Witczak Corvallis OR 361 31 F 4:08:10 12:25/M
138 Cory Collison Portland OR 192 33 M 4:09:17 12:28/M
139 Alex Funk Klamath Falls OR 213 30 M 4:09:40 12:29/M
140 David Hardy Portland OR 227 53 M 4:10:09 12:30/M
141 Dylan Potter Bend OR 306 40 M 4:10:47 12:32/M
142 Laine Potter Bellingham WA 307 37 F 4:10:47 12:32/M Bridger
143 Brett Gallagher Bend OR 214 46 M 4:11:34 12:35/M Crickette
144 Stacy Vege Bend OR 349 47 F 4:14:16 12:43/M
145 Bettricia Otto West Linn OR 297 49 F 4:14:45 12:44/M
146 Rachel Winkler Bend OR 360 36 F 4:19:22 12:58/M
147 Stephen Bjorlin McMinnville OR 169 57 M 4:22:01 13:06/M Molly
148 Lily Gimby Monmouth OR 216 31 F 4:23:08 13:09/M
149 Karen Mager Ashland OR 276 42 F 4:25:24 13:16/M
150 Hannah Hyatt Bend OR 245 29 F 4:25:38 13:17/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
151 Justin Duby Grants Pass OR 206 33 M 4:27:35 13:23/M
152 Byron Boots Bend OR 171 30 M 4:27:56 13:24/M
153 Astin Mills Beavercreek OR 286 43 F 4:29:54 13:30/M Ember
154 Elizabeth Robnett Bend OR 315 43 F 4:29:57 13:30/M Maisel
155 Kelly Myers Sugahara Portland OR 289 42 F 4:29:59 13:30/M
156 Codey Meissel Madras OR 284 35 M 4:31:09 13:33/M
157 Amanda Meissel Madras OR 283 33 F 4:32:23 13:37/M
158 George Wiggins Belfair WA 146 70 M 4:33:31 13:41/M
159 Ralph Havens Bellevue WA 234 54 M 4:33:59 13:42/M Jasper
160 Teonna Zaragoza Hillsboro OR 367 36 F 4:35:17 13:46/M
161 Kyle Ho Portland OR 240 34 M 4:36:43 13:50/M
162 Karen Wiggins Belfair WA 145 65 F 4:39:35 13:59/M
163 Jay Teller McMinnville OR 341 49 M 4:40:15 14:01/M
164 Paula Warden Williams OR 353 44 F 4:42:24 14:07/M
165 Laura Cullen Portland OR 199 52 F 4:45:12 14:16/M
166 Eloise Hoatlin Portland OR 241 45 F 4:45:38 14:17/M
167 Adam Craycraft Hillsboro OR 198 35 M 4:46:54 14:21/M Bran
168 Ally Thompson Bend OR 343 36 F 4:49:15 14:28/M
169 Annie Craig Seattle WA 197 56 F 5:00:20 15:01/M Sable
170 Suzy Diesen Port Orchard WA 204 70 F 5:00:35 15:02/M
171 Kimberly Hubbard Portland OR 243 46 F 5:12:17 15:37/M Painter
172 Zachary Kluss Portland OR 261 33 M 5:12:43 15:38/M Rooney Leo
173 Amanda Goldberg Portland OR 217 33 F 5:12:44 15:38/M Rooney Leo
174 Rebecca Hare Auburn WA 228 71 F 5:13:36 15:41/M
175 Mary Thomas Lebanon OR 342 46 F 5:31:06 16:33/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
176 Jen Treadwell Portland OR 346 49 F 5:31:07 16:33/M
177 Linda Havens Imperial Beach CA 233 49 F 5:46:53 17:21/M Blue
178 Christopher Woofter Richmond VA 364 52 M 5:46:55 17:21/M Stella
179 D R Delay Battle Ground WA 201 69 F 6:01:51 18:06/M